Search Results for: space x
Stock Search
Most Active Stock Companies
- BRK-A $364580 -3220 (-0.88%)
- BKNG $2328.51 +55.31 (+2.43%)
- TTD $805.39 +50.8 (+6.73%)
- CABO $1914.85 -42.88 (-2.19%)
- SOXL $580.66 +37.38 (+6.88%)
- SHOP $1280.97 +35.87 (+2.88%)
- AMZN $3092.93 +35.77 (+1.17%)
- CMG $1442 +31.26 (+2.22%)
- W $288.98 +30.93 (+11.99%)
- MELI $1638.11 +25.05 (+1.55%)
- ABNB $206.35 +24.29 (+13.34%)
- OFLX $172.5 +24 (+16.16%)
- ETSY $220.27 +22.69 (+11.48%)
- CVNA $283.5 +19.84 (+7.52%)
- LRCX $567.19 +19.54 (+3.57%)
- HUBS $515 +19.39 (+3.91%)
- FCNCA $737.89 -19.05 (-2.52%)
- MSTR $750.41 +18.8 (+2.57%)
- SIVB $505.36 -17.77 (-3.40%)
- RH $490.37 +17.29 (+3.65%)
- NVDA $548.58 +16.28 (+3.06%)
- ENV $64.02 -15.98 (-19.98%)
- DPST $215.38 -15.57 (-6.74%)
- TWLO $392.88 +15.29 (+4.05%)
- ATRI $624.9 -15.1 (-2.36%)
- WIX $348.57 +15.07 (+4.52%)
- CRM $216.5 -14.58 (-6.31%)
- UHAL $574.72 +14.53 (+2.59%)
- GHC $600.83 +14.37 (+2.45%)
- SEDG $298.31 +13.98 (+4.92%)
Stocks: Gainers
- LIXT $5.58 +1.81 (+48.01%)
- OCGN $10.95 +2.95 (+36.88%)
- FSR $28.5 +6.92 (+32.07%)
- INTZ $24.38 +5.61 (+29.89%)
- RUBY $10.38 +2.36 (+29.43%)
- DIVC $30.9196 +6.9196 (+28.83%)
- AFI $5.18 +1.14 (+28.22%)
- PIC $19.54 +4.22 (+27.55%)
- OILD $45.32 +9.32 (+25.89%)
- DRAD $3.59 +0.71 (+24.65%)
- SNSS $5.32 +1.04 (+24.30%)
- AMCX $65.59 +12.52 (+23.59%)
- GCE $12.7052 +2.1552 (+20.43%)
- SRTS $4.57 +0.76 (+19.95%)
- QUIK $8.9 +1.48 (+19.95%)
- GASX $16 +2.6294 (+19.67%)
- SEM $31.65 +4.93 (+18.45%)
- MGYR $12.9 +1.97 (+18.02%)
- NLST $1.18 +0.18 (+18.00%)
- GRPN $43.4 +6.43 (+17.39%)
- SLCA $13.31 +1.94 (+17.06%)
- RUSS $9.09 +1.28 (+16.39%)
- AERI $18.39 +2.58 (+16.32%)
- AUVI $10.59 +1.48 (+16.25%)
- OFLX $172.5 +24 (+16.16%)
- SY $15.02 +2.01 (+15.45%)
- RYAM $9.25 +1.21 (+15.05%)
- LACQ $14.26 +1.86 (+15.00%)
- RVLV $46.1 +5.91 (+14.71%)
- ZIOP $5.33 +0.68 (+14.62%)
Stocks: Losers
- TCDA $5.11 -2.25 (-30.57%)
- REPH $3.43 -1.48 (-30.14%)
- KBLMU $8.38 -3.18 (-27.51%)
- SSNT $5.61 -2.1 (-27.24%)
- CDXC $13.93 -4.81 (-25.67%)
- PETZ $3.16 -1.03 (-24.58%)
- VST $17.25 -5.51 (-24.21%)
- IDXG $3 -0.92 (-23.47%)
- AMJL $1.2 -0.3557 (-22.86%)
- KOSS $16.71 -4.82 (-22.39%)
- WINS $14.21 -4.09 (-22.35%)
- TPIC $47.66 -13.48 (-22.05%)
- HOML $8.44 -2.31 (-21.49%)
- NCTY $32.69 -8.54 (-20.71%)
- ZIXI $7.38 -1.88 (-20.30%)
- ENV $64.02 -15.98 (-19.98%)
- ADT $7.61 -1.87 (-19.73%)
- PAVMW $1.15 -0.27 (-19.01%)
- ZKIN $6.01 -1.39 (-18.78%)
- ULBR $7.91 -1.765 (-18.24%)
- ROOT $13.49 -2.93 (-17.84%)
- YRCW $5.11 -1.09 (-17.58%)
- NPTN $9.61 -2.03 (-17.44%)
- TA $24.04 -4.93 (-17.02%)
- PLRX $33.09 -6.65 (-16.73%)
- ZYXI $14.52 -2.9 (-16.65%)
- TPC $14.7 -2.93 (-16.62%)
- AAOI $9.325 -1.845 (-16.52%)
- EDSA $5.52 -1.09 (-16.49%)
- CLW $35.01 -6.54 (-15.74%)