CWEB Business News
Most Active Stock Companies
- BRK-A $383971 6136.12 (+1.62%)
- NVR $4500 -157.96 (-3.39%)
- MELI $1540.74 -101.67 (-6.19%)
- TTD $702.26 -95.65 (-11.99%)
- CABO $1730.73 -90.1 (-4.95%)
- TPL $1185 86.68 (+7.89%)
- SHOP $1227.48 -81.5799 (-6.23%)
- AMZN $3017.36 -77.17 (-2.49%)
- MKTX $518.04 -60.84 (-10.51%)
- CMG $1422.85 -52.72 (-3.57%)
- GOOGL $2014.1 -50.38 (-2.44%)
- GOOG $2026.66 -49.18 (-2.37%)
- SAM $1030.01 -36.97 (-3.46%)
- FVRR $247.545 -31.895 (-11.41%)
- NOW $517.48 -31.82 (-5.79%)
- RNG $339.72 -31.24 (-8.42%)
- IDXX $499.09 -30.38 (-5.74%)
- TWLO $365.092 -29.5275 (-7.48%)
- ZM $344.25 -28.54 (-7.66%)
- COUP $312.03 -28.13 (-8.27%)
- WTM $1162.3 -27.69 (-2.33%)
- ALGN $535.74 -27.47 (-4.88%)
- FBGX $530 -27.395 (-4.91%)
- FLGE $526.7 -26.8324 (-4.85%)
- MDB $353.21 -26.7201 (-7.03%)
- ETSY $211.71 -26.72 (-11.21%)
- EQIX $614.37 -25.68 (-4.01%)
- DXCM $367.085 -24.825 (-6.33%)
- ISRG $725.28 -24.72 (-3.30%)
- NFLX $523.18 -24.64 (-4.50%)
Stocks: Gainers
- KMPH $14.185 4.755 (+50.42%)
- VRTV $37.0259 11.8259 (+46.93%)
- NLST $2.085 0.585 (+39.00%)
- BCOW $13.8499 3.6999 (+36.45%)
- OVID $4.005 1.045 (+35.30%)
- SLGG $5.21 1.2 (+29.93%)
- DIVC $30.9196 6.9196 (+28.83%)
- PIC $19.54 4.22 (+27.55%)
- OILD $45.32 9.32 (+25.89%)
- YGMZ $10.6315 2.1315 (+25.08%)
- DRAD $3.59 0.71 (+24.65%)
- SNSS $5.32 1.04 (+24.30%)
- MIK $22.05 4.03 (+22.36%)
- CPE $32.0673 5.8073 (+22.11%)
- GFN $12.82 2.19 (+20.60%)
- GCE $12.7052 2.1552 (+20.43%)
- GASX $16 2.6294 (+19.67%)
- YAYO $4.6495 0.7595 (+19.52%)
- CDEV $4.7 0.68 (+16.92%)
- RUSS $9.09 1.28 (+16.39%)
- HZON $11.7199 1.5999 (+15.81%)
- NTP $10.94 1.47 (+15.52%)
- OCGN $11.04 1.44 (+15.00%)
- MX $21.65 2.82 (+14.98%)
- SM $15.87 2.05 (+14.83%)
- MIDZ $74.3298 9.4148 (+14.50%)
- GHSI $2.86 0.36 (+14.40%)
- DNJR $4.9 0.61 (+14.22%)
- MFGP $6.885 0.825 (+13.61%)
- SQBG $18.605 2.225 (+13.58%)
Stocks: Losers
- VIR $41.34 -16.4 (-28.40%)
- KBLMU $8.38 -3.18 (-27.51%)
- AMJL $1.2 -0.3557 (-22.86%)
- WINS $14.21 -4.09 (-22.35%)
- HOML $8.44 -2.31 (-21.49%)
- MICT $2.3401 -0.6199 (-20.94%)
- INTZ $19.17 -4.35 (-18.49%)
- HIHO $3.66 -0.83 (-18.49%)
- ULBR $7.91 -1.765 (-18.24%)
- SND $3.01 -0.65 (-17.76%)
- YRCW $5.11 -1.09 (-17.58%)
- SSYS $26.71 -5.57 (-17.26%)
- SANA $24.84 -5.02 (-16.81%)
- FUBO $35.045 -6.845 (-16.34%)
- DSP $42.665 -7.955 (-15.72%)
- RMG $27 -4.94 (-15.47%)
- STRL $19.805 -3.38 (-14.58%)
- CTK $3.2338 -0.5362 (-14.22%)
- PUBM $58.39 -9.42 (-13.89%)
- ZI $48.4 -7.71 (-13.74%)
- LDI $20.28 -3.23 (-13.74%)
- SRTS $4.2527 -0.6773 (-13.74%)
- HYRE $9.81 -1.5 (-13.26%)
- AMRH $1.48 -0.22 (-12.94%)
- GTT $1.89 -0.28 (-12.90%)
- DRTT $2.6 -0.38 (-12.75%)
- TOTA $10.82 -1.54 (-12.46%)
- TPGY $21.8974 -3.1026 (-12.41%)
- CANG $8.6489 -1.2111 (-12.28%)
- WINT $4.335 -0.605 (-12.25%)