CWEB Business News
Most Active Stock Companies
- BRK-A $404789 1789 (+0.44%)
- MELI $1599.48 52.92 (+3.42%)
- AMZN $3379.09 46.09 (+1.38%)
- GOOGL $2285.25 43.34 (+1.93%)
- GOOG $2296.66 41.82 (+1.85%)
- TPL $1574.18 -38.82 (-2.41%)
- SAM $1290.89 38.34 (+3.06%)
- MTD $1261.96 37.36 (+3.05%)
- NVDA $645.49 34.41 (+5.63%)
- SHOP $1208.34 28.48 (+2.41%)
- CMG $1542.39 25.73 (+1.70%)
- EQIX $718.85 24.54 (+3.53%)
- CABO $1804.09 23.72 (+1.33%)
- NVR $4844.22 22.78 (+0.47%)
- GHC $654.1 22.08 (+3.49%)
- BKNG $2433.21 -21.01 (-0.86%)
- HUBS $530.99 20.97 (+4.11%)
- TTD $735 18.9 (+2.64%)
- CHTR $636 18.9 (+3.06%)
- ISRG $804.72 18.89 (+2.40%)
- EPAM $448.67 18.27 (+4.24%)
- CSGP $913.36 18.08 (+2.02%)
- TWLO $389.89 17.89 (+4.81%)
- WTM $1163.33 17.49 (+1.53%)
- BLK $817.84 16.77 (+2.09%)
- AZO $1467.44 16.55 (+1.14%)
- FTV-PA $1005.98 16.53 (+1.67%)
- TMO $494.38 16.34 (+3.42%)
- NOW $559.35 14.51 (+2.66%)
- UNH $390.01 14.38 (+3.83%)
Stocks: Gainers
- TRVN $2.25 0.54 (+31.58%)
- WHLM $10.8 2.48 (+29.81%)
- DXLG $1.5 0.25 (+20.00%)
- PLBY $42.58 5.82 (+15.83%)
- EEIQ $6.6 0.82 (+14.19%)
- ETON $8.56 0.99 (+13.08%)
- WRI $30.77 3.43 (+12.55%)
- JIH-UN $15.1995 1.6295 (+12.01%)
- KINS $8.61 0.89 (+11.53%)
- BCRX $11.34 1.15 (+11.29%)
- INPX $1.29 0.13 (+11.21%)
- WAFU $9.3 0.91 (+10.85%)
- ARDX $8.66 0.82 (+10.46%)
- KDNY $15.24 1.44 (+10.43%)
- TESS $7.92 0.73 (+10.15%)
- TLIS $14.56 1.32 (+9.97%)
- KLDO $7.55 0.68 (+9.90%)
- SLGL $14.7 1.3 (+9.70%)
- SPLP $16.78 1.47 (+9.60%)
- SEEL $5.28 0.46 (+9.54%)
- RXDX $24.55 2.07 (+9.21%)
- INTG $37.6 3.17 (+9.21%)
- CTRN $100.75 8.21 (+8.87%)
- FVCB $18.23 1.48 (+8.84%)
- PWFL $8.68 0.67 (+8.36%)
- HROW $7.3 0.56 (+8.31%)
- SHSP $16.78 1.25 (+8.05%)
- SYNH $85.79 6.25 (+7.86%)
- GATO $11.19 0.81 (+7.80%)
- LITB $2.91 0.21 (+7.78%)
Stocks: Losers
- KLXE $10.4 -4.06 (-28.08%)
- GBOX $10.1 -3.57 (-26.12%)
- VIEW $6.98 -1.41 (-16.81%)
- JAGX $1.41 -0.28 (-16.57%)
- AVIR $46.01 -8.57 (-15.70%)
- MAXN $19.31 -3.57 (-15.60%)
- KBSF $2.61 -0.45 (-14.71%)
- CCNC $2.87 -0.47 (-14.07%)
- ZKIN $5.81 -0.93 (-13.80%)
- OSS $4.92 -0.78 (-13.68%)
- JFIN $5.66 -0.89 (-13.59%)
- SPCE $23.06 -3.62 (-13.57%)
- INTZ $20.53 -3.22 (-13.56%)
- HPR $4.73 -0.74 (-13.53%)
- QLGN $1.78 -0.27 (-13.17%)
- CREX $1.35 -0.2 (-12.90%)
- LMPX $13.28 -1.91 (-12.57%)
- FCEL $9.66 -1.37 (-12.42%)
- QS $35.85 -5 (-12.24%)
- NCTY $20.68 -2.88 (-12.22%)
- TOUR $2.81 -0.39 (-12.19%)
- ASXC $1.88 -0.26 (-12.15%)
- ELYS $4.14 -0.57 (-12.10%)
- NEXI $21 -2.89 (-12.10%)
- WATT $3.21 -0.44 (-12.05%)
- SUP $4.75 -0.65 (-12.04%)
- GEVO $6.37 -0.87 (-12.02%)
- VTVT $2.93 -0.4 (-12.01%)
- TDACU $13.64 -1.86 (-12.00%)
- RELI $3.01 -0.41 (-11.99%)