My Watchlist Items
- No Watchlist

Amyris, Inc. (AMRS)
2.31 -0.11000013(-4.5454597%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior Vice President of Nutrition Ingredients | Mr. Jim Iacoponi | N/A | USD | male | N/A | N/A |
Pres of Aprinnova | Ms. Caroline Hadfield | N/A | USD | female | N/A | N/A |
Senior Vice President of Global Manufacturing & Process Devel. | Mr. Charles Kraft | N/A | USD | male | N/A | N/A |
Chief People Officer | Ms. Christine Ofori | N/A | USD | female | N/A | N/A |
Senior Director of Investor Relations & Corporation Communications | Mr. Peter DeNardo | N/A | USD | male | N/A | N/A |
Chief Accounting Officer | Mr. Anthony Hughes | N/A | USD | male | N/A | N/A |
Gen. Counsel & Sec. | Ms. Nicole Kelsey | 541530 | USD | female | 1967 | N/A |
Chief Operating Officer | Mr. Eduardo Alvarez | 959760 | USD | male | 1964 | N/A |
Chief Financial Officer & Chief Admin. Officer | Mr. Hermanus Kieftenbeld | 817840 | USD | male | 1966 | N/A |
Pres, Chief Executive Officer & Director | Mr. John G. Melo | 1340000 | USD | male | 1966 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
AMRS | 20 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 19 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 18 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 17 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 16 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 13 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 12 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 11 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 10 May, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Sell) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 9 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 6 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 5 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 4 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 3 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 29 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 28 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 27 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 26 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 25 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 22 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 21 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 20 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 19 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 18 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 15 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 14 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 13 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 12 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 11 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 8 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 7 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 6 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 5 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 4 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 1 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 31 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 30 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 29 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 28 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 25 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 24 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 23 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 22 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 21 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 18 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 17 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 16 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 15 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 14 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 11 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 10 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 9 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 8 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
AMRS | 7 March, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 4 March, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 3 March, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 2 March, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 1 March, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 28 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 25 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 24 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 23 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 22 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 18 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 17 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 16 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 15 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 14 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 11 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 10 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 9 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 8 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 7 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 5 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 4 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 3 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 2 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 1 February, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 31 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 28 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 27 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 26 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 25 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 24 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 21 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 20 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 19 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 18 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 14 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 13 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 12 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 11 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 10 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 7 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 6 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 5 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 4 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 3 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 31 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
AMRS | 30 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Sell) Rating PB: (Strong Sell) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
ORION CAPITAL MANAGEMENT LLC | 84150 | 31 March, 2022 | 0 |
BILL & MELINDA GATES FOUNDATION | 292398 | 31 March, 2022 | 0 |
SABAL TRUST CO | 17000 | 31 March, 2022 | 4500 |
RHUMBLINE ADVISERS | 227499 | 31 March, 2022 | -9220 |
VIVO CAPITAL, LLC | 11642195 | 31 March, 2022 | 0 |
FIRST TRUST ADVISORS LP | 117262 | 31 March, 2022 | -48374 |
PRUDENTIAL FINANCIAL INC | 13178 | 31 March, 2022 | 0 |
BALASA DINVERNO & FOLTZ LLC | 23711 | 31 March, 2022 | 0 |
VICTORY CAPITAL MANAGEMENT INC | 28773 | 31 March, 2022 | -821 |
CAPTION MANAGEMENT, LLC | 258400 | 31 March, 2022 | 161493 |
JACOB ASSET MANAGEMENT OF NEW YORK LLC | 54816 | 31 March, 2022 | -71 |
GEODE CAPITAL MANAGEMENT, LLC | 3530616 | 31 March, 2022 | 218255 |
ESSEX INVESTMENT MANAGEMENT CO LLC | 359073 | 31 March, 2022 | 98549 |
WE ARE ONE SEVEN, LLC | 14000 | 31 March, 2022 | 14000 |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 6387 | 31 March, 2022 | -200 |
CANADA PENSION PLAN INVESTMENT BOARD | 278813 | 31 March, 2022 | 270471 |
PINNACLE WEALTH MANAGEMENT ADVISORY GROUP, LLC | 10040 | 31 March, 2022 | 10040 |
AVANTAX ADVISORY SERVICES, INC. | 38200 | 31 March, 2022 | 7000 |
STERLING INVESTMENT ADVISORS, LTD. | 375 | 31 March, 2022 | 0 |
CAPITAL FUND MANAGEMENT S.A. | 54273 | 31 March, 2022 | -341531 |
TEACHER RETIREMENT SYSTEM OF TEXAS | 35431 | 31 March, 2022 | 3471 |
PEAK6 INVESTMENTS LLC | 7850 | 31 March, 2022 | -25954 |
PICTET ASSET MANAGEMENT SA | 11100 | 31 March, 2022 | 0 |
RESOURCES INVESTMENT ADVISORS, LLC. | 20000 | 31 March, 2022 | 1000 |
KORE PRIVATE WEALTH LLC | 31600 | 31 March, 2022 | 7500 |
RUSSELL INVESTMENTS GROUP, LTD. | 377070 | 31 March, 2022 | 377070 |
GW&K INVESTMENT MANAGEMENT, LLC | 569800 | 31 March, 2022 | -11725 |
GOLDEN GREEN, INC. | 12312 | 31 March, 2022 | -20408 |
STONE HOUSE INVESTMENT MANAGEMENT, LLC | 14224 | 31 March, 2022 | 0 |
AMERICAN FINANCIAL ADVISORS, LLC | 92882 | 31 March, 2022 | 1000 |
BLACKROCK INC. | 21667736 | 31 March, 2022 | 575957 |
DEKABANK DEUTSCHE GIROZENTRALE | 1781000 | 31 March, 2022 | -219000 |
SPIRE WEALTH MANAGEMENT | 3833 | 31 March, 2022 | -111 |
BANK OF NEW YORK MELLON CORP | 719815 | 31 March, 2022 | -34755 |
PRINCIPAL FINANCIAL GROUP INC | 16321 | 31 March, 2022 | -613 |
REGENCY CAPITAL MANAGEMENT INC.\DE | 275 | 31 March, 2022 | 275 |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 9000 | 31 March, 2022 | -1000 |
FCA CORP /TX | 11000 | 31 March, 2022 | 11000 |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 16287 | 31 March, 2022 | -1824 |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 22320 | 31 March, 2022 | 1000 |
PARALLEL ADVISORS, LLC | 780 | 31 March, 2022 | 780 |
AMERICAN INTERNATIONAL GROUP, INC. | 87803 | 31 March, 2022 | -6179 |
MANCHESTER CAPITAL MANAGEMENT LLC | 416 | 31 March, 2022 | -22 |
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 23146 | 31 March, 2022 | -6140 |
ARTEMIS INVESTMENT MANAGEMENT LLP | 907857 | 31 March, 2022 | -470674 |
HIGHTOWER ADVISORS, LLC | 12124 | 31 March, 2022 | -1350 |
HAP TRADING, LLC | 47733 | 31 March, 2022 | -19942 |
AMERITAS INVESTMENT PARTNERS, INC. | 13112 | 31 March, 2022 | 0 |
CUTLER GROUP LP | 12221 | 31 March, 2022 | -14902 |
ADVISOR GROUP HOLDINGS, INC. | 170014 | 31 March, 2022 | 42878 |
DAIWA SECURITIES GROUP INC. | 250000 | 31 March, 2022 | 25000 |
LAZARD ASSET MANAGEMENT LLC | 112422 | 31 March, 2022 | 8200 |
BROWN BROTHERS HARRIMAN & CO | 1831 | 31 March, 2022 | 0 |
VONTOBEL HOLDING LTD. | 28747 | 31 March, 2022 | 824 |
SWISS NATIONAL BANK | 400900 | 31 March, 2022 | 40300 |
PENSERRA CAPITAL MANAGEMENT LLC | 58030 | 31 March, 2022 | 24892 |
PNC FINANCIAL SERVICES GROUP, INC. | 200 | 31 March, 2022 | 0 |
MEANS INVESTMENT CO., INC. | 24455 | 31 March, 2022 | 0 |
