My Watchlist Items
- No Watchlist

Bed Bath & Beyond Inc. (BBBY)
11.54 0.90999985(+8.560677%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Executive Vice President and Chief People & Culture Officer | Ms. Lynda Markoe | N/A | USD | female | N/A | N/A |
Senior Vice President and Chief Marketing & Analytics Officer | Mr. Scott Hames | N/A | USD | male | N/A | N/A |
Executive Vice President, Chief Legal Officer & Corporation Sec. | Ms. Arlene S. Hong Esq. | N/A | USD | female | N/A | N/A |
Senior Vice President of Investor Relations | Mr. Ronald Curwin | N/A | USD | male | N/A | N/A |
Chief Technology Officer | Mr. Scott Lindblom | N/A | USD | male | N/A | N/A |
Senior Vice President of Fin. & Chief Accounting Officer | Mr. John S. Barresi | N/A | USD | male | N/A | N/A |
Executive Vice President, Chief Merchandising Officer & Pres of Harmon Health & Beauty Stores Inc | Mr. Joseph G. Hartsig | 1380000 | USD | male | 1964 | N/A |
Chief Operating Officer, Executive Vice President & Pres of buybuy BABY Inc | Mr. John R. Hartmann | 3220000 | USD | male | 1964 | N/A |
Executive Vice President & Chief Financial Officer | Mr. Gustavo Arnal | 1910000 | USD | male | 1970 | N/A |
Pres, Chief Executive Officer & Director | Mr. Mark J. Tritton | 6000000 | USD | male | 1963 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
BBBY | 11 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 9 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 8 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 5 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 4 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 3 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 2 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 1 August, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 29 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 28 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 27 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 26 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 25 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 22 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 21 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 20 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 19 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 18 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 15 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 14 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 13 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 12 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 11 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 8 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 7 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 6 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 5 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 1 July, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 30 June, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 29 June, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Buy) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Sell) Rating PB: (Strong Sell) |
BBBY | 28 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 27 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 24 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 23 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 22 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 21 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 17 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 16 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 15 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 14 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 13 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 10 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 9 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 8 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 7 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 6 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 3 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 2 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 1 June, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 31 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 27 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 26 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 25 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 24 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 23 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 20 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 19 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 18 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 17 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 16 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 13 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 12 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 11 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 10 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 9 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 6 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 5 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 4 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 3 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 29 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 28 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 27 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 26 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 25 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 22 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 21 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 20 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 19 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 18 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 15 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 14 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 13 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 12 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 11 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 8 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 7 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 6 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 5 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 4 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 1 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 31 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 30 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 29 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 28 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 25 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 24 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 23 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 22 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 21 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
BBBY | 18 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
EVERENCE CAPITAL MANAGEMENT INC | 19560 | 30 June, 2022 | 0 |
PRINCIPAL FINANCIAL GROUP INC | 513466 | 30 June, 2022 | -133342 |
MITSUBISHI UFJ TRUST & BANKING CORP | 35518 | 30 June, 2022 | -504 |
ADVISOR GROUP HOLDINGS, INC. | 44327 | 30 June, 2022 | 21191 |
WOLVERINE ASSET MANAGEMENT LLC | 14474 | 30 June, 2022 | -32507 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 47002 | 30 June, 2022 | 26790 |
NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 143540 | 30 June, 2022 | -3800 |
MARYLAND STATE RETIREMENT & PENSION SYSTEM | 32355 | 30 June, 2022 | -6277 |
TCI WEALTH ADVISORS, INC. | 234 | 30 June, 2022 | -363 |
BROWN ADVISORY INC | 156503 | 30 June, 2022 | -35987 |
DEUTSCHE BANK AG\ | 46785 | 30 June, 2022 | -13062 |
PINNACLE HOLDINGS, LLC | 52012 | 30 June, 2022 | 13484 |
ANALYST IMS INVESTMENT MANAGEMENT SERVICES LTD. | 756670 | 30 June, 2022 | 142750 |
COVESTOR LTD | 5715 | 30 June, 2022 | 560 |
IMC-CHICAGO, LLC | 156304 | 30 June, 2022 | 156304 |
WHITTIER TRUST CO | 195 | 30 June, 2022 | -92 |
METLIFE INVESTMENT MANAGEMENT, LLC | 37084 | 30 June, 2022 | -13352 |
ADVISORNET FINANCIAL, INC | 200 | 30 June, 2022 | 0 |
WHITTIER TRUST CO OF NEVADA INC | 1407 | 30 June, 2022 | 92 |
QUANTBOT TECHNOLOGIES LP | 55700 | 30 June, 2022 | 55700 |
COHEN KLINGENSTEIN LLC | 20250 | 30 June, 2022 | 0 |
MEITAV DASH INVESTMENTS LTD | 18200 | 30 June, 2022 | 18200 |
JOEL ISAACSON & CO., LLC | 40000 | 30 June, 2022 | 40000 |
FIELDPOINT PRIVATE SECURITIES, LLC | 245 | 30 June, 2022 | -145 |
SUPPLEMENTAL ANNUITY COLLECTIVE TRUST OF NJ | 15000 | 30 June, 2022 | 0 |
QUENT CAPITAL, LLC | 21025 | 30 June, 2022 | 0 |
STATE OF ALASKA, DEPARTMENT OF REVENUE | 60282 | 30 June, 2022 | -6920 |
CARMICHAEL HILL & ASSOCIATES, INC. | 500 | 30 June, 2022 | 0 |
CAMBRIA INVESTMENT MANAGEMENT, L.P. | 432622 | 30 June, 2022 | 242964 |
STRS OHIO | 86600 | 30 June, 2022 | 33300 |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 470 | 30 June, 2022 | 395 |
DESERET MUTUAL BENEFIT ADMINISTRATORS | 3085 | 30 June, 2022 | 0 |
OLD NATIONAL BANCORP /IN/ | 13083 | 30 June, 2022 | 13083 |
CIBC WORLD MARKET INC. | 11280 | 30 June, 2022 | 0 |
HSBC HOLDINGS PLC | 27677 | 30 June, 2022 | 17053 |
SWISS NATIONAL BANK | 227000 | 30 June, 2022 | 0 |
AHRENS INVESTMENT PARTNERS LLC | 500 | 30 June, 2022 | 0 |
JPMORGAN CHASE & CO | 337278 | 30 June, 2022 | -13952 |
BIONDO INVESTMENT ADVISORS, LLC | 77569 | 30 June, 2022 | -292022 |
XR SECURITIES LLC | 13962 | 30 June, 2022 | 13962 |
VERSANT CAPITAL MANAGEMENT, INC | 1163 | 30 June, 2022 | -326 |
BANK OF MONTREAL /CAN/ | 121523 | 30 June, 2022 | 61069 |
SMITHFIELD TRUST CO | 195 | 30 June, 2022 | 0 |
FIRST BANK & TRUST | 144 | 30 June, 2022 | -568 |
PRIVATE PORTFOLIO PARTNERS LLC | 37221 | 30 June, 2022 | 1039 |
GREAT WEST LIFE ASSURANCE CO /CAN/ | 95693 | 30 June, 2022 | -5593 |
NJ STATE EMPLOYEES DEFERRED COMPENSATION PLAN | 24000 | 30 June, 2022 | 0 |
CENTRAL TRUST CO | 325 | 30 June, 2022 | -500 |
MEEDER ASSET MANAGEMENT INC | 131 | 30 June, 2022 | 7 |
CUTLER GROUP LP | 58640 | 30 June, 2022 | 45211 |
SHELL ASSET MANAGEMENT CO | 8326 | 30 June, 2022 | 20 |
SAGEWORTH TRUST CO OF SOUTH DAKOTA | 105 | 30 June, 2022 | 0 |
MIZUHO MARKETS CAYMAN LP | 43704 | 30 June, 2022 | 28350 |
FIFTH THIRD BANCORP | 205 | 30 June, 2022 | -70 |
OPPENHEIMER & CO INC | 24463 | 30 June, 2022 | 11813 |
BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 15321 | 30 June, 2022 | 15321 |
ARIZONA STATE RETIREMENT SYSTEM | 26108 | 30 June, 2022 | 156 |
HUNTINGTON NATIONAL BANK | 380 | 30 June, 2022 | 0 |
RHUMBLINE ADVISERS | 230659 | 30 June, 2022 | -47765 |
NATIONAL BANK OF CANADA /FI/ | 1500 | 30 June, 2022 | 800 |
CWM, LLC | 235 | 30 June, 2022 | -113 |
