My Watchlist Items
- No Watchlist

Century Aluminum Company (CENX)
7.28 -0.08999968(-1.2211626%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior Vice President of Strategy & Bus. Devel. | Mr. Matt Aboud | N/A | USD | male | N/A | N/A |
Deputy Gen. Counsel | Ms. Morgan Fox Walbridge J.D. | N/A | USD | female | N/A | N/A |
Executive Vice President of Global Operations | Mr. Gunnar Gudlaugsson | N/A | USD | male | N/A | N/A |
Vice President of HR | Mr. Kenneth L. Calloway | N/A | USD | male | N/A | N/A |
Executive Vice President, Gen. Counsel & Sec. | Mr. John DeZee | N/A | USD | male | N/A | N/A |
Chief Accounting Officer & Vice President | Mr. Robert F. Hoffman | N/A | USD | male | N/A | N/A |
Senior Vice President of Fin. & Treasurer | Ms. Michelle M. Harrison B.A., CPA | 497600 | USD | female | 1975 | N/A |
Strategic Advisor | Mr. Michael A. Bless | 1730000 | USD | male | 1965 | N/A |
Executive Vice President, Chief Financial Officer & Principal Financial Officer | Mr. Craig C. Conti | 674770 | USD | male | 1978 | N/A |
Pres, Chief Executive Officer & Director | Mr. Jesse E. Gary | 998910 | USD | male | 1980 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
CENX | 1 July, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 30 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 29 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 28 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 27 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 24 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 23 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 22 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 21 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 17 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 16 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 15 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 14 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 13 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 10 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 9 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 8 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 7 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 6 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 3 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 2 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 1 June, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 31 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 27 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 26 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 25 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 24 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 23 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 20 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 19 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 18 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 17 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 16 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 13 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 12 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 11 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 10 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 9 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 6 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 5 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 4 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 3 May, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
CENX | 29 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 28 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 27 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 26 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 25 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 22 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 21 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 20 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 19 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 18 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 15 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 14 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 13 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 12 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 11 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 8 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 7 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 6 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 5 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 4 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 1 April, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 31 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 30 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 29 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 28 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 25 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 24 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 23 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 22 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 21 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 18 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 17 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 16 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 15 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 14 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 11 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 10 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 9 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 8 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 7 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 4 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 3 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 2 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 1 March, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 28 February, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 25 February, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Buy) Rating PB: (Strong Buy) |
CENX | 24 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 23 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 22 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 18 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 17 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 16 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 15 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 14 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 11 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 10 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 9 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
CENX | 8 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
QUADRATURE CAPITAL LTD | 12383 | 31 March, 2022 | -4298 |
STATE STREET CORP | 5608703 | 31 March, 2022 | -399174 |
PRICE T ROWE ASSOCIATES INC /MD/ | 38726 | 31 March, 2022 | -12007 |
MAN GROUP PLC | 7591 | 31 March, 2022 | -21006 |
AMERITAS INVESTMENT PARTNERS, INC. | 4012 | 31 March, 2022 | -365 |
JANUS HENDERSON GROUP PLC | 10944 | 31 March, 2022 | -3 |
MILLENNIUM MANAGEMENT LLC | 234699 | 31 March, 2022 | 149751 |
US BANCORP \DE\ | 327 | 31 March, 2022 | 35 |
KBC GROUP NV | 5809 | 31 March, 2022 | 5809 |
BALYASNY ASSET MANAGEMENT LLC | 100000 | 31 March, 2022 | -77494 |
NISA INVESTMENT ADVISORS, LLC | 1650 | 31 March, 2022 | 160 |
SIGNATUREFD, LLC | 154 | 31 March, 2022 | 0 |
WEXFORD CAPITAL LP | 72181 | 31 March, 2022 | 72181 |
RENAISSANCE TECHNOLOGIES LLC | 669199 | 31 March, 2022 | 669199 |
TWO SIGMA INVESTMENTS, LP | 1050138 | 31 March, 2022 | 782622 |
TEXAS PERMANENT SCHOOL FUND | 35782 | 31 March, 2022 | -766 |
AQR CAPITAL MANAGEMENT LLC | 14179 | 31 March, 2022 | -2900 |
GREAT LAKES ADVISORS, LLC | 406168 | 31 March, 2022 | -102734 |
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 23179 | 31 March, 2022 | -3250 |
LOUISIANA STATE EMPLOYEES RETIREMENT SYSTEM | 24500 | 31 March, 2022 | 100 |
WELLS FARGO & COMPANY/MN | 107625 | 31 March, 2022 | -29724 |
MARYLAND STATE RETIREMENT & PENSION SYSTEM | 20415 | 31 March, 2022 | 400 |
EVERENCE CAPITAL MANAGEMENT INC | 11050 | 31 March, 2022 | -3730 |
PENN CAPITAL MANAGEMENT COMPANY, LLC | 313800 | 31 March, 2022 | -277579 |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 330000 | 31 March, 2022 | -120000 |
LINDBROOK CAPITAL, LLC | 127 | 31 March, 2022 | 127 |
PRIVATE CAPITAL GROUP, LLC | 98 | 31 March, 2022 | 21 |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 132800 | 31 March, 2022 | 132800 |
JPMORGAN CHASE & CO | 223659 | 31 March, 2022 | 137171 |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 67919 | 31 March, 2022 | -5847 |
COVESTOR LTD | 24 | 31 March, 2022 | -6 |
TOWER RESEARCH CAPITAL LLC (TRC) | 539 | 31 March, 2022 | -46034 |
QUBE RESEARCH & TECHNOLOGIES LTD | 9657 | 31 March, 2022 | 9657 |
METLIFE INVESTMENT MANAGEMENT, LLC | 27548 | 31 March, 2022 | 9712 |
ENGINEERS GATE MANAGER LP | 103104 | 31 March, 2022 | 103104 |
DEUTSCHE BANK AG\ | 131209 | 31 March, 2022 | -52973 |
HILLSDALE INVESTMENT MANAGEMENT INC. | 185150 | 31 March, 2022 | 185150 |
SWISS NATIONAL BANK | 127850 | 31 March, 2022 | 8700 |
ALDEN GLOBAL CAPITAL LLC | 90700 | 31 March, 2022 | 90700 |
UBS GROUP AG | 73464 | 31 March, 2022 | 65678 |
CWM, LLC | 262 | 31 March, 2022 | 23 |
VOYA INVESTMENT MANAGEMENT LLC | 20336 | 31 March, 2022 | 331 |
CUBIST SYSTEMATIC STRATEGIES, LLC | 10380 | 31 March, 2022 | -2626 |
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 6291 | 31 March, 2022 | 0 |
OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 19074 | 31 March, 2022 | -400 |
STRS OHIO | 22100 | 31 March, 2022 | -28200 |
JANE STREET GROUP, LLC | 83344 | 31 March, 2022 | 49088 |
CIBC WORLD MARKET INC. | 12271 | 31 March, 2022 | 179 |
PARALLEL ADVISORS, LLC | 49 | 31 March, 2022 | 0 |
PRINCIPAL FINANCIAL GROUP INC | 333162 | 31 March, 2022 | -2669 |
PDT PARTNERS, LLC | 129003 | 31 March, 2022 | -39905 |
AIGEN INVESTMENT MANAGEMENT, LP | 7692 | 31 March, 2022 | 7692 |
BLACKROCK INC. | 8240024 | 31 March, 2022 | -151189 |
EASTERLY INVESTMENT PARTNERS LLC | 41353 | 31 March, 2022 | -2312 |
MORGAN STANLEY | 1240225 | 31 March, 2022 | 243653 |
RHUMBLINE ADVISERS | 141192 | 31 March, 2022 | -3036 |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 913186 | 31 March, 2022 | 559754 |
VENTURE VISIONARY PARTNERS LLC | 17065 | 31 March, 2022 | 17065 |
RUSSELL INVESTMENTS GROUP, LTD. | 113912 | 31 March, 2022 | -5334 |
ADVISOR PARTNERS LLC | 7969 | 31 March, 2022 | 7969 |
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 4029 | 31 March, 2022 | -284 |
TEACHER RETIREMENT SYSTEM OF TEXAS | 11099 | 31 March, 2022 | 690 |
CAPITAL FUND MANAGEMENT S.A. | 80578 | 31 March, 2022 | 11473 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 595958 | 31 March, 2022 | -3779 |
EAM GLOBAL INVESTORS LLC | 78140 | 31 March, 2022 | 78140 |
EXODUSPOINT CAPITAL MANAGEMENT, LP | 17559 | 31 March, 2022 | 17559 |
DYNAMIC TECHNOLOGY LAB PRIVATE LTD | 15510 | 31 March, 2022 | -5812 |
ROYAL BANK OF CANADA | 36482 | 31 March, 2022 | 6889 |
NUVEEN ASSET MANAGEMENT, LLC | 337776 | 31 March, 2022 | -19259 |
