My Watchlist Items
- No Watchlist

PagSeguro Digital Ltd. (PAGS)
14.12 -0.26000023(-1.8080684%)
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 130
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Investor Relations | Mr. André Cazotto | N/A | USD | male | N/A | N/A |
Executive Officer & Director | Mr. Ricardo Dutra da Silva | N/A | USD | male | N/A | N/A |
Head of Investor Relations | Mr. Éric Oliveira | N/A | USD | male | N/A | N/A |
Chief Operating Officer | Mr. Alexandre Magnani | N/A | USD | male | N/A | N/A |
Chief Financial & Investor Relations Officer and Chief Accounting Officer | Mr. Artur Gaulke Schunck | N/A | USD | male | N/A | N/A |
Chairman & Principal Executive Officer | Mr. Luis Frias | N/A | USD | male | N/A | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
PAGS | 20 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 19 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 18 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 17 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 16 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 13 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 12 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 11 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 10 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 9 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 6 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 5 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 4 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 3 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 29 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 28 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 27 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 26 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 25 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 22 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 21 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 20 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 19 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 18 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 15 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 14 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 13 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 12 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 11 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 8 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 7 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 6 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 5 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 4 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 1 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 31 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 30 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 29 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 28 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 25 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 24 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 23 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 22 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 21 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 18 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 17 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 16 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 15 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 14 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 11 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 10 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 9 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 8 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 7 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 4 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 3 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 2 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 1 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 28 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 25 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 24 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 23 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 22 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 18 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 17 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 16 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 15 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 14 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 11 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 10 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 9 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 8 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 7 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 5 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 4 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 3 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 2 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 1 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 31 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 28 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 27 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 26 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 25 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 24 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 21 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 20 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 19 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 18 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 14 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 13 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 12 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 11 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 10 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 7 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 6 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 5 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 4 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 3 January, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 31 December, 2021 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
PAGS | 30 December, 2021 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 255
Holder | Shares | Date Reported | Change |
---|---|---|---|
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 |
Holder | Shares | Date Reported | Weight Percent |
---|---|---|---|
Coronation Fund Managers Ltd. | 4222622 | 31 March, 2022 | N/A |
NEW YORK STATE COMMON RETIREMENT FUND | 242189 | 31 March, 2022 | N/A |
CAPITAL FUND MANAGEMENT S.A. | 111200 | 31 March, 2022 | N/A |
Verition Fund Management LLC | 14718 | 31 March, 2022 | N/A |
Krane Funds Advisors LLC | 30326 | 31 March, 2022 | N/A |
DIMENSIONAL FUND ADVISORS LP | 20144 | 31 December, 2021 | N/A |
State of New Jersey Common Pension Fund D | 55920 | 30 September, 2021 | N/A |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 100424 | 30 September, 2021 | N/A |
John Hancock Multifactor Emerging Markets ETF | 17913 | 31 August, 2020 | 0.11 |
Handelsbanken Emerging Markets Index | 18400 | 31 August, 2020 | 0.14 |
Handelsbanken Global Index Criteria | 20100 | 31 August, 2020 | 0.02 |
Lazard Emerging Markets Equity Blend Portfolio | 21991 | 31 August, 2020 | 1.29 |
EMQQ Em Mkts Internet & Ecommerce UCITS ETF | 30733 | 31 August, 2020 | N/A |
Lazard Developing Markets Equity Portfolio | 36953 | 31 August, 2020 | 0.89 |
Universal Institutional Fund - Emerging Markets Equity Portfolio | 59585 | 31 August, 2020 | 1.16 |
WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 80076 | 31 August, 2020 | 0.19 |
iShares Global Tech ETF | 80229 | 31 August, 2020 | 0.07 |
KraneShares Emerging Markets Consumer Tech Idx ETF | 82299 | 31 August, 2020 | 2.46 |
iShares Digitalisation UCITS ETF | 102623 | 31 August, 2020 | 0.49 |
SPDR Portfolio Emerging Markets ETF | 105750 | 31 August, 2020 | 0.1 |
Morgan Stanley Institutional Emerging Markets Portfolio | 190751 | 31 August, 2020 | 1.14 |
db x-trackers S&P 500 UCITS ETF | 156600 | 31 August, 2020 | 0.1 |
Global X FinTech ETF | 687678 | 31 August, 2020 | 3.95 |
EMQQ The Emerging Markets Internet & Ecommerce ETF | 264780 | 31 August, 2020 | 1.16 |
ETFMG Prime Mobile Payments ETF | 462045 | 31 August, 2020 | 2.35 |
John Hancock Emerging Markets Equity Fund | 505232 | 31 August, 2020 | 1.11 |
iShares Latin America 40 ETF | 524476 | 31 August, 2020 | 2.5 |
Vanguard ESG U.S. Stock ETF | 11660 | 31 August, 2020 | 0.02 |
John Hancock ESG International Equity Fund | 16337 | 31 August, 2020 | 1.19 |
Invesco Oppenheimer Emerging Market Innovators | 229867 | 31 July, 2020 | 1.74 |
Invesco Oppenheimer Developing Markets Fund | 9694010 | 31 July, 2020 | 1.01 |
JPMorgan Emerging Markets Equity Fund | 4205370 | 31 July, 2020 | 1.59 |
Robeco Global Consumer Trends Equities | 2750000 | 31 July, 2020 | 1.83 |
Baron Emerging Markets Fund | 2065620 | 31 July, 2020 | 1.57 |
Fidelity Series Emerging Markets Opportunities Fund | 2064630 | 31 July, 2020 | 0.3 |
Columbia Seligman Communications and Information Fund | 1497390 | 31 July, 2020 | 0.78 |
CREF Global Equities Account | 600555 | 31 July, 2020 | 0.11 |
Fidelity Funds Sicav Latin America Fund | 596582 | 31 July, 2020 | 3.82 |
TIAA-CREF International Opportunities Fund | 497157 | 31 July, 2020 | 1.12 |
Driehaus Emerging Markets Growth Fund | 449864 | 31 July, 2020 | 0.96 |
Baron Global Advantage Fund | 387488 | 31 July, 2020 | 1.13 |
AB Sustainable Global Thematic Fund | 366360 | 31 July, 2020 | 1.05 |
MS INVF Emerging Markets Equity Fund | 361765 | 31 July, 2020 | 1.07 |
Pacific Select Emerging Markets Portfolio | 354860 | 31 July, 2020 | 0.84 |
Coeli SICAV I - Global Select Fund | 334398 | 31 July, 2020 | 1.81 |
Hartford Schroders Emerging Markets Equity Fund | 333850 | 31 July, 2020 | 0.33 |
CREF Stock Account | 296614 | 31 July, 2020 | 0.01 |
AB SICAV I-Sustainable Global Thematic Portfolio | 277641 | 31 July, 2020 | 1.15 |
Columbia Seligman Global Technology Fund | 272154 | 31 July, 2020 | 0.77 |
Goldman Sachs Emerging Markets Equity Portfolio | 269140 | 31 July, 2020 | 0.33 |
Invesco Global Core Equity Fund | 225063 | 31 July, 2020 | 1.3 |
MS INVF Latin American Equity Fund | 221297 | 31 July, 2020 | 4.37 |
Fidelity Latin America Fund | 208788 | 31 July, 2020 | 2.1 |
Fidelity Select Technology Portfolio | 207100 | 31 July, 2020 | 0.09 |
Neuberger Berman Emerging Markets Equity Fund (US) | 206835 | 31 July, 2020 | 0.67 |
Columbia Emerging Markets Fund | 197429 | 31 July, 2020 | 0.53 |
SEI Emerging Markets Equity Fund | 190095 | 31 July, 2020 | 0.43 |
GW&K Trilogy Emerging Markets Fund | 187307 | 31 July, 2020 | 1 |
Capital Group Global Allocation Fund (LUX) | 182000 | 31 July, 2020 | 1.44 |
Threadneedle Latin America Fund | 175182 | 31 July, 2020 | 1.93 |
Robeco Global Fintech Equities | 175000 | 31 July, 2020 | 0.56 |
DWS International Growth Fund | 140799 | 31 July, 2020 | 0.99 |
MMI Nye Aktiemarkeder Akk (Sands) | 139531 | 31 July, 2020 | 2.25 |
