My Watchlist Items
- No Watchlist

Rockwell Medical, Inc. (RMTI)
1.67 -0.11000001(-6.179776%)
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 130
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Sec. | Mr. David J. Kull | N/A | USD | male | N/A | N/A |
Chief Medical Officer | Dr. Marc L. Hoffman | N/A | USD | N/A | N/A | |
Senior Vice President of Sales & Marketing | Mr. Timothy T. Chole | N/A | USD | male | N/A | N/A |
Senior Vice President of Bus. & Corporation Devel. | Mr. James A. McCarthy | N/A | USD | male | N/A | N/A |
Gen. Counsel | Michael Costello | N/A | USD | N/A | N/A | |
Vice President, Corporation Controller & Principal Accounting Officer | Mr. Paul E. McGarry | N/A | USD | male | N/A | N/A |
Vice President of Operations | Mr. Michael DeYoung | N/A | USD | male | N/A | N/A |
Chief Devel. Officer | Dr. Raymond Dennis Pratt | 581110 | USD | 1951 | N/A | |
Executive Vice President, Chief Financial Officer & Chief Bus. Officer | Mr. Russell L. Skibsted M.B.A. | 448940 | USD | male | 1959 | N/A |
Pres, Chief Executive Officer & Director | Dr. Russell H. Ellison M.Sc., M.D., MSc. | 705920 | USD | 1948 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
RMTI | 20 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 19 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 18 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 17 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 16 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 13 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 12 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 11 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 10 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 9 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 6 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 5 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 4 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 3 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 29 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 28 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 27 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 26 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 25 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 22 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 21 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 20 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 19 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 18 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 15 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 14 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 13 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 12 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 11 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 8 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Strong Sell) Rating DE: (Strong Buy) Rating PE: (Neutral) Rating PB: (Strong Buy) |
RMTI | 7 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 6 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 5 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 4 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 1 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 31 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 30 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 29 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 28 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 25 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 24 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 23 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 22 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 21 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 18 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 17 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 16 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 15 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 14 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 11 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 10 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 9 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 8 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 7 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 4 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 3 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 2 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 1 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 28 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 25 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 24 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 23 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 22 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 21 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 18 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 17 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 16 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 15 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 14 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 11 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 10 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 9 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 8 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 7 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 5 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 4 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 3 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 2 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 1 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 31 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 28 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 27 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 26 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 25 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 24 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 21 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 20 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 19 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 18 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 14 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 13 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 12 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 11 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 10 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 7 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 6 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 5 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 4 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 3 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
RMTI | 31 December, 2021 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Sell) Rating DE: (Strong Buy) Rating PE: (Sell) Rating PB: (Strong Buy) |
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 255
Holder | Shares | Date Reported | Change |
---|---|---|---|
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 |
Holder | Shares | Date Reported | Weight Percent |
---|---|---|---|
GABELLI FUNDS LLC | 26121 | 31 March, 2022 | N/A |
NEW YORK STATE COMMON RETIREMENT FUND | 660 | 30 June, 2021 | N/A |
iShares Russell 2000 Growth ETF | 562916 | 31 August, 2020 | 0.01 |
Vanguard Total Stock Market Index Fund | 1845420 | 31 August, 2020 | N/A |
iShares Russell 2000 ETF | 1531310 | 31 August, 2020 | N/A |
iShares Micro-Cap ETF | 173167 | 31 August, 2020 | 0.03 |
iShares Russell 2000 Value ETF | 67175 | 31 August, 2020 | N/A |
iShares Core S&P Total U.S. Stock Market ETF | 50083 | 31 August, 2020 | N/A |
SSgA SPDR Russell 2000 US Small Cap UCITS ETF | 33233 | 31 August, 2020 | 0.01 |
iShares Russell 3000 ETF | 14490 | 31 August, 2020 | N/A |
Schwab Total Stock Market Index Fund | 13042 | 31 July, 2020 | N/A |
Xtrackers Russell 2000 UCITS ETF | 32451 | 31 July, 2020 | 0.01 |
TIAA-CREF Equity Index Fund | 31391 | 31 July, 2020 | N/A |
ATM Small Cap Managed Volatility Portfolio | 27371 | 31 July, 2020 | N/A |
Pacific Select Small-Cap Index Portfolio | 23962 | 31 July, 2020 | 0.01 |
John Hancock VIT - Small Cap Index | 22106 | 31 July, 2020 | 0.01 |
1290 VT Micro Cap Portfolio | 15764 | 31 July, 2020 | 0.02 |
Vanguard Extended Market Index Fund | 883024 | 31 July, 2020 | N/A |
Vanguard US Equity Index Fund | 13384 | 31 July, 2020 | N/A |
John Hancock VIT Strategic Equity Allocation Trust | 13008 | 31 July, 2020 | N/A |
DWS Investments VIT - DWS Small Cap Index VIP | 12932 | 31 July, 2020 | 0.01 |
EQ/Morgan Stanley Small Cap Growth Portfolio | 12703 | 31 July, 2020 | 0.01 |
NVIT Small Cap Index Fund | 12140 | 31 July, 2020 | 0.01 |
Fidelity Extended Market Index Fund | 293370 | 31 July, 2020 | N/A |
Schwab Small-Cap Index Fund | 148170 | 31 July, 2020 | 0.01 |
EQ/2000 Managed Volatility Portfolio | 114048 | 31 July, 2020 | 0.01 |
Vanguard Russell 2000 Index Fund | 85587 | 31 July, 2020 | 0.01 |
Fidelity Total Market Index Fund | 82108 | 31 July, 2020 | N/A |
Vanguard Institutional Total Stock Market Index Fund | 79913 | 31 July, 2020 | N/A |
State Street Small/Mid Cap Equity Index Portfolio | 10200 | 31 July, 2020 | N/A |
CREF Stock Account | 58838 | 31 July, 2020 | N/A |
Vanguard Balanced Index Fund | 54034 | 31 July, 2020 | N/A |
EQ/AB Small Cap Growth Portfolio | 53500 | 31 July, 2020 | N/A |
MM Russell 2000 Small Cap Index Fund | 10017 | 31 July, 2020 | 0.01 |
Fidelity NASDAQ Composite Index Fund | 48247 | 31 July, 2020 | N/A |
Vanguard Russell 2000 Growth Index Fund | 47095 | 31 July, 2020 | 0.01 |
Fidelity Series Total Market Index Fund | 46498 | 31 July, 2020 | N/A |
CREF Equity Index Account | 37335 | 31 July, 2020 | N/A |
EQ/Small Company Index Portfolio | 36200 | 31 July, 2020 | 0.01 |
VALIC Co I Small Cap Index Fund | 33466 | 31 July, 2020 | 0.01 |
VALIC Co I Small Cap Fund | 45000 | 30 June, 2020 | 0.03 |
Northern Small Cap Index Fund | 41337 | 30 June, 2020 | 0.01 |
Gabelli Equity Trust, Inc. | 26121 | 30 June, 2020 | N/A |
Bridgeway Ultra-Small Company Market Fund | 133390 | 30 June, 2020 | 0.18 |
Voya VP Russell Small Cap Index Port | 22953 | 30 June, 2020 | 0.01 |
Perritt Ultra MicroCap Fund | 60000 | 30 June, 2020 | 0.96 |
TIAA-CREF Small Cap Blend Index Fund | 109022 | 30 June, 2020 | 0.01 |
Strategic Equity Allocation Fund | 10548 | 30 June, 2020 | N/A |
Perkins Discovery Fund | 50000 | 30 June, 2020 | 1.13 |
T. Rowe Price Extended Equity Market Index Fund | 28600 | 30 June, 2020 | 0.01 |
Vitreo Money Rider Hedge Fund FI Multimercado IE | 11340 | 30 April, 2020 | 0.24 |
Fidelity Small Cap Index Fund | 389314 | 30 April, 2020 | 0.01 |
iShares Russell 2000 Small-Cap Index Fund | 106485 | 31 March, 2020 | 0.01 |
Florida State Board Administration Fund | 27578 | 31 March, 2020 | N/A |
Bridge Builder Small/Mid Cap Growth Fund | 30607 | 31 March, 2020 | N/A |
Symbol | Transaction Date | Reporting Cik | Securities Owned | Company Cik | Reporting Name | Acquistion Or Disposition | Form Type | Securities Transacted | Security Name | Link |
---|---|---|---|---|---|---|---|---|---|---|
