My Watchlist Items
- No Watchlist

Veru Inc. (VERU)
13.38 -0.90999985(-6.3680887%)
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 130
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Executive Vice President of Strategy & Commercial | Mr. Phillip Kuhn | N/A | USD | male | N/A | N/A |
Executive Vice President & Gen. Deputy Counsel | Mr. Philip R. Greenberg | N/A | USD | male | N/A | N/A |
Executive Vice President for Medical Affairs | Dr. Robert H. Getzenberg Ph.D. | N/A | USD | N/A | N/A | |
Executive Vice President of Corporation Devel. | Mr. Kevin J. Gilbert CPA, J.D. | N/A | USD | male | N/A | N/A |
Executive Vice President, Gen. Counsel & Corporation Strategy | Mr. Michael J. Purvis | N/A | USD | male | N/A | N/A |
Executive Director of Investor Relations & Corporation Communications | Mr. Samuel Fisch | N/A | USD | male | N/A | N/A |
Chief Scientific Officer | Dr. K. Gary Barnette Ph.D. | 507010 | USD | 1968 | N/A | |
Chief Financial Officer & Chief Admin. Officer | Ms. Michele Greco | 443720 | USD | female | 1959 | N/A |
Vice Chairman & Chief Corporation Officer | Dr. Harry Fisch | 465020 | USD | 1959 | N/A | |
Chairman, Pres & Chief Executive Officer | Dr. Mitchell S. Steiner F.A.C.S., M.D., F.A.C.S | 874600 | USD | 1961 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
VERU | 20 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 19 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 18 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 17 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 16 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 13 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 12 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 11 May, 2022 | B+ | 3 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 10 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 9 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 6 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 5 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 4 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 3 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 29 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 28 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 27 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 26 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 25 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 22 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 21 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 20 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 19 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 18 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 15 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 14 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 13 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 12 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 11 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 8 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 7 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 6 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 5 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 4 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 1 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 31 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 30 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 29 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 28 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 25 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 24 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 23 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 22 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 21 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 18 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 17 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 16 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 15 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 14 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 11 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 10 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 9 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 8 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 7 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 4 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 3 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 2 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 1 March, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 28 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 25 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 24 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 23 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 22 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 18 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 17 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 16 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 15 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 14 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 11 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 10 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 9 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 8 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 7 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 5 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 4 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 3 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 2 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 1 February, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 31 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 28 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 27 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 26 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 25 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 24 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 21 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 20 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 19 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 18 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 14 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 13 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 12 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 11 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 10 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 7 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 6 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 5 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 4 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 3 January, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 31 December, 2021 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
VERU | 30 December, 2021 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
Warning: count(): Parameter must be an array or an object that implements Countable in /home/cweb/public_html/wp-content/themes/setwood/single-stock.php on line 255
Holder | Shares | Date Reported | Change |
---|---|---|---|
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 | |||
1 January, 1970 |
Holder | Shares | Date Reported | Weight Percent |
---|---|---|---|
NEW YORK STATE COMMON RETIREMENT FUND | 37375 | 31 March, 2022 | N/A |
DIMENSIONAL FUND ADVISORS LP | 111767 | 31 December, 2021 | N/A |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 48000 | 30 September, 2021 | N/A |
iShares Micro-Cap ETF | 130224 | 31 August, 2020 | 0.05 |
iShares Russell 2000 ETF | 1090150 | 31 August, 2020 | 0.01 |
iShares Core S&P Total U.S. Stock Market ETF | 15251 | 31 August, 2020 | N/A |
iShares Russell 2000 Growth ETF | 456038 | 31 August, 2020 | 0.01 |
Vanguard Total Stock Market Index Fund | 3744510 | 31 August, 2020 | N/A |
TIAA-CREF Equity Index Fund | 62696 | 31 July, 2020 | N/A |
Vanguard Russell 2000 Index Fund | 61705 | 31 July, 2020 | 0.01 |
Vanguard Institutional Total Stock Market Index Fund | 50532 | 31 July, 2020 | N/A |
Fidelity NASDAQ Composite Index Fund | 43597 | 31 July, 2020 | N/A |
Vanguard Russell 2000 Growth Index Fund | 40118 | 31 July, 2020 | 0.01 |
Fidelity Series Total Market Index Fund | 38180 | 31 July, 2020 | N/A |
GuideMark Small/Mid Cap Core Fund | 10022 | 31 July, 2020 | 0.04 |
Vanguard Extended Market Index Fund | 618564 | 31 July, 2020 | N/A |
Fidelity Extended Market Index Fund | 223498 | 31 July, 2020 | N/A |
AMG Managers Emerging Opportunities Fund | 176846 | 31 July, 2020 | 0.36 |
Schwab Small-Cap Index Fund | 106971 | 31 July, 2020 | 0.01 |
EQ/2000 Managed Volatility Portfolio | 93887 | 31 July, 2020 | 0.01 |
CREF Stock Account | 92299 | 31 July, 2020 | N/A |
Fidelity Total Market Index Fund | 75080 | 31 July, 2020 | N/A |
Vanguard US Equity Index Fund | 19408 | 31 July, 2020 | N/A |
ATM Small Cap Managed Volatility Portfolio | 19197 | 31 July, 2020 | 0.01 |
Pacific Select Small-Cap Index Portfolio | 16863 | 31 July, 2020 | 0.01 |
Schwab Total Stock Market Index Fund | 15200 | 31 July, 2020 | N/A |
John Hancock VIT - Small Cap Index | 15093 | 31 July, 2020 | 0.01 |
1290 VT Micro Cap Portfolio | 11753 | 31 July, 2020 | 0.02 |
Vanguard Balanced Index Fund | 27777 | 31 July, 2020 | N/A |
VALIC Co I Small Cap Index Fund | 24238 | 31 July, 2020 | 0.01 |
Xtrackers Russell 2000 UCITS ETF | 23504 | 31 July, 2020 | 0.01 |
Northern Small Cap Index Fund | 28404 | 30 June, 2020 | 0.01 |
Voya VP Russell Small Cap Index Port | 17923 | 30 June, 2020 | 0.01 |
TIAA-CREF Small Cap Blend Index Fund | 80103 | 30 June, 2020 | 0.01 |
DFA U.S. Core Equity 1 Portfolio | 32722 | 30 April, 2020 | N/A |
DFA U.S. Vector Equity Portfolio | 14000 | 30 April, 2020 | N/A |
DFA U.S. Core Equity 2 Portfolio | 50478 | 30 April, 2020 | N/A |
Symbol | Transaction Date | Reporting Cik | Securities Owned | Company Cik | Reporting Name | Acquistion Or Disposition | Form Type | Securities Transacted | Security Name | Link |
---|---|---|---|---|---|---|---|---|---|---|
VERU | 22 April, 2022 | 0001314913 | 200000 | 0000863894 | BARNETTE K GARY | A | 4 | 200000 | Common Stock Option | View |
VERU | 22 April, 2022 | 0001566698 | 100000 | 0000863894 | Greco Michele | A | 4 | 100000 | Common Stock Option | View |
VERU | 22 April, 2022 | 0001688984 | 200000 | 0000863894 | FISCH HARRY | A | 4 | 200000 | Common Stock Option | View |
VERU | 22 April, 2022 | 0001276244 | 300000 | 0000863894 | STEINER MITCHELL SHUSTER | A | 4 | 300000 | Common Stock Option | View |
VERU | 29 March, 2022 | 0001821960 | 5000 | 0000863894 | Hyun Grace | A | 4 | 5000 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001689094 | 70000 | 0000863894 | Eisenberger Mario | A | 4 | 70000 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001821960 | 55000 | 0000863894 | Hyun Grace | A | 4 | 55000 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001276244 | 360000 | 0000863894 | STEINER MITCHELL SHUSTER | A | 4 | 360000 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001314913 | 134800 | 0000863894 | BARNETTE K GARY | A | 4 | 134800 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001566698 | 128400 | 0000863894 | Greco Michele | A | 4 | 128400 | Common Stock Option | View |
VERU | 3 November, 2021 | 0001404846 | 70000 | 0000863894 | Rankowitz Michael L | A | 4 | 70000 | Common Stock Option | View |
