6.1 C
New York
Saturday, March 25, 2023
Celsius Holdings, Inc. (CELH)
   90.46   1.58(+1.7777%)
TitleNamePayCurrency PayGenderYear BornTitle Since
Vice President of Operations Ms. Sandy Telsaint N/A USD female N/A N/A
Vice President of Marketing Ms. Kyle Watson N/A USD female N/A 1678402236
Senior Vice President of Operations Mr. Paul Storey N/A USD male N/A N/A
Vice President of Bus. & Legal Affairs, Gen. Counsel and Corporation Sec. Mr. Marcus Sandifer N/A USD male N/A N/A
Managing Director of Asia Mr. Ronnie Char N/A USD male N/A N/A
Executive Vice President of Sales for North America Mr. Jon McKillop N/A USD male N/A N/A
Pres, Chief Executive Officer & Chairman Mr. John Fieldly 787621 USD male 1980 N/A
Chief Financial Officer Mr. Jarrod Langhans N/A USD male 1981 N/A
Executive Officer Mr. Edwin F. Negron-Carballo 412390 USD male 1962 N/A
Investor Relations Mr. Cameron Donahue N/A USD male N/A N/A
Executive Vice President Mr. Toby David N/A USD male N/A N/A
Managing Director of Europe Mr. Robin Lybeck N/A USD male N/A N/A
Executive Vice President of Marketing Ms. Kyle Watson N/A USD female N/A N/A
SymbolDateRatingRating Score Rating Details
CELH 24 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 23 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 22 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 21 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 20 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 17 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 16 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 15 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 14 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 13 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 10 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 9 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 8 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 7 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 6 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 3 March, 2023 B+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Neutral)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 2 March, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 1 March, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 28 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 27 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 24 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 23 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 22 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 21 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 17 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 13 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 10 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 9 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 8 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 7 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 6 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 3 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 2 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 1 February, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 31 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 30 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 27 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 26 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 25 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 24 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 23 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 20 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 19 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 18 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 17 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 13 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 12 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 11 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 10 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 9 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 6 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 5 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 4 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 3 January, 2023 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 30 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 29 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 28 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 27 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 23 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 22 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 21 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 20 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 19 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 16 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 15 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 14 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 13 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 12 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 9 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 8 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 7 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 6 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 5 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 2 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 1 December, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 30 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 29 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 28 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 25 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 23 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 22 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 21 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 18 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 17 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 16 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 15 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 14 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 11 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Sell)
Rating DCF: (Sell)
Rating DE: (Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 10 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Sell)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 9 November, 2022 B+ 3 Rating DCF: (Strong Buy)
Rating ROE: (Strong Sell)
Rating DCF: (Sell)
Rating DE: (Strong Buy)
Rating PE: (Strong Sell)
Rating PB: (Strong Buy)
CELH 8 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 7 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 4 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 3 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 2 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 1 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 31 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 28 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 27 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
CELH 26 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
HolderSharesDate ReportedChange
XCEL WEALTH MANAGEMENT, LLC 23401 31 December, 2022 -2850
POINT72 MIDDLE EAST FZE 1137 31 December, 2022 1137
ADVISOR GROUP HOLDINGS, INC. 13272 31 December, 2022 -2834
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 4926 31 December, 2022 -477
LEGATO CAPITAL MANAGEMENT LLC 12732 31 December, 2022 12732
PEAK6 INVESTMENTS LLC 74473 31 December, 2022 -73701
VOLORIDGE INVESTMENT MANAGEMENT, LLC 162661 31 December, 2022 -170916
HARBOUR INVESTMENTS, INC. 42 31 December, 2022 42
VANGUARD PERSONALIZED INDEXING MANAGEMENT, LLC 3023 31 December, 2022 3023
IMA WEALTH, INC. 130 31 December, 2022 0
DUALITY ADVISERS, LP 12802 31 December, 2022 -11720
CAPITAL INTERNATIONAL INVESTORS 877157 31 December, 2022 -562025
DEKABANK DEUTSCHE GIROZENTRALE 2500 31 December, 2022 2500
GLOBAL WEALTH MANAGEMENT INVESTMENT ADVISORY, INC. 9995 31 December, 2022 100
CORECAP ADVISORS, LLC 1240 31 December, 2022 1240
TILIA FIDUCIARY PARTNERS, INC. 6 31 December, 2022 0
WELLINGTON MANAGEMENT GROUP LLP 1141074 31 December, 2022 161294
COLONIAL TRUST ADVISORS 17 31 December, 2022 17
ADVISORY RESEARCH INC 3721 31 December, 2022 3721
FIDUCIARY ALLIANCE LLC 26166 31 December, 2022 26166
STATE OF NEW JERSEY COMMON PENSION FUND D 25461 31 December, 2022 0
NICHOLAS INVESTMENT PARTNERS, LP 124212 31 December, 2022 -18089
CUTLER GROUP LLC / CA 9722 31 December, 2022 -4609
O'SHAUGHNESSY ASSET MANAGEMENT, LLC 2576 31 December, 2022 148
SPIRE WEALTH MANAGEMENT 759 31 December, 2022 -1311
NEWSQUARE CAPITAL LLC 43 31 December, 2022 43
NUVEEN ASSET MANAGEMENT, LLC 186779 31 December, 2022 -37127
COMERICA BANK 12956 31 December, 2022 -316
TEACHER RETIREMENT SYSTEM OF TEXAS 4487 31 December, 2022 -1475
JANE STREET GROUP, LLC 30958 31 December, 2022 -131644
PRUDENTIAL FINANCIAL INC 8600 31 December, 2022 171
RONALD BLUE TRUST, INC. 176 31 December, 2022 164
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 458539 31 December, 2022 16149
TOWER RESEARCH CAPITAL LLC (TRC) 1528 31 December, 2022 -11260
NEW MEXICO EDUCATIONAL RETIREMENT BOARD 6000 31 December, 2022 0
BANK OF MONTREAL /CAN/ 5802 31 December, 2022 1483
JW ASSET MANAGEMENT, LLC 86038 31 December, 2022 45538
TCI WEALTH ADVISORS, INC. 116 31 December, 2022 -24
CAPITAL ADVISORS, LTD. LLC 11 31 December, 2022 -1
IFP ADVISORS, INC 4185 31 December, 2022 690
FIRST HORIZON ADVISORS, INC. 70 31 December, 2022 -79
CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. 6242 31 December, 2022 6242
GOLDMAN SACHS GROUP INC 228397 31 December, 2022 -3104
PENSERRA CAPITAL MANAGEMENT LLC 26532 31 December, 2022 15267
CLARAPHI ADVISORY NETWORK, LLC 11398 31 December, 2022 5280
MURPHY, MIDDLETON, HINKLE & PARKER, INC. 2000 31 December, 2022 2000
CHIMERA CAPITAL MANAGEMENT LLC 6662 31 December, 2022 6662
RESURGENT FINANCIAL ADVISORS LLC 3784 31 December, 2022 43
ROYCE & ASSOCIATES LP 65500 31 December, 2022 4000
BLEAKLEY FINANCIAL GROUP, LLC 18837 31 December, 2022 18837
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. 131358 31 December, 2022 98793
INVESCO LTD. 575503 31 December, 2022 103861
HOOD RIVER CAPITAL MANAGEMENT LLC 1446388 31 December, 2022 320133
CWM, LLC 363 31 December, 2022 56
TRUIST FINANCIAL CORP 4002 31 December, 2022 -83
MANUFACTURERS LIFE INSURANCE COMPANY, THE 53645 31 December, 2022 293
HARVEST INVESTMENT SERVICES, LLC 4054 31 December, 2022 -1510
DEUTSCHE BANK AG\ 52593 31 December, 2022 26649
CROSSMARK GLOBAL HOLDINGS, INC. 3279 31 December, 2022 -1
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO 7 31 December, 2022 7
CIBC ASSET MANAGEMENT INC 2006 31 December, 2022 -1089
NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC 3738 31 December, 2022 -2052
GLADSTONE INSTITUTIONAL ADVISORY LLC 23067 31 December, 2022 -2250
MACQUARIE GROUP LTD 847895 31 December, 2022 -34650
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY 20676 31 December, 2022 2192
BNP PARIBAS ARBITRAGE, SNC 49186 31 December, 2022 -34323
AMERITAS INVESTMENT PARTNERS, INC. 14806 31 December, 2022 140
FEDERATED HERMES, INC. 6241 31 December, 2022 1415
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS 18174 31 December, 2022 2279
BERKSHIRE CAPITAL HOLDINGS INC 68950 31 December, 2022 13860
PRICE T ROWE ASSOCIATES INC /MD/ 23218 31 December, 2022 -1733
HB WEALTH MANAGEMENT, LLC 2730 31 December, 2022 120
LOS ANGELES CAPITAL MANAGEMENT LLC 4722 31 December, 2022 -509
NEW YORK STATE TEACHERS RETIREMENT SYSTEM 67782 31 December, 2022 -4700
BAIRD FINANCIAL GROUP, INC. 9626 31 December, 2022 140
DAVENPORT & CO LLC 5939 31 December, 2022 155
