My Watchlist Items
- No Watchlist

GameStop Corp. (GME)
123.42 1.1199951(+0.91577685%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior Vice President of Real Estate & Devel. | Mr. Marc Summey | N/A | USD | male | N/A | N/A |
Senior Vice President of HR | Ms. Lisa Keglovitz | N/A | USD | female | N/A | N/A |
Senior Director of Corporation Communications | Mr. Joey Mooring | N/A | USD | male | N/A | N/A |
Senior Vice President, Gen. Counsel & Corporation Sec. | Dan L. Reed | N/A | USD | N/A | N/A | |
Vice President & Interim Chief Information Officer | Ms. Angela Venuk | N/A | USD | female | N/A | N/A |
Chief Technology Officer | Mr. Matt Francis | N/A | USD | male | N/A | N/A |
Senior Vice President & Chief Accounting Officer | Ms. Diana Saadeh-Jajeh | N/A | USD | female | N/A | N/A |
Chief Financial Officer | Mr. Mike Recupero | N/A | USD | male | N/A | N/A |
Pres, Chief Executive Officer & Director | Mr. Matthew Furlong | N/A | USD | male | N/A | N/A |
Senior Adviser | Mr. James Anthony Bell | 895520 | USD | male | 1968 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
GME | 30 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 29 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 28 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 27 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 24 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 23 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 22 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 21 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 17 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 16 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 15 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 14 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 13 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 10 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 9 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 8 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 7 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 6 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 3 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 2 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 1 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 31 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 27 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 26 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 25 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 24 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 23 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 20 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 19 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 18 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 17 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 16 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 13 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 12 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 11 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 10 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 9 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 6 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 5 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 4 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 3 May, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 29 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 28 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 27 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 26 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 25 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 22 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 21 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 20 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 19 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 18 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 15 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 14 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 13 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 12 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 11 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 8 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 7 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 6 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 5 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 4 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 1 April, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 31 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 30 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 29 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 28 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 25 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 24 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 23 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 22 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 21 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 18 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 17 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 16 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 15 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 14 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 11 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 10 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 9 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 8 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 7 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 4 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 3 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 2 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 1 March, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 28 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 25 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 24 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 23 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 22 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 21 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 18 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 17 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 16 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 15 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 14 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 11 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 10 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 9 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
GME | 8 February, 2022 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
HRT FINANCIAL LP | 51195 | 31 March, 2022 | 2636 |
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 87000 | 31 March, 2022 | 1600 |
ALLIANCEBERNSTEIN L.P. | 93757 | 31 March, 2022 | -985 |
SRS CAPITAL ADVISORS, INC. | 24 | 31 March, 2022 | 0 |
FIRST TRUST ADVISORS LP | 45875 | 31 March, 2022 | -6182 |
SG AMERICAS SECURITIES, LLC | 98895 | 31 March, 2022 | 94701 |
PRUDENTIAL FINANCIAL INC | 4275 | 31 March, 2022 | -435 |
VICTORY CAPITAL MANAGEMENT INC | 16171 | 31 March, 2022 | -13878 |
CAPITAL ANALYSTS, LLC | 469 | 31 March, 2022 | 0 |
MAGNETAR FINANCIAL LLC | 1972 | 31 March, 2022 | 1972 |
TCI WEALTH ADVISORS, INC. | 50 | 31 March, 2022 | -26 |
FAIRBANKS CAPITAL MANAGEMENT, INC. | 47900 | 31 March, 2022 | 23000 |
YOUSIF CAPITAL MANAGEMENT, LLC | 32512 | 31 March, 2022 | 158 |
CLEARSTEAD ADVISORS, LLC | 159 | 31 March, 2022 | 0 |
PLANTE MORAN FINANCIAL ADVISORS, LLC | 200 | 31 March, 2022 | 0 |
US BANCORP \DE\ | 579 | 31 March, 2022 | 0 |
MILLENNIUM MANAGEMENT LLC | 121608 | 31 March, 2022 | 99646 |
JANUS HENDERSON GROUP PLC | 12979 | 31 March, 2022 | -102938 |
ALGERT GLOBAL LLC | 13288 | 31 March, 2022 | 7707 |
BAYESIAN CAPITAL MANAGEMENT, LP | 1600 | 31 March, 2022 | 1600 |
CMT CAPITAL MARKETS TRADING GMBH | 1900 | 31 March, 2022 | -12728 |
NOMURA ASSET MANAGEMENT CO LTD | 250 | 31 March, 2022 | 250 |
AMERITAS INVESTMENT PARTNERS, INC. | 16482 | 31 March, 2022 | 0 |
FEDERATED HERMES, INC. | 10873 | 31 March, 2022 | -162 |
SQUAREPOINT OPS LLC | 4123 | 31 March, 2022 | 4123 |
PRICE T ROWE ASSOCIATES INC /MD/ | 29121 | 31 March, 2022 | 1062 |
STATE STREET CORP | 1684263 | 31 March, 2022 | 30334 |
SCHONFELD STRATEGIC ADVISORS LLC | 8250 | 31 March, 2022 | 8250 |
QUENT CAPITAL, LLC | 23 | 31 March, 2022 | 0 |
TYLER-STONE WEALTH MANAGEMENT | 25 | 31 March, 2022 | 0 |
FOCUSED WEALTH MANAGEMENT, INC | 7 | 31 March, 2022 | 0 |
STATE OF ALASKA, DEPARTMENT OF REVENUE | 8703 | 31 March, 2022 | -265 |
ADVISORNET FINANCIAL, INC | 13 | 31 March, 2022 | 0 |
BARCLAYS PLC | 21714 | 31 March, 2022 | -34421 |
GEODE CAPITAL MANAGEMENT, LLC | 792166 | 31 March, 2022 | 18286 |
CUTLER GROUP LP | 4699 | 31 March, 2022 | -5698 |
CORBENIC PARTNERS LLC | 50 | 31 March, 2022 | 0 |
COLDSTREAM CAPITAL MANAGEMENT INC | 1513 | 31 March, 2022 | 1513 |
LPL FINANCIAL LLC | 10802 | 31 March, 2022 | 888 |
QUADRANT CAPITAL GROUP LLC | 144 | 31 March, 2022 | -5 |
MACQUARIE GROUP LTD | 1523 | 31 March, 2022 | -276 |
FIRST BANK & TRUST | 119 | 31 March, 2022 | 49 |
GLASSMAN WEALTH SERVICES | 9 | 31 March, 2022 | -32 |
CANADA PENSION PLAN INVESTMENT BOARD | 300 | 31 March, 2022 | 300 |
WEALTHFRONT ADVISERS LLC | 19905 | 31 March, 2022 | 19905 |
GENEOS WEALTH MANAGEMENT INC. | 535 | 31 March, 2022 | 0 |
FIRST COMMAND ADVISORY SERVICES, INC. | 9 | 31 March, 2022 | 9 |
BRIDGEWATER ASSOCIATES, LP | 4136 | 31 March, 2022 | 4136 |
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 7545 | 31 March, 2022 | 0 |
Y-INTERCEPT (HONG KONG) LTD | 2928 | 31 March, 2022 | 2928 |
PICTET ASSET MANAGEMENT SA | 4156 | 31 March, 2022 | 0 |
CREATIVE FINANCIAL DESIGNS INC /ADV | 219 | 31 March, 2022 | 200 |
RAFFERTY ASSET MANAGEMENT, LLC | 5831 | 31 March, 2022 | -240 |
TARBOX FAMILY OFFICE, INC. | 67 | 31 March, 2022 | 0 |
CAROLINAS WEALTH CONSULTING LLC | 25 | 31 March, 2022 | 0 |
BENJAMIN F. EDWARDS & COMPANY, INC. | 15 | 31 March, 2022 | 0 |
MOTLEY FOOL ASSET MANAGEMENT LLC | 1530 | 31 March, 2022 | 1494 |
BANQUE PICTET & CIE SA | 3800 | 31 March, 2022 | 3800 |
AMALGAMATED FINANCIAL CORP. | 46850 | 31 March, 2022 | 46850 |
CITADEL ADVISORS LLC | 16521 | 31 March, 2022 | -103564 |
MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 56392 | 31 March, 2022 | 978 |
SUGARLOAF WEALTH MANAGEMENT, LLC | 8 | 31 March, 2022 | 0 |
NJ STATE EMPLOYEES DEFERRED COMPENSATION PLAN | 2000 | 31 March, 2022 | 0 |
STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 249 | 31 March, 2022 | 50 |
LEGAL & GENERAL GROUP PLC | 158148 | 31 March, 2022 | -727 |
ARIZONA STATE RETIREMENT SYSTEM | 17575 | 31 March, 2022 | 2 |
AMERIPRISE FINANCIAL INC | 84199 | 31 March, 2022 | -2332 |
LAKE POINT WEALTH MANAGEMENT | 100 | 31 March, 2022 | 0 |
