Subscribe to our Newsletter
FREE

Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Chairman & Chief Executive Officer | Mr. Bernard Arnault | 3715581 | USD | male | 1949 | N/A |
Vice President of Sales | Mr. Yann Bouillonnec | N/A | USD | male | N/A | N/A |
Managing Director od L Catterton | Mr. Shantanu Mukherji | N/A | USD | male | N/A | N/A |
Group MD & Director | Mr. Antonio Belloni | 6691432 | USD | male | 1954 | N/A |
Managing Director of Franck & Fils | Bruno Villeneuve | N/A | USD | N/A | N/A | |
Senior Vice President of Devel. & Acquisitions and Director | Mr. Nicolas Bazire | 4291097 | USD | male | 1957 | N/A |
Group Executive Vice President of HR & Synergies | Ms. Chantal Gaemperle | N/A | USD | female | 1962 | N/A |
Chairman and Chief Executive Officer of Perfumes & Cosmetics Division | Mr. Christopher de Lapuente | N/A | USD | male | 1963 | N/A |
Gen. Counsel | Bernard Kuhn | N/A | USD | N/A | N/A | |
Chief Financial Officer | Mr. Jean-Jacques Guiony | N/A | USD | male | 1961 | N/A |
Chief Strategy Officer | Mr. Jean-Baptiste Voisin | N/A | USD | male | 1967 | N/A |
Holder | Shares | Date Reported | Change |
---|---|---|---|
JGP GLOBAL GESTAO DE RECURSOS LTDA. | 700 | 31 December, 2022 | 700 |
JACKSON SQUARE PARTNERS, LLC | 118 | 31 December, 2022 | -3722 |
HANSON & DOREMUS INVESTMENT MANAGEMENT | 85 | 31 December, 2022 | 85 |
ARISTOTLE CAPITAL MANAGEMENT, LLC | 107118 | 31 December, 2022 | 10340 |
PARADIGM ASSET MANAGEMENT CO LLC | 1501 | 31 December, 2022 | 201 |
VIGILANT CAPITAL MANAGEMENT, LLC | 4 | 31 December, 2022 | -17 |
JACKSON SQUARE PARTNERS, LLC | 3840 | 30 September, 2022 | -411 |
|
|
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.