12.2 C
New York
Wednesday, March 29, 2023
Meta Platforms, Inc. (META)
   205.35   4.67(+2.3271%)
TitleNamePayCurrency PayGenderYear BornTitle Since
Chief Financial Officer Ms. Susan J. Li N/A USD female 1986 N/A
Chief Operating Officer Mr. Javier Olivan N/A USD male 1977 N/A
Founder, Chairman & Chief Executive Officer Mr. Mark Elliot Zuckerberg 26823061 USD male 1984 N/A
Chief Strategy Officer Mr. David M. Wehner 2182600 USD male 1969 N/A
Chief Bus. Officer Ms. Marne L. Levine 1449355 USD female 1971 N/A
Chief Accounting Officer Ms. Susan Jannifer Simone Taylor N/A USD female 1969 N/A
Chief Information Officer Mr. Atish Banerjea N/A USD male 1966 N/A
Chief Product Officer Mr. Christopher K. Cox 6906792 USD male 1983 N/A
Chief Technology Officer Mr. Andrew Bosworth N/A USD male N/A N/A
Chief Legal Officer Ms. Jennifer G. Newstead N/A USD female 1970 N/A
Vice President of Investor Relations Ms. Deborah T. Crawford N/A USD female N/A N/A
Chief Financial Officer Ms. Susan J. S. Li N/A USD female 1987 N/A
SymbolDateRatingRating Score Rating Details
META 28 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 27 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 24 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 23 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 22 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 21 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 20 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 17 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 16 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 15 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 14 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 13 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 10 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 9 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 8 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 7 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 6 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 3 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 2 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 1 March, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 28 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 27 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 24 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 23 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 22 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 21 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 17 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 13 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 10 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 9 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 8 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 7 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 6 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 3 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 2 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 1 February, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 31 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 30 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 27 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 26 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 25 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 24 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 23 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 20 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 19 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 18 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 17 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 13 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 12 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 11 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 10 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 9 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 6 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 5 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 4 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 3 January, 2023 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 30 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 29 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 28 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 27 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 23 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 22 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 21 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 20 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 19 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 16 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 15 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 14 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 13 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 12 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 9 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 8 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 7 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 6 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 5 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 2 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 1 December, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 30 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 29 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 28 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 25 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 23 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 22 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 21 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 18 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 17 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 16 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 15 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 14 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 11 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 10 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 9 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 8 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 7 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 4 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 3 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 2 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 1 November, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 31 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
META 28 October, 2022 A+ 4 Rating DCF: (Strong Buy)
Rating ROE: (Neutral)
Rating DCF: (Neutral)
Rating DE: (Neutral)
Rating PE: (Strong Buy)
Rating PB: (Strong Buy)
HolderSharesDate ReportedChange
UNITED BANK 4308 31 December, 2022 -250
BENNETT SELBY INVESTMENTS LP 34589 31 December, 2022 -2149
RIVER WEALTH ADVISORS LLC 4389 31 December, 2022 -4082
SYVERSON STREGE & CO 45 31 December, 2022 0
ANNANDALE CAPITAL, LLC 48018 31 December, 2022 16791
TREDJE AP-FONDEN 346318 31 December, 2022 -66321
CENTRAL BANK & TRUST CO 18159 31 December, 2022 5613
STATE OF WYOMING 475 31 December, 2022 -5068
SCGE MANAGEMENT, L.P. 1245000 31 December, 2022 1245000
EULAV ASSET MANAGEMENT 115025 31 December, 2022 -29992
FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND 479767 31 December, 2022 -41954
KEY FINANCIAL INC 1011 31 December, 2022 0
STEPH & CO 398 31 December, 2022 -1691
ALTA CAPITAL MANAGEMENT LLC/ 4418 31 December, 2022 -290048
WHELAN FINANCIAL 2017 31 December, 2022 -5
MITCHELL MCLEOD PUGH & WILLIAMS INC 2752 31 December, 2022 -1237
BENJAMIN F. EDWARDS & COMPANY, INC. 14454 31 December, 2022 -2342
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND 104816 31 December, 2022 63411
NEW JERSEY BETTER EDUCATIONAL SAVINGS TRUST 3065 31 December, 2022 0
SUPPLEMENTAL ANNUITY COLLECTIVE TRUST OF NJ 21700 31 December, 2022 0
BELPOINTE ASSET MANAGEMENT LLC 31710 31 December, 2022 -8459
OAK ASSET MANAGEMENT, LLC 3166 31 December, 2022 0
FRANCIS FINANCIAL, INC. 3121 31 December, 2022 -57944
GRYPHON FINANCIAL PARTNERS LLC 10359 31 December, 2022 928
ELLEVEST, INC. 44639 31 December, 2022 1041
CASTLEARK MANAGEMENT LLC 609 31 December, 2022 0
CREWE ADVISORS LLC 4320 31 December, 2022 -2630
NJ STATE EMPLOYEES DEFERRED COMPENSATION PLAN 35300 31 December, 2022 0
BIGELOW INVESTMENT ADVISORS, LLC 1907 31 December, 2022 -427
ARDEN TRUST CO 13019 31 December, 2022 2237
CENTRAL TRUST CO 32687 31 December, 2022 -14968
WESTWOOD MANAGEMENT CORP /IL/ 296249 31 December, 2022 -1300
ROMANO BROTHERS AND COMPANY 2797 31 December, 2022 -398
BANK OF STOCKTON 3698 31 December, 2022 -1165
CAPITAL INVESTMENT ADVISORY SERVICES, LLC 12881 31 December, 2022 -6791
GROVE BANK & TRUST 3583 31 December, 2022 -10767
KLINGMAN & ASSOCIATES, LLC 3717 31 December, 2022 606
4J WEALTH MANAGEMENT LLC 2576 31 December, 2022 -156
BLACKDIAMOND WEALTH MANAGEMENT INC. 1925 31 December, 2022 121
CHEMISTRY WEALTH MANAGEMENT LLC 15255 31 December, 2022 -4236
FAMILY CFO INC 100 31 December, 2022 0
MAYPORT, LLC 9414 31 December, 2022 -24
TRIFECTA CAPITAL ADVISORS, LLC 2435 31 December, 2022 2435
BRISTOL JOHN W & CO INC /NY/ 856216 31 December, 2022 137498
FIRST FINANCIAL CORP /IN/ 5391 31 December, 2022 367
PAPP L ROY & ASSOCIATES 2156 31 December, 2022 -519
CAPITAL ADVISORS INC/OK 3174 31 December, 2022 -983
ROFFMAN MILLER ASSOCIATES INC /PA/ 8581 31 December, 2022 -29653
BEESE FULMER INVESTMENT MANAGEMENT, INC. 48747 31 December, 2022 -5859
SUMITOMO LIFE INSURANCE CO 33749 31 December, 2022 -8285
WEDGE CAPITAL MANAGEMENT L L P/NC 4059 31 December, 2022 -167
TEALWOOD ASSET MANAGEMENT INC 10751 31 December, 2022 4384
BANGOR SAVINGS BANK 6554 31 December, 2022 -162
BEECH HILL ADVISORS, INC. 20219 31 December, 2022 -572
KEEL POINT, LLC 5163 31 December, 2022 714
NOVARE CAPITAL MANAGEMENT LLC 16947 31 December, 2022 -16636
BLB&B ADVISORS, LLC 1712 31 December, 2022 -2302
DIVERSIFIED TRUST CO 59761 31 December, 2022 14615
PRIME CAPITAL INVESTMENT ADVISORS, LLC 45678 31 December, 2022 2886
LOWE WEALTH ADVISORS, LLC 682 31 December, 2022 120
SUGARLOAF WEALTH MANAGEMENT, LLC 271 31 December, 2022 -4
LFA - LUGANO FINANCIAL ADVISORS SA 765 31 December, 2022 -765
JARISLOWSKY, FRASER LTD 800926 31 December, 2022 -81567
FORA CAPITAL, LLC 77768 31 December, 2022 -13492
MEIJI YASUDA ASSET MANAGEMENT CO LTD. 52795 31 December, 2022 -777
AMERICAN CENTURY COMPANIES INC 1179338 31 December, 2022 -147335
PRIMECAP MANAGEMENT CO/CA/ 1228575 31 December, 2022 -5700
LOMBARD ODIER ASSET MANAGEMENT (USA) CORP 147835 31 December, 2022 78711
MAIN STREET FINANCIAL SOLUTIONS, LLC 3745 31 December, 2022 -544
QUILTER PLC 16261 31 December, 2022 -26152
TEGEAN CAPITAL MANAGEMENT, LLC 60000 31 December, 2022 60000
PRESTIGE WEALTH MANAGEMENT GROUP LLC 2994 31 December, 2022 208
BENJAMIN EDWARDS INC 485 31 December, 2022 26
AMERAUDI ASSET MANAGEMENT, INC. 3767 31 December, 2022 1665
WESLEYAN ASSURANCE SOCIETY 90455 31 December, 2022 0
SOMPO ASSET MANAGEMENT CO., LTD. 59730 31 December, 2022 13890
SOUND VIEW WEALTH ADVISORS GROUP, LLC 3768 31 December, 2022 -965
MAGELLAN ASSET MANAGEMENT LTD 318748 31 December, 2022 -55092
TRANSAMERICA FINANCIAL ADVISORS, INC. 16 31 December, 2022 15
TEAMWORK FINANCIAL ADVISORS, LLC 6890 31 December, 2022 1142
FIRST PREMIER BANK 1000 31 December, 2022 -73
HORAN SECURITIES, INC. 223 31 December, 2022 59
