
Microsoft Corporation (MSFT)
280.44 5.21(+1.893%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Pres & Vice Chairman | Mr. Bradford L. Smith LCA | 4655274 | USD | male | 1959 | N/A |
Executive Vice President & Chief Financial Officer | Ms. Amy E. Hood | 4637915 | USD | female | 1972 | N/A |
Executive Vice President & Chief Commercial Officer | Mr. Judson Althoff | 4428268 | USD | male | 1973 | N/A |
Executive Vice President of Bus. Devel., Strategy & Ventures | Mr. Christopher David Young | 4588876 | USD | male | 1972 | N/A |
Corporation Vice President & Chief Accounting Officer | Ms. Alice L. Jolla | N/A | USD | female | 1967 | N/A |
Gen. Mang. of Investor Relations | Brett Iversen | N/A | USD | N/A | N/A | |
Corporation Vice President for Corp. Communications | Mr. Frank X. Shaw | N/A | USD | male | N/A | N/A |
Chairman & Chief Executive Officer | Mr. Satya Nadella | 12676750 | USD | male | 1967 | N/A |
Executive Vice President & Chief Marketing Officer | Mr. Christopher C. Capossela | N/A | USD | male | 1970 | N/A |
Vice President, Deputy Gen. Counsel of Corporation, External & Legal Affairs and Assistant Sec. | Mr. Keith Ranger Dolliver Esq. | N/A | USD | male | N/A | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
MSFT | 28 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 27 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 24 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 23 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 22 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 21 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 20 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 17 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 16 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 15 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 14 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 13 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 10 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 9 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 8 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 7 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 6 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 3 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 2 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 1 March, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 28 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 27 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 24 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 23 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 22 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 21 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 17 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 16 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 14 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 13 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 10 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 9 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 8 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 7 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 6 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 3 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 2 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 1 February, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 31 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 30 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 27 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 26 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 25 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 24 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 23 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 20 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 19 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 18 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 17 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 13 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 12 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 11 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 10 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 9 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 6 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 5 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 4 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 3 January, 2023 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 30 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 29 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 28 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 27 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 23 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 22 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 21 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 20 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 19 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 16 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 15 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 14 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 13 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 12 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 9 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 8 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 7 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 6 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 5 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 2 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 1 December, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 30 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 29 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 28 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 25 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 23 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 22 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 21 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 18 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 17 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 16 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 15 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 14 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 11 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 10 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 9 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 8 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 7 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 4 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 3 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 2 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
MSFT | 1 November, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Buy) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
SCULPTOR CAPITAL LP | 309260 | 31 December, 2022 | -68400 |
REITZ CAPITAL ADVISORS LLC | 10136 | 31 December, 2022 | 1059 |
BENNETT SELBY INVESTMENTS LP | 17822 | 31 December, 2022 | -117 |
CHICO WEALTH RIA | 1456 | 31 December, 2022 | 0 |
AMI ASSET MANAGEMENT CORP | 326268 | 31 December, 2022 | 482 |
KEEL POINT, LLC | 43057 | 31 December, 2022 | 2598 |
NOVARE CAPITAL MANAGEMENT LLC | 138605 | 31 December, 2022 | 1175 |
BLB&B ADVISORS, LLC | 164919 | 31 December, 2022 | -3592 |
FRUTH INVESTMENT MANAGEMENT | 22704 | 31 December, 2022 | -50 |
DIVERSIFIED TRUST CO | 122605 | 31 December, 2022 | 15768 |
PRIME CAPITAL INVESTMENT ADVISORS, LLC | 272438 | 31 December, 2022 | 110723 |
AEGON ASSET MANAGEMENT UK PLC | 1951670 | 31 December, 2022 | 13832 |
PARAGON CAPITAL MANAGEMENT LTD | 73912 | 31 December, 2022 | -179 |
LOWE WEALTH ADVISORS, LLC | 2904 | 31 December, 2022 | 18 |
ALTMAN ADVISORS, INC. | 14362 | 31 December, 2022 | -553 |
SUGARLOAF WEALTH MANAGEMENT, LLC | 15511 | 31 December, 2022 | 8047 |
MN SERVICES VERMOGENSBEHEER B.V. | 539611 | 31 December, 2022 | -83700 |
AUSDAL FINANCIAL PARTNERS, INC. | 26102 | 31 December, 2022 | -743 |
LVZ, INC. | 2368 | 31 December, 2022 | 320 |
LFA - LUGANO FINANCIAL ADVISORS SA | 5348 | 31 December, 2022 | -1266 |
DUNDAS PARTNERS LLP | 175122 | 31 December, 2022 | 0 |
JARISLOWSKY, FRASER LTD | 1964501 | 31 December, 2022 | 31552 |
FORA CAPITAL, LLC | 63913 | 31 December, 2022 | 11901 |
BAXTER BROS INC | 163782 | 31 December, 2022 | -2525 |
AMERICAN CENTURY COMPANIES INC | 20619843 | 31 December, 2022 | 21813 |
MEIJI YASUDA ASSET MANAGEMENT CO LTD. | 200673 | 31 December, 2022 | 141 |
BLUESPRUCE INVESTMENTS, LP | 3183891 | 31 December, 2022 | 189404 |
PRIMECAP MANAGEMENT CO/CA/ | 13289688 | 31 December, 2022 | -1226552 |
LOMBARD ODIER ASSET MANAGEMENT (USA) CORP | 8000 | 31 December, 2022 | -81139 |
VECTORS RESEARCH MANAGEMENT, LLC | 20788 | 31 December, 2022 | -190 |
MAIN STREET FINANCIAL SOLUTIONS, LLC | 21012 | 31 December, 2022 | -212 |
SALOMON & LUDWIN, LLC | 70863 | 31 December, 2022 | 49953 |
HILLCREST WEALTH ADVISORS - NY, LLC | 858 | 31 December, 2022 | 0 |
QUILTER PLC | 844299 | 31 December, 2022 | 11563 |
CRESTLINE MANAGEMENT, LP | 20837 | 31 December, 2022 | 20837 |
PRESTIGE WEALTH MANAGEMENT GROUP LLC | 40555 | 31 December, 2022 | 10484 |
BENJAMIN EDWARDS INC | 36404 | 31 December, 2022 | 2444 |
AMERAUDI ASSET MANAGEMENT, INC. | 1288 | 31 December, 2022 | -1892 |
WESLEYAN ASSURANCE SOCIETY | 236150 | 31 December, 2022 | 6700 |
SRB CORP | 1128282 | 31 December, 2022 | 1815 |
NEW VERNON INVESTMENT MANAGEMENT LLC | 4042 | 31 December, 2022 | 0 |
TANGLEWOOD WEALTH MANAGEMENT, INC. | 1017 | 31 December, 2022 | 0 |
INTEGRATED CAPITAL MANAGEMENT, INC. | 955 | 31 December, 2022 | 0 |
SOUND VIEW WEALTH ADVISORS GROUP, LLC | 64019 | 31 December, 2022 | 2531 |
MAGELLAN ASSET MANAGEMENT LTD | 3747977 | 31 December, 2022 | -1673502 |
PETERSON WEALTH MANAGEMENT | 3397 | 31 December, 2022 | -68 |
KENSICO CAPITAL MANAGEMENT CORP | 490400 | 31 December, 2022 | -20900 |
TRANSAMERICA FINANCIAL ADVISORS, INC. | 8534 | 31 December, 2022 | -577 |
STOCKBRIDGE PARTNERS LLC | 1739862 | 31 December, 2022 | 59022 |
MARIETTA INVESTMENT PARTNERS LLC | 61332 | 31 December, 2022 | -155 |
COMPASS ION ADVISORS, LLC | 5043 | 31 December, 2022 | -26 |
TEAMWORK FINANCIAL ADVISORS, LLC | 96323 | 31 December, 2022 | -18342 |
SUMMIT FINANCIAL WEALTH ADVISORS, LLC | 8121 | 31 December, 2022 | -875 |
DONALD L. HAGAN, LLC | 2081 | 31 December, 2022 | 0 |
FIRST PREMIER BANK | 26312 | 31 December, 2022 | 52 |
ORGEL WEALTH MANAGEMENT, LLC | 5370 | 31 December, 2022 | -248 |
DARWIN WEALTH MANAGEMENT, LLC | 18711 | 31 December, 2022 | -2637 |
HORAN SECURITIES, INC. | 6083 | 31 December, 2022 | 51 |
CONNECTICUT WEALTH MANAGEMENT, LLC | 20128 | 31 December, 2022 | 1549 |
ARTHUR M. COHEN & ASSOCIATES, LLC | 67790 | 31 December, 2022 | -2185 |
WADE G W & INC | 274816 | 31 December, 2022 | 5081 |
NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 1179823 | 31 December, 2022 | 28 |
OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 779516 | 31 December, 2022 | 23878 |
PINKERTON RETIREMENT SPECIALISTS, LLC | 20811 | 31 December, 2022 | 1316 |
