My Watchlist Items
- No Watchlist

Republic Services, Inc. (RSG)
142.82 -0.01998901(-0.01399399%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Executive Vice President & Chief Commercial Officer | Ms. Katrina Liddell | N/A | USD | female | N/A | N/A |
Executive Vice President & Chief Devel. Officer | Mr. Brian A. Bales | N/A | USD | male | N/A | N/A |
Executive Vice President & Chief Marketing Officer | Ms. Amanda Hodges | N/A | USD | female | N/A | N/A |
Senior Vice President of Investor Relations & Treasurer | Ms. Nicole Giandinoto CFA, CTP | N/A | USD | female | N/A | N/A |
Executive Vice President & Chief Admin. Officer | Mr. Jeffrey A. Hughes | N/A | USD | male | N/A | N/A |
Vice President & Chief Accounting Officer | Mr. Brian A. Goebel | N/A | USD | male | N/A | N/A |
Executive Vice President, Chief Legal Officer, Chief Ethics & Compliance Officer and Corporation Sec. | Ms. Catharine D. Ellingsen | 1190000 | USD | female | 1964 | N/A |
Executive Vice President & Chief Operating Officer | Mr. Timothy E. Stuart | 1440000 | USD | male | 1968 | N/A |
Chief Financial Officer, Executive Vice President & Chief Transformation Officer | Mr. Brian M. DelGhiaccio | 1190000 | USD | male | 1974 | N/A |
Pres, Chief Executive Officer & Director | Mr. Jon Vander Ark | 1860000 | USD | male | 1975 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
RSG | 9 August, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 8 August, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 5 August, 2022 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 4 August, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 3 August, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 2 August, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 1 August, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 29 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 28 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 27 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 26 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 25 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 22 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 21 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 20 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 19 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 18 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 15 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 14 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 13 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 12 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 11 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 8 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 7 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 6 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 5 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 1 July, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 30 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 29 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 28 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 27 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 24 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 23 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 22 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 21 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 17 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 16 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 15 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 14 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 13 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 10 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 9 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 8 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 7 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 6 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 3 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 2 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 1 June, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 31 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 27 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 26 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 25 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 24 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 23 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 20 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 19 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 18 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 17 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 16 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 13 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 12 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 11 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 10 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 9 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 6 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 5 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 4 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 3 May, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 29 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 28 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 27 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 26 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 25 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 22 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 21 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 20 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 19 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 18 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 15 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 14 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 13 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 12 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 11 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 8 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 7 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 6 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 5 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 4 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 1 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 31 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 30 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 29 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 28 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 25 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 24 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 23 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 22 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 21 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 18 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
RSG | 17 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
FIRST FINANCIAL CORP /IN/ | 2714 | 30 June, 2022 | 0 |
LOOMIS SAYLES & CO L P | 26 | 30 June, 2022 | -37 |
PARK AVENUE SECURITIES LLC | 6260 | 30 June, 2022 | 504 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 114228 | 30 June, 2022 | 15151 |
FARMERS & MERCHANTS TRUST CO OF LONG BEACH | 11150 | 30 June, 2022 | 0 |
TCI WEALTH ADVISORS, INC. | 247 | 30 June, 2022 | 0 |
BROWN ADVISORY INC | 10844 | 30 June, 2022 | -1200 |
NJ STATE EMPLOYEES DEFERRED COMPENSATION PLAN | 15000 | 30 June, 2022 | 0 |
FIRST CITIZENS BANK & TRUST CO | 26852 | 30 June, 2022 | -416 |
TILIA FIDUCIARY PARTNERS, INC. | 372 | 30 June, 2022 | 0 |
MARYLAND STATE RETIREMENT & PENSION SYSTEM | 16040 | 30 June, 2022 | 0 |
1ST SOURCE BANK | 2044 | 30 June, 2022 | 0 |
TENNESSEE VALLEY ASSET MANAGEMENT PARTNERS | 1858 | 30 June, 2022 | 3 |
MN SERVICES VERMOGENSBEHEER B.V. | 130200 | 30 June, 2022 | -28800 |
AE WEALTH MANAGEMENT LLC | 22316 | 30 June, 2022 | -10656 |
GAMBLE JONES INVESTMENT COUNSEL | 1700 | 30 June, 2022 | 1700 |
ALLWORTH FINANCIAL LP | 80 | 30 June, 2022 | -173 |
LEVEL FINANCIAL ADVISORS, INC. | 147 | 30 June, 2022 | 0 |
ORION PORTFOLIO SOLUTIONS, LLC | 4090 | 30 June, 2022 | 74 |
VIGILANT CAPITAL MANAGEMENT, LLC | 766 | 30 June, 2022 | 0 |
DUNCKER STREETT & CO INC | 200 | 30 June, 2022 | 0 |
BUCKHEAD CAPITAL MANAGEMENT LLC | 13738 | 30 June, 2022 | 253 |
WHITTIER TRUST CO | 1045 | 30 June, 2022 | 30 |
STRS OHIO | 19576 | 30 June, 2022 | -6856 |
FULTON BANK, N.A. | 3303 | 30 June, 2022 | -50 |
ADVISORNET FINANCIAL, INC | 3015 | 30 June, 2022 | 116 |
GATEWAY INVESTMENT ADVISERS LLC | 5999 | 30 June, 2022 | 239 |
GULF INTERNATIONAL BANK (UK) LTD | 34736 | 30 June, 2022 | 0 |
SILVANT CAPITAL MANAGEMENT LLC | 31417 | 30 June, 2022 | -468 |
WHITTIER TRUST CO OF NEVADA INC | 1662 | 30 June, 2022 | 0 |
PLANTE MORAN FINANCIAL ADVISORS, LLC | 533 | 30 June, 2022 | 0 |
EMPIRICAL FINANCIAL SERVICES, LLC D.B.A. EMPIRICAL WEALTH MANAGEMENT | 2523 | 30 June, 2022 | -2322 |
UNIGESTION HOLDING SA | 11577 | 30 June, 2022 | 11577 |
MASSMUTUAL TRUST CO FSB/ADV | 106 | 30 June, 2022 | 14 |
MOODY NATIONAL BANK TRUST DIVISION | 2008 | 30 June, 2022 | 2008 |
BULL STREET ADVISORS, LLC | 14043 | 30 June, 2022 | -180 |
HANSON & DOREMUS INVESTMENT MANAGEMENT | 626 | 30 June, 2022 | 0 |
IAG WEALTH PARTNERS, LLC | 10 | 30 June, 2022 | 0 |
SYCOMORE ASSET MANAGEMENT | 3532 | 30 June, 2022 | 2744 |
TFC FINANCIAL MANAGEMENT | 22 | 30 June, 2022 | 0 |
ACCEL WEALTH MANAGEMENT | 6 | 30 June, 2022 | 6 |
VICTORY CAPITAL MANAGEMENT INC | 1952039 | 30 June, 2022 | -240821 |
DUPONT CAPITAL MANAGEMENT CORP | 21186 | 30 June, 2022 | -2054 |
BORDER TO COAST PENSIONS PARTNERSHIP LTD | 150913 | 30 June, 2022 | 19873 |
CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 87420 | 30 June, 2022 | -688 |
FIRST BUSINESS FINANCIAL SERVICES, INC. | 10253 | 30 June, 2022 | -383 |
SECURIAN ASSET MANAGEMENT, INC | 17096 | 30 June, 2022 | 0 |
LGT FUND MANAGEMENT CO LTD. | 2000 | 30 June, 2022 | 0 |
LOS ANGELES CAPITAL MANAGEMENT LLC | 64487 | 30 June, 2022 | 6148 |
DNB ASSET MANAGEMENT AS | 54619 | 30 June, 2022 | -104 |
TD ASSET MANAGEMENT INC | 715651 | 30 June, 2022 | -103311 |
MECHANICS BANK TRUST DEPARTMENT | 27535 | 30 June, 2022 | -480 |
GW HENSSLER & ASSOCIATES LTD | 1648 | 30 June, 2022 | 1648 |
SAWGRASS ASSET MANAGEMENT LLC | 68709 | 30 June, 2022 | 17067 |
