FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Chief Executive Officer | Engineer Metab Zaid Al-Shahrani | N/A | SAR | N/A | 1671983233 | |
Top Key Executive | Mr. Hussein bin Ali Al-Zahrani | N/A | SAR | male | N/A | N/A |
Fin. & Planning Director | Mr. Aiman Fouad Sultan Khayat | N/A | SAR | male | N/A | N/A |
Company Pres & Chief Executive Officer | Engineer Metab Zaid Al-Shahrani | N/A | SAR | N/A | N/A | |
Executive Director of Chemical Products Operation | Ibrahim bin Mohammed Al Refai | N/A | SAR | N/A | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
2350.SR | 25 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 24 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 23 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 22 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 21 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 18 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 17 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 16 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 15 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 14 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 11 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 10 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 9 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 8 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 7 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 4 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 3 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 2 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 1 May, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 30 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 27 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 26 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 25 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 17 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 16 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 13 April, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 7 February, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 6 February, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 2 February, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 1 February, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 31 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 30 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 26 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 25 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 24 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 19 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 18 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 17 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 16 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 12 January, 2023 | A- | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
2350.SR | 11 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 10 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 9 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 5 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 4 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 3 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 2 January, 2023 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 29 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 28 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 27 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 26 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 22 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 21 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 20 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 19 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 15 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 14 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 13 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 12 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 8 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 7 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 6 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 5 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 1 December, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 30 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 29 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 24 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 22 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 21 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 17 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 16 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 15 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 14 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 10 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 9 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 8 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 7 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 3 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 2 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 1 November, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 31 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 27 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 26 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 25 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 20 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 19 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 18 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 17 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 13 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 12 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 11 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 10 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 6 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 5 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 4 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 3 October, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 29 September, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 28 September, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 27 September, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
2350.SR | 26 September, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
30 April, 2024 | 2350.SR | bmo | ||||
21 February, 2024 | 2350.SR | bmo | ||||
23 October, 2023 | 2350.SR | bmo | ||||
26 July, 2023 | 2350.SR | bmo | 2675890000 | |||
2 May, 2023 | 2350.SR | -0.45 | -0.45 | bmo | 1682489000 | 1947750000 |
23 February, 2023 | 2350.SR | -0.53 | -0.53 | bmo | 2015979000 | |
24 October, 2022 | 2350.SR | -0.54 | -0.54 | bmo | 2596324000 | |
27 July, 2022 | 2350.SR | 0.1 | 0.1 | bmo | 3406823000 | |
25 April, 2022 | 2350.SR | 0.14 | 0.14 | bmo | 3137889000 | |
27 January, 2022 | 2350.SR | 0.31 | 0.31 | bmo | 3565103000 | |
24 October, 2021 | 2350.SR | 0.44 | 0.44 | bmo | 3434066000 | 2965784272.7273 |
26 July, 2021 | 2350.SR | 0.52 | 0.52 | bmo | 2973710000 | |
22 April, 2021 | 2350.SR | 0.33 | 0.33 | bmo | 2683328000 | |
21 January, 2021 | 2350.SR | 0.11 | 0.11 | bmo | 2476947000 | |
20 October, 2020 | 2350.SR | -0.02 | -0.02 | bmo | 2105538000 | |
20 July, 2020 | 2350.SR | -0.27 | -0.27 | bmo | 1536908000 | |
26 April, 2020 | 2350.SR | -0.34 | -0.34 | bmo | 1887932000 | |
23 January, 2020 | 2350.SR | -0.11 | -0.11 | bmo | 2259672000 | |
20 October, 2019 | 2350.SR | 0.00084 | 0.00084 | bmo | 2303214000 | |
22 July, 2019 | 2350.SR | -0.18 | -0.18 | bmo | 2429175000 | |
22 April, 2019 | 2350.SR | -0.13 | -0.13 | bmo | 2544339000 | |
21 January, 2019 | 2350.SR | -0.08 | -0.08 | bmo | 2635515000 | |
21 October, 2018 | 2350.SR | 0.31 | 0.31 | bmo | 3376062000 | |
22 July, 2018 | 2350.SR | 0.59 | 0.59 | bmo | 3524248000 | |
22 April, 2018 | 2350.SR | 0.31 | 0.31 | bmo | 2727334000 | |
16 January, 2018 | 2350.SR | -0.15 | -0.15 | bmo | 2304934000 | |
19 October, 2017 | 2350.SR | 0.25 | 0.25 | bmo | 2703094000 | |
17 July, 2017 | 2350.SR | 0.16 | 0.16 | bmo | 2308719000 | |
27 April, 2017 | 2350.SR | 0.18 | 0.18 | bmo | 2667179000 | |
16 January, 2017 | 2350.SR | 0.07 | 0.07 | bmo | 2448515000 | |
13 October, 2016 | 2350.SR | 0.1 | 0.1 | bmo | 2313077000 | |
21 July, 2016 | 2350.SR | -0.08 | -0.08 | bmo | 2154634000 | |
14 April, 2016 | 2350.SR | -0.14 | -0.14 | bmo | 1692591000 | |
14 January, 2016 | 2350.SR | -0.41609 | -0.41609 | bmo | 1879359000 | |
15 October, 2015 | 2350.SR | -0.0092 | -0.0092 | bmo | 2194628000 | |
15 July, 2015 | 2350.SR | -0.00895 | -0.00895 | bmo | 2149075000 | |
16 April, 2015 | 2350.SR | -0.39443 | -0.39443 | bmo | 1752653000 | |
18 January, 2015 | 2350.SR | 0.00769 | 0.00769 | bmo | 2526035000 | |
20 October, 2014 | 2350.SR | 0.04461 | 0.04461 | bmo | 3235376000 | |
30 June, 2014 | 2350.SR | -0.08872 | -0.08872 | bmo | 2965261000 | |
31 March, 2014 | 2350.SR | 0.00663 | 0.00663 | bmo | 2909358000 | |
31 December, 2013 | 2350.SR | 0.00228 | 0.00228 | bmo | 2932520000 | |
30 September, 2013 | 2350.SR | 0.02885 | 0.02885 | bmo | 3052198000 | |
30 June, 2013 | 2350.SR | -0.15882 | -0.15882 | bmo | 2288048000 | |
31 March, 2013 | 2350.SR | -0.10324 | -0.10324 | bmo | 2079887000 | |
31 December, 2012 | 2350.SR | -0.12963 | -0.12963 | bmo | 2925807000 | |
30 September, 2012 | 2350.SR | -0.11892 | -0.11892 | bmo | 2196233000 | |
30 June, 2012 | 2350.SR | -0.21888 | -0.21888 | bmo | 2316889000 | |
31 March, 2012 | 2350.SR | -0.04741 | -0.04741 | bmo | 2043305000 |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.