My Watchlist Items
- No Watchlist

Starbucks Corporation (SBUX)
74.18 1.699997(+2.3454702%)
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
SBUX | 20 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 19 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 18 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 17 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 16 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 13 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 12 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 11 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 10 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 9 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 6 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 5 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 4 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 3 May, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 29 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 28 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 27 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 26 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 25 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 22 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 21 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 20 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 19 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 18 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 14 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 13 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 12 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 11 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 8 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 7 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 6 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 5 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 4 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 1 April, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 31 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 30 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 29 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 28 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 25 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 24 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 23 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 22 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 21 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 18 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 17 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 16 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 15 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 14 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 11 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 10 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 9 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 8 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 7 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 4 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 3 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 2 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 1 March, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 28 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 25 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 24 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 23 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 22 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 18 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 17 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 16 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 15 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 14 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 11 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 10 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 9 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 8 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 7 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 4 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 3 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 2 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 1 February, 2022 | B | 3 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 31 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 28 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 27 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 26 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 25 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 24 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 21 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 20 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 19 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 18 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 14 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 13 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 12 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 11 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 10 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 7 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 6 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 5 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 4 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 3 January, 2022 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 31 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 30 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 29 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
SBUX | 28 December, 2021 | B- | 3 | Rating DCF: (Strong Buy) Rating ROE: (Strong Sell) Rating DCF: (Neutral) Rating DE: (Strong Sell) Rating PE: (Strong Buy) Rating PB: (Strong Sell) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
SEGALL BRYANT & HAMILL, LLC | 99781 | 31 March, 2022 | -35988 |
PARK AVENUE SECURITIES LLC | 66045 | 31 March, 2022 | -2410 |
STRS OHIO | 577104 | 31 March, 2022 | 176619 |
MOSELEY INVESTMENT MANAGEMENT INC | 5144 | 31 March, 2022 | 602 |
JACKSON, GRANT INVESTMENT ADVISERS, INC. | 181 | 31 March, 2022 | 181 |
LEAVELL INVESTMENT MANAGEMENT, INC. | 3381 | 31 March, 2022 | -430 |
VIRGINIA RETIREMENT SYSTEMS ET AL | 82900 | 31 March, 2022 | 58700 |
FIRST FIDUCIARY INVESTMENT COUNSEL, INC. | 91433 | 31 March, 2022 | 10180 |
HIGHTOWER TRUST SERVICES, LTA | 57682 | 31 March, 2022 | -975 |
OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 92839 | 31 March, 2022 | -2678 |
EASTERN BANK | 3408 | 31 March, 2022 | -98 |
TRUST CO OF VIRGINIA /VA | 91388 | 31 March, 2022 | 3236 |
CULLINAN ASSOCIATES INC | 179632 | 31 March, 2022 | 20759 |
ESSEX FINANCIAL SERVICES, INC. | 15051 | 31 March, 2022 | -1268 |
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 576 | 31 March, 2022 | 282 |
BENIN MANAGEMENT CORP | 12498 | 31 March, 2022 | 100 |
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 286177 | 31 March, 2022 | 30951 |
BUSEY WEALTH MANAGEMENT | 224261 | 31 March, 2022 | -6600 |
GFS ADVISORS, LLC | 64575 | 31 March, 2022 | 64575 |
FIRST HEARTLAND CONSULTANTS, INC. | 4819 | 31 March, 2022 | 31 |
PALISADE ASSET MANAGEMENT, LLC | 10001 | 31 March, 2022 | 0 |
CARDINAL CAPITAL MANAGEMENT | 67696 | 31 March, 2022 | 2378 |
KOREA INVESTMENT CORP | 1208082 | 31 March, 2022 | 360921 |
BIONDO INVESTMENT ADVISORS, LLC | 50316 | 31 March, 2022 | 1351 |
HS MANAGEMENT PARTNERS, LLC | 1166136 | 31 March, 2022 | 709861 |
MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 674988 | 31 March, 2022 | 50841 |
RIVERPARK ADVISORS, LLC | 10387 | 31 March, 2022 | -635 |
VISTA CAPITAL PARTNERS, INC. | 69832 | 31 March, 2022 | 84 |
FIRST LONG ISLAND INVESTORS, LLC | 196558 | 31 March, 2022 | -141813 |
FIERA CAPITAL CORP | 39937 | 31 March, 2022 | -4270 |
WELLINGTON SHIELDS & CO., LLC | 6657 | 31 March, 2022 | 3838 |
ASSET DEDICATION, LLC | 20819 | 31 March, 2022 | 4083 |
LESA SROUFE & CO | 2336 | 31 March, 2022 | 0 |
BROOKMONT CAPITAL MANAGEMENT | 2599 | 31 March, 2022 | 2 |
PINEBRIDGE INVESTMENTS, L.P. | 316728 | 31 March, 2022 | -17281 |
MITSUBISHI UFJ TRUST & BANKING CORP | 644836 | 31 March, 2022 | -30628 |
TOWNSQUARE CAPITAL LLC | 81243 | 31 March, 2022 | -148493 |
AMERICAN RESEARCH & MANAGEMENT CO. | 325 | 31 March, 2022 | 0 |
SFMG, LLC | 22852 | 31 March, 2022 | 4593 |
HIGHLANDER CAPITAL MANAGEMENT, LLC | 1050 | 31 March, 2022 | 0 |
FIRST BUSINESS FINANCIAL SERVICES, INC. | 2363 | 31 March, 2022 | -10232 |
CURATED WEALTH PARTNERS LLC | 1706 | 31 March, 2022 | 0 |
KRILOGY FINANCIAL LLC | 6433 | 31 March, 2022 | 2108 |
AGATE PASS INVESTMENT MANAGEMENT, LLC | 4081 | 31 March, 2022 | -203 |
VISION CAPITAL MANAGEMENT, INC. | 91414 | 31 March, 2022 | 6242 |
KENTUCKY RETIREMENT SYSTEMS | 73321 | 31 March, 2022 | 136 |
HIGHTOWER ADVISORS, LLC | 1287805 | 31 March, 2022 | -32137 |
FREESTONE CAPITAL HOLDINGS, LLC | 62435 | 31 March, 2022 | 8532 |
INVESTURE, LLC | 171315 | 31 March, 2022 | 171315 |
DRW SECURITIES, LLC | 3922 | 31 March, 2022 | 3922 |
NORINCHUKIN BANK, THE | 118309 | 31 March, 2022 | 7469 |
WELLINGTON SHIELDS CAPITAL MANAGEMENT, LLC | 6029 | 31 March, 2022 | 1851 |
FCF ADVISORS LLC | 18570 | 31 March, 2022 | 487 |
BANK JULIUS BAER & CO. LTD, ZURICH | 497291 | 31 March, 2022 | 338001 |
SONEN CAPITAL LLC | 3109 | 31 March, 2022 | -577 |
CANDRIAM LUXEMBOURG S.C.A. | 980787 | 31 March, 2022 | 126970 |
REGAL INVESTMENT ADVISORS LLC | 5424 | 31 March, 2022 | -1151 |
LIONTRUST INVESTMENT PARTNERS LLP | 178000 | 31 March, 2022 | 178000 |
BARTLETT & CO. LLC | 218836 | 31 March, 2022 | -63569 |
HIGHLAND PRIVATE WEALTH MANAGEMENT | 23893 | 31 March, 2022 | 2587 |
BALTIMORE-WASHINGTON FINANCIAL ADVISORS, INC. | 89093 | 31 March, 2022 | -11487 |
ENCOMPASS WEALTH ADVISORS, LLC | 8064 | 31 March, 2022 | -281 |
CLARKSTON CAPITAL PARTNERS, LLC | 2439 | 31 March, 2022 | 29 |
