FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Head of Sustainability | Mr. Marcel Niederberger | N/A | CHF | male | N/A | N/A |
Chief HR Officer | Ms. Sandra Forster-Bernacchia | N/A | CHF | female | 1971 | N/A |
Chief Marketing Officer | Ms. Nathalie Noel | N/A | CHF | female | 1985 | N/A |
Chief Sales & Service Officer | Mr. Attila Castiglioni | N/A | CHF | male | 1969 | N/A |
Chief Technology Officer & Senior Vice President of Devel. | Mr. Stephan Keller | N/A | CHF | male | 1969 | N/A |
Chief Executive Officer | Mr. Peter Spirig | N/A | CHF | male | 1973 | 1679528569 |
Chief International Officer | Mr. Alberto Bertoz | N/A | CHF | male | 1974 | N/A |
Head of Legal & Compliance | Patrik Leisi | N/A | CHF | N/A | N/A | |
Chief Operations Officer | Mr. Adrian Theiler | N/A | CHF | male | 1972 | N/A |
Head of Legal & Compliance / Investor Relations | Patrik Leisi | N/A | CHF | N/A | 1679966469 | |
Head of Investor Relations | Dr. Gabriele Weiher Ph.D. | N/A | CHF | N/A | N/A | |
Chief Financial Officer & Head of the Real Estate Segment | Mr. Adrian Ineichen | N/A | CHF | male | 1973 | N/A |
Chief Executive Officer and Chief Sales & Service Officer | Mr. Peter Spirig | N/A | CHF | male | 1973 | N/A |
Chief Executive Officer | Mr. Peter Spirig | N/A | CHF | male | 1973 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
VZUG.SW | 17 November, 2020 | A | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Buy) |
VZUG.SW | 16 November, 2020 | A | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Buy) |
VZUG.SW | 13 November, 2020 | A | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Buy) |
VZUG.SW | 11 November, 2020 | A | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Buy) |
Holder | Shares | Date Reported | Weight Percent |
---|---|---|---|
CSIF (CH) Switzerland Total Market Index Blue | 14780 | 31 August, 2020 | 0.01 |
Bestinver Internacional FI | 85876 | 30 June, 2020 | 0.54 |
Bestinfond FI | 84496 | 30 June, 2020 | 0.46 |
Bestvalue FI | 22477 | 30 June, 2020 | 0.48 |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
13 March, 2024 | VZUG.SW | bmo | ||||
21 July, 2023 | VZUG.SW | bmo | ||||
15 March, 2023 | VZUG.SW | bmo | ||||
22 July, 2022 | VZUG.SW | bmo | ||||
22 May, 2022 | VZUG.SW | bmo | ||||
16 March, 2022 | VZUG.SW | bmo | ||||
22 July, 2021 | VZUG.SW | bmo | ||||
17 March, 2021 | VZUG.SW | bmo | ||||
17 August, 2020 | VZUG.SW | bmo | ||||
25 June, 2020 | VZUG.SW | bmo | ||||
30 June, 2019 | VZUG.SW | 1.52 | 1.52 | bmo | 135906500 | |
31 March, 2019 | VZUG.SW | 1.52 | 1.52 | bmo | 135906500 | |
31 January, 2019 | VZUG.SW | 1.52 | 1.52 | bmo | 135906500 | |
30 June, 2018 | VZUG.SW | 1.59 | 1.59 | bmo | 134749000 | |
31 March, 2018 | VZUG.SW | 1.59 | 1.59 | bmo | 134749000 | |
31 January, 2018 | VZUG.SW | 1.59 | 1.59 | bmo | 134749000 | |
30 June, 2017 | VZUG.SW | 2.07 | 2.07 | bmo | 133490250 | |
31 March, 2017 | VZUG.SW | 2.07 | 2.07 | bmo | 133490250 | |
31 January, 2017 | VZUG.SW | 2.07 | 2.07 | bmo | 133490250 |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.