15.1 C
New York
Sunday, May 28, 2023
More
    06:40:16 AM
    Value HR Co.,Ltd. (6078.T)
       1425   -5(-0.3497%)
    TitleNamePayCurrency PayGenderYear BornTitle Since
    GM of Cafeteria Bus. Promotion Division & Director Gentaro Fujita N/A JPY 1985 N/A
    Gen. Mang. of Bus. Admin. Division Yoshie Endo N/A JPY 1973 N/A
    Chairman & Chief Executive Officer Mr. Michio Fujita N/A JPY male 1960 N/A
    MD, GM of Information System Division & Director Yuji Ohmura N/A JPY 1961 N/A
    Senior MD & Director Isao Iizuka N/A JPY 1954 N/A

    Chart

    Company NameValue HR Co.,Ltd.
    Symbol6078.T
    CurrencyJPY
    Price1425
    Exchange NameTokyo (JPX)
    IndustryHealth Information Services
    Websitehttps://www.valuehr.com
    CEOMr. Michio Fujita
    SectorHealthcare
    CountryJP
    Full Time Employees691
    PhoneN/A
    Address5-21-14
    CityTokyo
    StateN/A
    ZipN/A

    Financials Yearly

    Financials Quarterly

    Upgrades & Downgrades

    Company Historical Earnings

    DateSymbolEPSEPS EstimatedTimeRevenueRevenue Estimated
    10 August, 2023 6078.T bmo
    10 August, 2023 6078.T bmo
    15 May, 2023 6078.T 8.79 8.79 bmo 1702514000
    14 February, 2023 6078.T 11.48 11.48 bmo
    14 November, 2022 6078.T 7.53 7.53 bmo 1507438000
    12 August, 2022 6078.T 6.74 6.74 bmo 1475436000
    12 May, 2022 6078.T 7.83 7.83 bmo 1486363000
    14 February, 2022 6078.T 10.29 10.29 bmo 1539468000
    12 November, 2021 6078.T 8.04 8.04 bmo 1362642000
    13 August, 2021 6078.T 3.94 3.94 bmo 1307456000
    14 May, 2021 6078.T 5.29 5.29 bmo 1316923000
    12 February, 2021 6078.T 7.95 7.95 bmo 1233715000
    13 November, 2020 6078.T 2.5 2.5 bmo 1045274000
    14 August, 2020 6078.T 4.17 4.17 bmo 1073303000
    15 May, 2020 6078.T 4.78 4.78 bmo 1140727000
    14 February, 2020 6078.T 16.81 16.81 bmo 1136063000
    13 November, 2019 6078.T 9.52 9.52 bmo 1024899000
    14 August, 2019 6078.T 7.67 7.67 bmo 1051269000
    14 May, 2019 6078.T 12.58 12.58 bmo 1071399000
    14 February, 2019 6078.T 10.11 10.11 bmo 970873000
    14 November, 2018 6078.T 4.41 4.41 bmo 858979000
    14 August, 2018 6078.T 5.97 5.97 bmo 879097000
    15 May, 2018 6078.T 0.22 0.22 bmo 880381000
    14 February, 2018 6078.T 19.43 19.43 bmo 816264000
    14 November, 2017 6078.T 8.47 8.47 bmo 717345000
    14 August, 2017 6078.T 11.05 11.05 bmo 754852000
    15 May, 2017 6078.T 12.23 12.23 bmo 706246000
    14 February, 2017 6078.T 11.52 11.52 bmo 693807000
    14 November, 2016 6078.T 8.6 8.6 bmo 618718000
    12 August, 2016 6078.T 4.36 4.36 bmo 634749000
    14 May, 2016 6078.T 13.34 13.34 bmo 623998000
    12 February, 2016 6078.T 14.18 14.18 bmo 570247000
    13 November, 2015 6078.T 4.25 4.25 bmo 545647000
    14 August, 2015 6078.T 1.87 1.87 bmo 538554000
    15 May, 2015 6078.T 6 6 bmo 584056000
    16 February, 2015 6078.T 0.517 0.517 bmo 522458000
    14 November, 2014 6078.T 3.02 3.02 bmo 477737000
    14 August, 2014 6078.T 2.27 2.27 bmo 491676000
    31 March, 2014 6078.T 5.43 5.43 bmo 519149000
    31 December, 2013 6078.T 5.13 5.13 bmo 491194000
    30 September, 2013 6078.T 3.91 3.91 bmo 462051000

    Company Profile

    CEO Mr. Michio Fujita
    Sector Healthcare
    Industry Health Information Services
    Website https://www.valuehr.com
    Exchange Tokyo
    Description Value HR Co.,Ltd. provides healthcare services in Japan. The company engages in the planning, development, operation, and management of Value Cafeteria welfare support system. It also provides medical checkup agency, industrial health-related, welfare support, and health insurance association establishment support consulting services for enterprises; administrative outsourcing, temporary staffing, health management and data health support, probate agency, and electronic application system services for health insurance society and health checkup institutions; and metabo countermeasure web support system, stress check system, and medical expense detail notification system services. The company was founded in 2001 and is headquartered in Tokyo, Japan.

    FREE

    Get the most important news and analyses for Free.

    Thank you for subscribing.

    Something went wrong.