15.1 C
New York
Sunday, May 28, 2023
More
    06:21:33 AM
    Vanguard Total Intl Stock Idx Fund (VXUS)
       55.32   0.64(+1.1704%)
    HolderSharesDate ReportedChange
    RFP FINANCIAL GROUP LLC 25512 31 December, 2022 25512
    PROVISE MANAGEMENT GROUP, LLC 19084 31 December, 2022 -3895
    CARL P. SHERR & CO., LLC 11875 31 December, 2022 11875
    WEIK CAPITAL MANAGEMENT 14030 31 December, 2022 -545
    LEGACY BRIDGE, LLC 45549 31 December, 2022 0
    CFO4LIFE, L.P. 11284 31 December, 2022 11284
    NORTHSTAR GROUP, INC. 27580 31 December, 2022 -782
    EVANSON ASSET MANAGEMENT, LLC 71654 31 December, 2022 -725
    BOSTON FAMILY OFFICE LLC 37551 31 December, 2022 -2715
    HALL LAURIE J TRUSTEE 22414 31 December, 2022 0
    CITADEL ADVISORS LLC 463881 31 December, 2022 463881
    PHOCAS FINANCIAL CORP. 3825 31 December, 2022 3825
    GLOBAL ENDOWMENT MANAGEMENT, LP 2258922 31 December, 2022 910982
    NORTHERN TRUST CORP 41037 31 December, 2022 -137255
    NORTH STAR INVESTMENT MANAGEMENT CORP. 33144 31 December, 2022 -8483
    NEW ENGLAND GUILD WEALTH ADVISORS, INC. 663232 31 December, 2022 104491
    SOWELL FINANCIAL SERVICES LLC 44203 31 December, 2022 8344
    WOOSTER CORTHELL WEALTH MANAGEMENT, INC. 22194 31 December, 2022 453
    HANLON INVESTMENT MANAGEMENT, INC. 27599 31 December, 2022 2144
    CAPTRUST FINANCIAL ADVISORS 148005 31 December, 2022 -6691
    SAGEWORTH TRUST CO 3328541 31 December, 2022 80491
    WELLS FARGO & COMPANY/MN 1797223 31 December, 2022 -232236
    COUNTRY CLUB BANK /GFN 965504 31 December, 2022 84351
    ROOF EIDAM & MAYCOCK/ADV 39790 31 December, 2022 -66426
    CRANBROOK WEALTH MANAGEMENT, LLC 130 31 December, 2022 0
    PATHSTONE FAMILY OFFICE, LLC 151026 31 December, 2022 593
    COMMONWEALTH EQUITY SERVICES, LLC 749008 31 December, 2022 -139942
    SUMMIT ASSET MANAGEMENT, LLC 8499 31 December, 2022 -1494
    DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL INC 12100 31 December, 2022 0
    SEED WEALTH MANAGEMENT, INC. 19519 31 December, 2022 19519
    MELFA WEALTH MANAGEMENT, LLC 12621 31 December, 2022 12621
    GLOBAL ASSETS ADVISORY, LLC 7975 31 December, 2022 -254
    WHITTIER TRUST CO OF NEVADA INC 477 31 December, 2022 0
    LIBRA WEALTH LLC 6823 31 December, 2022 -1179
    SAVANT CAPITAL, LLC 236241 31 December, 2022 13950
    BLAIR WILLIAM & CO/IL 18673 31 December, 2022 5828
    ESSEX LLC 5557 31 December, 2022 5557
    KESTRA ADVISORY SERVICES, LLC 1215510 31 December, 2022 112896
    GREENLEAF TRUST 5053 31 December, 2022 5053
    TD CAPITAL MANAGEMENT LLC 155976 31 December, 2022 -18419
    DRW SECURITIES, LLC 31628 31 December, 2022 0
    UNITED CAPITAL FINANCIAL ADVISERS, LLC 48743 31 December, 2022 1399
    WFA OF SAN DIEGO, LLC 338 31 December, 2022 338
    JOHNSON FINANCIAL GROUP, INC. 24620 31 December, 2022 -178
    WHITTIER TRUST CO 1997 31 December, 2022 -6
    INVESTMENT RESEARCH & ADVISORY GROUP, INC. 48105 31 December, 2022 28056
    AVALON ADVISORY GROUP 37339 31 December, 2022 -6486
    PBMARES WEALTH MANAGEMENT LLC 4398 31 December, 2022 15
    RE DICKINSON INVESTMENT ADVISORS, LLC 207 31 December, 2022 207
    GRAYPOINT LLC 4597 31 December, 2022 60
    WALDRON PRIVATE WEALTH LLC 13178 31 December, 2022 0
    UNITED SERVICES AUTOMOBILE ASSOCIATION 207058 31 December, 2022 -10682
    ATLAS CAPITAL ADVISORS LLC 22310 31 December, 2022 -3785
    ROUNDVIEW CAPITAL LLC 23145 31 December, 2022 6309
    CHICAGO PARTNERS INVESTMENT GROUP LLC 20190 31 December, 2022 -1539
    BALTIMORE-WASHINGTON FINANCIAL ADVISORS, INC. 5060 31 December, 2022 5060
    FINEMARK NATIONAL BANK & TRUST 8697 31 December, 2022 8697
    GENEOS WEALTH MANAGEMENT INC. 1801 31 December, 2022 -9599
    BRAGG FINANCIAL ADVISORS, INC 354568 31 December, 2022 28937
    TRUST INVESTMENT ADVISORS 217331 31 December, 2022 217331
    DUNCKER STREETT & CO INC 6075 31 December, 2022 29
    M&T BANK CORP 5622 31 December, 2022 2
    NEUBERGER BERMAN GROUP LLC 8969 31 December, 2022 -821
    NEW ENGLAND PRIVATE WEALTH ADVISORS LLC 26555 31 December, 2022 -1334
    NOVA R WEALTH, INC. 4544 31 December, 2022 12
    IFG ADVISORY, LLC 5882 31 December, 2022 12
    US BANCORP \DE\ 14176341 31 December, 2022 4429721
    NBT BANK N A /NY 6075 31 December, 2022 0
    ALLIANCEBERNSTEIN L.P. 1406305 31 December, 2022 558595
    AE WEALTH MANAGEMENT LLC 109248 31 December, 2022 -16978
    FIRST AMERICAN TRUST, FSB 5321 31 December, 2022 5321
    FIFTH THIRD BANCORP 47824 31 December, 2022 -2688
    BOENNING & SCATTERGOOD, INC. 4125 31 December, 2022 -1115
    STRATEGIC FINANCIAL SERVICES, INC, 25400 31 December, 2022 200
    TRUEPOINT, INC. 55177 31 December, 2022 11033
    BERGANKDV WEALTH MANAGEMENT, LLC 3740 31 December, 2022 3740
    FINANCIAL ENGINES ADVISORS L.L.C. 4981 31 December, 2022 4981
    JPMORGAN CHASE & CO 531810 31 December, 2022 144105
    KWMG, LLC 31796 31 December, 2022 -1599
    COMMUNITY BANK, N.A. 3772 31 December, 2022 0
    BAHL & GAYNOR INC 5952 31 December, 2022 0
    FIRST CITY CAPITAL MANAGEMENT, INC. 9785 31 December, 2022 -375
    J.W. COLE ADVISORS, INC. 27267 31 December, 2022 -2266
    CIBC WORLD MARKET INC. 4770 31 December, 2022 204
    MCF ADVISORS LLC 8645 31 December, 2022 0
    FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. 509717 31 December, 2022 -16175
    WESTSIDE INVESTMENT MANAGEMENT, INC. 28679 31 December, 2022 11090
    DT INVESTMENT PARTNERS, LLC 4902 31 December, 2022 414
    ATRIA INVESTMENTS, INC 105910 31 December, 2022 1400
    S.A. MASON LLC 6380 31 December, 2022 0
    RODGERS BROTHERS INC. 16622 31 December, 2022 0
    UMB BANK, N.A. 724 31 December, 2022 389
    HIGHTOWER ADVISORS, LLC 851233 31 December, 2022 -34945
    EFFICIENT ADVISORS, LLC 516337 31 December, 2022 11475
    PROSPERA FINANCIAL SERVICES INC 9701 31 December, 2022 544
    WEST FINANCIAL ADVISORS, LLC 54666 31 December, 2022 -21568
    FC ADVISORY LLC 10008 31 December, 2022 2295
    GREENWOOD GEARHART INC 296338 31 December, 2022 11127
    FIRST COMMUNITY TRUST NA 1925 31 December, 2022 1925
    WEDBUSH SECURITIES INC 28243 31 December, 2022 -1073
    GRADIENT INVESTMENTS LLC 950 31 December, 2022 233
    SOA WEALTH ADVISORS, LLC. 1632 31 December, 2022 -826
    BANK OF NEW HAMPSHIRE 1606 31 December, 2022 0
    BCS WEALTH MANAGEMENT 8274 31 December, 2022 -4840
    COLDSTREAM CAPITAL MANAGEMENT INC 18224 31 December, 2022 687
    BANK OF NEW YORK MELLON CORP 37065 31 December, 2022 9983
    KEYBANK NATIONAL ASSOCIATION/OH 5509 31 December, 2022 -350
    APELLA CAPITAL, LLC 177220 31 December, 2022 -2320
    1832 ASSET MANAGEMENT L.P. 3962 31 December, 2022 962
    BOKF, NA 12312 31 December, 2022 752
    ALIGN WEALTH MANAGEMENT, LLC 551 31 December, 2022 551
    BROMFIELD SNEIDER WEALTH ADVISORS 5695 31 December, 2022 48
    BROOKSTONE CAPITAL MANAGEMENT 52182 31 December, 2022 8635
    TIEDEMANN ADVISORS, LLC 33691 31 December, 2022 -13716
    SAGE FINANCIAL GROUP INC 9012 31 December, 2022 9012
    SALEM INVESTMENT COUNSELORS INC 2163 31 December, 2022 1207
    RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. 1848679 31 December, 2022 31783
    COMERICA SECURITIES,INC. 11975 31 December, 2022 -1476
    PARKER FINANCIAL LLC 4489 31 December, 2022 4489
    CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. 6150178 31 December, 2022 -183850
    MORAN WEALTH MANAGEMENT, LLC 343243 31 December, 2022 343243
    CWA ASSET MANAGEMENT GROUP, LLC 21641 31 December, 2022 8851
    AMG NATIONAL TRUST BANK 614218 31 December, 2022 145954
    INDEPENDENCE BANK OF KENTUCKY 40469 31 December, 2022 -411
    CGN ADVISORS LLC 14885 31 December, 2022 -3505
    JAMES J. BURNS & COMPANY, LLC 271174 31 December, 2022 6484
    MORTON BROWN FAMILY WEALTH, LLC 12298 31 December, 2022 0
    STEGENT EQUITY ADVISORS, INC. 4002 31 December, 2022 4002
    WEDMONT PRIVATE CAPITAL 37138 31 December, 2022 5103
    KATHLEEN S. WRIGHT ASSOCIATES INC. 17160 31 December, 2022 292
    VON BERGE WEALTH MANAGEMENT GROUP, LLC 13662 31 December, 2022 -18109
    WEALTH EFFECTS LLC 7305 31 December, 2022 7305
    TRUE WEALTH DESIGN, LLC 63 31 December, 2022 63
    SITTNER & NELSON, LLC 1815 31 December, 2022 0
    PARK PLACE CAPITAL CORP 64021 31 December, 2022 64021
    C2P CAPITAL ADVISORY GROUP, LLC D.B.A. PROSPERITY CAPITAL ADVISORS 6838 31 December, 2022 6838
    FINANCIAL FREEDOM, LLC 4012 31 December, 2022 4012
    GREY FOX WEALTH ADVISORS, LLC 3498 31 December, 2022 3498
    EVERGREEN WEALTH MANAGEMENT, LLC 6788 31 December, 2022 6788
    MILL CREEK CAPITAL ADVISORS, LLC 278870 31 December, 2022 278870
    OAK HILL WEALTH ADVISORS, LLC 4943 31 December, 2022 4943
    ICON WEALTH ADVISORS, LLC 36948 31 December, 2022 36948
    REGISTER FINANCIAL ADVISORS LLC 59724 31 December, 2022 59724
    LAUREL WEALTH PLANNING LLC 24851 31 December, 2022 -505
    FORTIS CAPITAL ADVISORS, LLC 3676 31 December, 2022 3676
    COLONIAL TRUST CO / SC 710 31 December, 2022 710
    PNC FINANCIAL SERVICES GROUP, INC. 104398 31 December, 2022 -29385
    ICA GROUP WEALTH MANAGEMENT, LLC 4506 31 December, 2022 4506
    AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC 46130 31 December, 2022 1350
    BOK FINANCIAL PRIVATE WEALTH, INC. 27002 31 December, 2022 6588
    COHEN LAWRENCE B 5850 31 December, 2022 0
    CARNEGIE CAPITAL ASSET MANAGEMENT, LLC 4007 31 December, 2022 4007
    TRAVERSO CHAMBERS PRIVATE WEALTH MANAGEMENT, LLC 12043 31 December, 2022 161
    ELWOOD & GOETZ WEALTH ADVISORY GROUP, LLC 102550 31 December, 2022 -7631
    PRAIRIEVIEW PARTNERS, LLC 276 31 December, 2022 -5
    CAHABA WEALTH MANAGEMENT, INC. 435347 31 December, 2022 60191
    BDO WEALTH ADVISORS, LLC 1979 31 December, 2022 4
    BLANKINSHIP & FOSTER, LLC 7457 31 December, 2022 -28593
    ASPIRE PRIVATE CAPITAL, LLC 11216 31 December, 2022 7438
    HARBOR INVESTMENT ADVISORY, LLC 25 31 December, 2022 0
    SIGMA PLANNING CORP 21746 31 December, 2022 -2841
    PHILLIPS FINANCIAL MANAGEMENT, LLC 650679 31 December, 2022 -3610
    HARVEST GROUP WEALTH MANAGEMENT, LLC 15233 31 December, 2022 -647
    CARY STREET PARTNERS INVESTMENT ADVISORY LLC 4769 31 December, 2022 -1473
    SOL CAPITAL MANAGEMENT CO 76944 31 December, 2022 -6880
    PFG ADVISORS 8565 31 December, 2022 8565
    BBR PARTNERS, LLC 67711 31 December, 2022 259
    CLARO ADVISORS LLC 6017 31 December, 2022 2095
    APEXIUM FINANCIAL, LP 10647 31 December, 2022 -1098
    CRESSET ASSET MANAGEMENT, LLC 640725 31 December, 2022 256831
    FINANCIAL COUNSELORS INC 10674 31 December, 2022 1675
    BETTERMENT LLC 24340 31 December, 2022 -202
    FACET WEALTH, INC. 5902 31 December, 2022 1667
    BROWN ADVISORY INC 13545 31 December, 2022 -14038
    BEACON POINTE ADVISORS, LLC 124341 31 December, 2022 -18129
    EQUITABLE HOLDINGS, INC. 342935 31 December, 2022 44284
    RMB CAPITAL MANAGEMENT, LLC 12562 31 December, 2022 12562
    MILESTONE INVESTMENT ADVISORS LLC 100565 31 December, 2022 100565
    B. RILEY WEALTH ADVISORS, INC. 15098 31 December, 2022 -5668
    KISTLER-TIFFANY COMPANIES, LLC 3798 31 December, 2022 2774
    EASTERN BANK 271107 31 December, 2022 -814
    MATHER GROUP, LLC. 16515 31 December, 2022 1985
    L.M. KOHN & COMPANY 4746 31 December, 2022 0
    CARLTON HOFFERKAMP & JENKS WEALTH MANAGEMENT, LLC 33862 31 December, 2022 -2069
    CARMICHAEL HILL & ASSOCIATES, INC. 344 31 December, 2022 -80
    PARK AVENUE SECURITIES LLC 7394 31 December, 2022 465
    QUBE RESEARCH & TECHNOLOGIES LTD 35764 31 December, 2022 23250
    SIGNATUREFD, LLC 1136405 31 December, 2022 -253014
    NATIONAL BANK OF CANADA /FI/ 535 31 December, 2022 -350
    LINSCOMB & WILLIAMS, INC. 94818 31 December, 2022 5705
    NICOLET BANKSHARES INC 26890 31 December, 2022 26890
    ALLEN INVESTMENT MANAGEMENT LLC 447838 31 December, 2022 -54373
    CUBIC ASSET MANAGEMENT, LLC 7131 31 December, 2022 0
    VERITABLE, L.P. 56627 31 December, 2022 42594
    GLOBAL TRUST ASSET MANAGEMENT, LLC 83104 31 December, 2022 -4103
    SANCTUARY WEALTH MANAGEMENT, L.L.C. 44965 31 December, 2022 -700
    CIBC PRIVATE WEALTH GROUP, LLC 28835 31 December, 2022 -8534
    UNITED BANK 20495 31 December, 2022 0
    OPPENHEIMER & CO INC 33279 31 December, 2022 -3258
    FAMILY FIRM, INC. 4131 31 December, 2022 4131
    CONCOURSE FINANCIAL GROUP SECURITIES, INC. 79832 31 December, 2022 3079
    OGOREK ANTHONY JOSEPH /NY/ /ADV 136098 31 December, 2022 -1046
    BANK OF HAWAII 297277 31 December, 2022 6879
    ALPHACORE CAPITAL LLC 16455 31 December, 2022 16455
    AVANTAX ADVISORY SERVICES, INC. 156918 31 December, 2022 1069
    WETHERBY ASSET MANAGEMENT INC 13467 31 December, 2022 7052
    PETTYJOHN, WOOD & WHITE, INC 11958 31 December, 2022 0
    RAYMOND JAMES TRUST N.A. 17759 31 December, 2022 533
    JANUS HENDERSON GROUP PLC 2565701 31 December, 2022 14650
    SILVER OAK SECURITIES, INCORPORATED 50858 31 December, 2022 3437
    MORGAN STANLEY 8565297 31 December, 2022 -528788
    LINCOLN NATIONAL CORP 7954 31 December, 2022 -40604
    BANK OF AMERICA CORP /DE/ 10642434 31 December, 2022 -1831359
    UNIVEST FINANCIAL CORP 784865 31 December, 2022 40880
    ROCKEFELLER CAPITAL MANAGEMENT L.P. 556370 31 December, 2022 -2546
    MAI CAPITAL MANAGEMENT 55207 31 December, 2022 3173
    MONTAG A & ASSOCIATES INC 12330 31 December, 2022 3
    ARVEST TRUST CO N A 12458 31 December, 2022 -5983
    BAILARD, INC. 77088 31 December, 2022 2937
    RETIREMENT GROUP, LLC 926 31 December, 2022 11
    FORTIS ADVISORS, LLC 87268 31 December, 2022 7971
    GREENLINE PARTNERS, LLC 234733 31 December, 2022 234733
    MERIDIAN WEALTH MANAGEMENT, LLC 8446 31 December, 2022 -1186
    NVWM, LLC 23290 31 December, 2022 265
    SHEPHERD FINANCIAL PARTNERS LLC 28535 31 December, 2022 436
    PER STIRLING CAPITAL MANAGEMENT, LLC. 49819 31 December, 2022 49819
    SILVERCREST ASSET MANAGEMENT GROUP LLC 19493 31 December, 2022 0
    COBBLESTONE CAPITAL ADVISORS LLC /NY/ 20494 31 December, 2022 -6160
    OLD MISSION CAPITAL LLC 219959 31 December, 2022 219959
    NORTH STAR ASSET MANAGEMENT INC 10136 31 December, 2022 4146
    CLEARSTEAD ADVISORS, LLC 12147 31 December, 2022 5035
    BRISTLECONE ADVISORS, LLC 36136 31 December, 2022 82
    DELTA FINANCIAL GROUP, INC. 9415 31 December, 2022 9415
    INSIGNEO ADVISORY SERVICES, LLC 30398 31 December, 2022 30398
    CORA CAPITAL ADVISORS LLC 26033 31 December, 2022 26033
    ROOTED WEALTH ADVISORS, INC. 34996 31 December, 2022 34996
    ATRIA WEALTH SOLUTIONS, INC. 450143 31 December, 2022 9996
    DAVID KENNON INC 203599 31 December, 2022 -968
    SCHECHTER INVESTMENT ADVISORS, LLC 464626 31 December, 2022 70396
    O'ROURKE & COMPANY, INC 4917 31 December, 2022 -1082
    WIMMER ASSOCIATES 1, LLC 6930 31 December, 2022 0
    COOK WEALTH MANAGEMENT GROUP LLC 8691 31 December, 2022 0
    CETERA INVESTMENT ADVISERS 3018966 31 December, 2022 2305769
    CARL STUART INVESTMENT ADVISOR, INC 180151 31 December, 2022 6168
    SAGE INVESTMENT ADVISERS LLC 51428 31 December, 2022 34519
    BROOKLYN FI, LLC 17296 31 December, 2022 -175018
    SILVER OAK ADVISORY GROUP, INC. 78456 31 December, 2022 2882
    TILSON FINANCIAL GROUP, INC. 13501 31 December, 2022 13501
    ENDOWMENT WEALTH MANAGEMENT, INC. 4145 31 December, 2022 4145
    CASSADY SCHILLER WEALTH MANAGEMENT, LLC 22801 31 December, 2022 -270
    SNOWDEN CAPITAL ADVISORS LLC 4519 31 December, 2022 -703
    ATLANTIC PRIVATE WEALTH, LLC 115983 31 December, 2022 14591
    LINDENWOLD ADVISORS, INC 217331 31 December, 2022 -38469
    GLASS JACOBSON INVESTMENT ADVISORS LLC 1448 31 December, 2022 1448
    PALUMBO WEALTH MANAGEMENT LLC 7162 31 December, 2022 -32
    OXLER PRIVATE WEALTH LLC 5553 31 December, 2022 -68
    TENRET CO LLC 107997 31 December, 2022 -4924
    WESCOTT FINANCIAL ADVISORY GROUP, LLC 109597 31 December, 2022 4353
    DB WEALTH MANAGEMENT GROUP, LLC 876 31 December, 2022 -6024
    JOHNSON INVESTMENT COUNSEL INC 27968 31 December, 2022 6126
    HERITAGE WEALTH MANAGEMENT, LLC 832 31 December, 2022 416
    WEBSTERROGERS FINANCIAL ADVISORS, LLC 10570 31 December, 2022 126
    BIRCHCREEK WEALTH MANAGEMENT, LLC 18226 31 December, 2022 194
    IEQ CAPITAL, LLC 70984 31 December, 2022 -1946
    CREATIVEONE WEALTH, LLC 20263 31 December, 2022 269
    PRUDENT MAN ADVISORS, LLC 45204 31 December, 2022 -2601
    SOUDERS FINANCIAL ADVISORS 203903 31 December, 2022 198366
    BRANDYWINE OAK PRIVATE WEALTH LLC 23496 31 December, 2022 16535
    CLARITY WEALTH ADVISORS, LLC 162271 31 December, 2022 -13852
    TFC FINANCIAL MANAGEMENT, INC. 2180 31 December, 2022 60
    ARCHER INVESTMENT CORP 10456 31 December, 2022 -1565
    N.E.W. ADVISORY SERVICES LLC 73051 31 December, 2022 9076
    MISSION CREEK CAPITAL PARTNERS, INC. 27809 31 December, 2022 -234
    AMERIPRISE FINANCIAL INC 2325754 31 December, 2022 -224220
    CEDAR MOUNTAIN ADVISORS, LLC 9330 31 December, 2022 97
    BEACON CAPITAL MANAGEMENT, LLC 397 31 December, 2022 0
    GUNDERSON CAPITAL MANAGEMENT INC. 5000 31 December, 2022 5000
    TANAGER WEALTH MANAGEMENT LLP 70566 31 December, 2022 21569
    OAK FAMILY ADVISORS, LLC 4075 31 December, 2022 -350
    DESTINY WEALTH PARTNERS, LLC 1236 31 December, 2022 0
    MERIDIAN WEALTH PARTNERS, LLC 5618 31 December, 2022 171
    SVB WEALTH LLC 36127 31 December, 2022 36127
    TREK FINANCIAL, LLC 16742 31 December, 2022 6338
    CENTER FOR FINANCIAL PLANNING, INC. 132292 31 December, 2022 -43504
    GRADIENT CAPITAL ADVISORS, LLC 61049 31 December, 2022 -2016
    HUMAN INVESTING LLC 24624 31 December, 2022 -1464
    KILEY JUERGENS WEALTH MANAGEMENT, LLC 13196 31 December, 2022 -208
    OPTAS, LLC 350737 31 December, 2022 9918
    BOGART WEALTH, LLC 1156169 31 December, 2022 56643
    PENSIONMARK FINANCIAL GROUP, LLC 6394 31 December, 2022 -109
    LIDO ADVISORS, LLC 7755 31 December, 2022 -800
    LEONARD RICKEY INVESTMENT ADVISORS P.L.L.C. 162723 31 December, 2022 91081
    GFS ADVISORS, LLC 89899 31 December, 2022 692
    INTEROCEAN CAPITAL GROUP, LLC 18940 31 December, 2022 9676
    LARSON FINANCIAL GROUP LLC 3960 31 December, 2022 335
    COOMBE, BENDER & CO LLC 177826 31 December, 2022 -6641
    ORION PORTFOLIO SOLUTIONS, LLC 6141 31 December, 2022 -126
    AUFMAN ASSOCIATES INC 8402 31 December, 2022 -492
    FIDUCIENT ADVISORS LLC 352180 31 December, 2022 -3347
    ELDRIDGE INVESTMENT ADVISORS, INC. 8503 31 December, 2022 2824
    COLUMBUS MACRO, LLC 5262 31 December, 2022 -1766
    CFO4LIFE GROUP, LLC 11284 31 December, 2022 11284
    TFO-TDC, LLC 23 31 December, 2022 -64128
    HORAN SECURITIES, INC. 48 31 December, 2022 27
    FIRST PREMIER BANK 2250 31 December, 2022 0
    MAIN STREET FINANCIAL SOLUTIONS, LLC 49022 31 December, 2022 -1832
    AUSDAL FINANCIAL PARTNERS, INC. 52988 31 December, 2022 -24180
    SUGARLOAF WEALTH MANAGEMENT, LLC 7502 31 December, 2022 838
    PRIME CAPITAL INVESTMENT ADVISORS, LLC 12862 31 December, 2022 -1881
    DIVERSIFIED TRUST CO 182452 31 December, 2022 143477
    BLB&B ADVISORS, LLC 15659 31 December, 2022 3195
    LEAVELL INVESTMENT MANAGEMENT, INC. 115271 31 December, 2022 -2048
    MAYPORT, LLC 31606 31 December, 2022 -1622
    FAMILY CFO INC 219544 31 December, 2022 -1156
    WELL DONE, LLC 5127 31 December, 2022 0
    KLINGMAN & ASSOCIATES, LLC 7889 31 December, 2022 15
    CAPITAL INVESTMENT ADVISORY SERVICES, LLC 9558 31 December, 2022 -52
    ROMANO BROTHERS AND COMPANY 389 31 December, 2022 389
    CENTRAL TRUST CO 304 31 December, 2022 0
    CREWE ADVISORS LLC 125 31 December, 2022 -4
    BELPOINTE ASSET MANAGEMENT LLC 48500 31 December, 2022 -26042
    BENJAMIN F. EDWARDS & COMPANY, INC. 2474 31 December, 2022 1218
    MITCHELL MCLEOD PUGH & WILLIAMS INC 11156 31 December, 2022 5283
    STEPH & CO 2182 31 December, 2022 0
    KEY FINANCIAL INC 37 31 December, 2022 0
    STIFEL FINANCIAL CORP 682797 31 December, 2022 30676
    TORTOISE INVESTMENT MANAGEMENT, LLC 15669 31 December, 2022 -592
    RIA ADVISORY GROUP LLC 26144 31 December, 2022 26144
    COSTON, MCISAAC & PARTNERS 1120 31 December, 2022 0
    WARNER FINANCIAL, INC 46545 31 December, 2022 -6390
    FIRSTPURPOSE WEALTH LLC 6318 31 December, 2022 6318
    BAKER TILLY WEALTH MANAGEMENT, LLC 6759 31 December, 2022 6759
    CARDIFF PARK ADVISORS, LLC 123182 31 December, 2022 4010
    STRATEGIC BLUEPRINT, LLC 5830 31 December, 2022 152
    BELL INVESTMENT ADVISORS, INC 621 31 December, 2022 19
    OLIO FINANCIAL PLANNING 29139 31 December, 2022 10595
    WEALTH CMT 12479 31 December, 2022 -2782
    MERIT FINANCIAL GROUP, LLC 75760 31 December, 2022 3556
    FIRST HEARTLAND CONSULTANTS, INC. 11076 31 December, 2022 346
    HEXAGON CAPITAL PARTNERS LLC 510 31 December, 2022 0
    ADVISORNET FINANCIAL, INC 39049 31 December, 2022 -45
    BALDRIGE ASSET MANAGEMENT LLC 3950 31 December, 2022 0
    SAVIOR LLC 367 31 December, 2022 367
    EVERHART FINANCIAL GROUP, INC. 36583 31 December, 2022 11081
    CONNOLLY SARAH T. 20430 31 December, 2022 0
    RUNNING POINT CAPITAL ADVISORS, LLC 27417 31 December, 2022 -4423
    WOLFF WIESE MAGANA LLC 607 31 December, 2022 0
    ADIRONDACK TRUST CO 16435 31 December, 2022 0
    ALLWORTH FINANCIAL LP 162440 31 December, 2022 -41711
    C M BIDWELL & ASSOCIATES LTD 2521 31 December, 2022 1
    MML INVESTORS SERVICES, LLC 419818 31 December, 2022 -35321
    AVEO CAPITAL PARTNERS, LLC 19776 31 December, 2022 30
    FOCUSED WEALTH MANAGEMENT, INC 363 31 December, 2022 363
    FLAGSHIP HARBOR ADVISORS, LLC 79481 31 December, 2022 494
    CREATIVE CAPITAL MANAGEMENT INVESTMENTS LLC 1725 31 December, 2022 1725
    SOUNDMARK WEALTH MANAGEMENT, LLC 10106 31 December, 2022 2144
    WADE FINANCIAL ADVISORY, INC 7279 31 December, 2022 0
    GIRARD PARTNERS LTD. 764585 31 December, 2022 -28365
    BRIGHTON JONES LLC 89371 31 December, 2022 2812
    DYNAMIC ADVISOR SOLUTIONS LLC 26302 31 December, 2022 -443
    IRON FINANCIAL, LLC 25346 31 December, 2022 6151
    BAYSTATE WEALTH MANAGEMENT LLC 788 31 December, 2022 9
    ZEKE CAPITAL ADVISORS, LLC 19499 31 December, 2022 0
    FLOW TRADERS U.S. LLC 1571138 31 December, 2022 1571138
    ENVESTNET ASSET MANAGEMENT INC 14120989 31 December, 2022 -371193
    HT PARTNERS LLC 5041 31 December, 2022 125
    PINNACLE FINANCIAL PARTNERS INC 23032 31 December, 2022 151
    JACKSON, GRANT INVESTMENT ADVISERS, INC. 545 31 December, 2022 -3625
    CORUNDUM GROUP, INC. 28492 31 December, 2022 -186
    LPL FINANCIAL LLC 1956961 31 December, 2022 -71840
    CRESCENT GROVE ADVISORS, LLC 47580 31 December, 2022 22
    MUTUAL ADVISORS, LLC 5444 31 December, 2022 -1599
    VENTURE VISIONARY PARTNERS LLC 4408 31 December, 2022 0
    OIKOS HOLDINGS LLC 239204 31 December, 2022 -1529432
    D.A. DAVIDSON & CO. 502793 31 December, 2022 -4611
    NWAM LLC 78931 31 December, 2022 26960
    ROBLE, BELKO & COMPANY, INC 596534 31 December, 2022 30728
    VALLEY NATIONAL ADVISERS INC 2114 31 December, 2022 0
    PARKSIDE FINANCIAL BANK & TRUST 23583 31 December, 2022 9434
    FIRST HAWAIIAN BANK 245497 31 December, 2022 66035
    ONEASCENT FINANCIAL SERVICES LLC 7493 31 December, 2022 7493
    FMR LLC 55861 31 December, 2022 164
    BATH SAVINGS TRUST CO 50960 31 December, 2022 -968
    PEOPLES FINANCIAL SERVICES CORP. 21503 31 December, 2022 1088
    TWO SIGMA SECURITIES, LLC 8021 31 December, 2022 -68607
    CAPITAL ANALYSTS, LLC 26275 31 December, 2022 3025
    ACCEL WEALTH MANAGEMENT 915 31 December, 2022 0
    SUSQUEHANNA INTERNATIONAL GROUP, LLP 666242 31 December, 2022 666242
    UBS GROUP AG 2973920 31 December, 2022 549783
    NORWAY SAVINGS BANK 330 31 December, 2022 330
    FOSTER DYKEMA CABOT & CO INC/MA 4540 31 December, 2022 0
    STEWARD PARTNERS INVESTMENT ADVISORY, LLC 62410 31 December, 2022 -109
    INDEPENDENT FAMILY OFFICE, LLC 15774 31 December, 2022 0
    VALMARK ADVISERS, INC. 87724 31 December, 2022 -13185
    CYNDEO WEALTH PARTNERS, LLC 19443 31 December, 2022 19443
    EAGLE ROCK INVESTMENT COMPANY, LLC 4856 31 December, 2022 0
    INTELLIGENT FINANCIAL STRATEGIES 14398 31 December, 2022 -2344
