FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Pres & Representative Director | Mr. Atsunori Shirakawa | N/A | JPY | male | 1967 | N/A |
GM of Admin. Division & Director | Mr. Tomoki Takishima | N/A | JPY | male | 1980 | N/A |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
12 April, 2024 | 2769.T | bmo | ||||
11 January, 2024 | 2769.T | bmo | ||||
14 October, 2023 | 2769.T | bmo | ||||
14 July, 2023 | 2769.T | bmo | ||||
14 April, 2023 | 2769.T | 21.28 | 21.28 | bmo | ||
13 January, 2023 | 2769.T | -24.72 | -24.72 | bmo | ||
14 October, 2022 | 2769.T | -3.31 | -3.31 | bmo | ||
15 July, 2022 | 2769.T | 7.39 | 7.39 | bmo | ||
14 April, 2022 | 2769.T | 35.42 | 35.42 | bmo | ||
14 January, 2022 | 2769.T | -16.68 | -16.68 | bmo | ||
15 October, 2021 | 2769.T | -22.82 | -22.82 | bmo | ||
15 July, 2021 | 2769.T | 60.27 | 60.27 | bmo | ||
14 April, 2021 | 2769.T | bmo | ||||
14 January, 2021 | 2769.T | -51.92 | -51.92 | bmo | ||
13 July, 2020 | 2769.T | -84.37 | -84.37 | bmo | ||
10 April, 2020 | 2769.T | 29.01 | 29.01 | bmo | ||
10 January, 2020 | 2769.T | bmo | ||||
15 October, 2019 | 2769.T | bmo | ||||
11 July, 2019 | 2769.T | bmo | ||||
12 April, 2019 | 2769.T | bmo | ||||
11 January, 2019 | 2769.T | -44.28 | -44.28 | bmo | ||
15 October, 2018 | 2769.T | 18.95 | 18.95 | bmo | ||
13 July, 2018 | 2769.T | -41.51 | -41.51 | bmo | ||
13 April, 2018 | 2769.T | 52.4 | 52.4 | bmo | ||
12 January, 2018 | 2769.T | bmo | ||||
13 October, 2017 | 2769.T | 47.56 | 47.56 | bmo | ||
14 July, 2017 | 2769.T | -45.58 | -45.58 | bmo | ||
14 April, 2017 | 2769.T | 66.62 | 66.62 | bmo | ||
13 January, 2017 | 2769.T | -82.07 | -82.07 | bmo | ||
14 October, 2016 | 2769.T | -19.24 | -19.24 | bmo | ||
14 July, 2016 | 2769.T | -557.18 | -557.18 | bmo | ||
14 April, 2016 | 2769.T | 44.82 | 44.82 | bmo | ||
14 January, 2016 | 2769.T | bmo | ||||
13 October, 2015 | 2769.T | -4.28 | -4.28 | bmo | ||
15 July, 2015 | 2769.T | bmo | ||||
10 April, 2015 | 2769.T | bmo | ||||
13 January, 2015 | 2769.T | bmo | ||||
14 October, 2014 | 2769.T | bmo |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.