FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Deputy Chief Executive Officer & Director | Mr. Thomas Wilhelmsen | N/A | NOK | male | 1974 | N/A |
Chief Executive Officer | Mr. Lasse Kristoffersen | N/A | NOK | male | 1972 | 1679929822 |
EVice President & Chief Operating Officer of Shipping Services | Mr. Xavier Leroi | N/A | NOK | male | N/A | 1676007290 |
Chief Digital Officer | Mr. Simon White | N/A | NOK | male | N/A | N/A |
Chief Executive Officer & Pres | Mr. Lasse Kristoffersen | 888322 | NOK | male | 1972 | N/A |
Vice President of Sustainability | Mr. Roger Strevens | N/A | NOK | male | N/A | N/A |
Chief People Officer | Ms. Wenche Marie Agerup | 366009 | NOK | female | 1964 | 1682423288 |
Chief Digital Officer | Mr. Simon White | N/A | NOK | male | N/A | 1673678240 |
Vice President of Global Treasury & Investor Relations | Ms. Anette Orsten | N/A | NOK | female | N/A | N/A |
Executive Vice President & Chief Operating Officer of Shipping Services | Mr. Erik Noeklebye | 901000 | NOK | male | N/A | N/A |
Vice President of Corporation Communications | Anette Maltun Koefoed | N/A | NOK | N/A | 1682423288 | |
Chief Financial Officer | Mr. Torbjorn Mogard Wist | 957000 | NOK | male | 1968 | N/A |
Group Senior Vice President of HR & Communications | Ms. Benedicte Teigen Gude | N/A | NOK | female | N/A | N/A |
Chief Digital Officer & Acting Chief HR Officer | Mr. Simon White | N/A | NOK | male | N/A | 1673678240 |
Senior Legal Counsel | Ms. Marianne Schreuder | N/A | NOK | female | N/A | N/A |
Executive Vice President & Chief Operating Officer of Logistics Services | Mr. Michael Hynekamp | 969000 | NOK | male | N/A | 1676007290 |
Chief Communications & Marketing Officer | Anette Maltun Koefoed | N/A | NOK | N/A | N/A | |
Chief Operating Officer of Logistics Services | Mr. Michael Hynekamp | 1110000 | NOK | male | N/A | N/A |
Chief Operating Officer of Shipping Services | Mr. Xavier Leroi | N/A | NOK | male | N/A | 1676007290 |
Chief Operating Officer of Shipping Services | Mr. Xavier Leroi | 82000 | NOK | male | N/A | N/A |
Chief People & Corporation Affairs Officer | Ms. Wenche Marie Agerup | 366009 | NOK | female | 1964 | N/A |
Chief Communications & Marketing Officer | Anette Maltun Koefoed | N/A | NOK | N/A | 1682423288 | |
Acting Chief Technology & Information Officer | Ms. Gro Rognstad | N/A | NOK | female | N/A | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
0N0B.L | 13 November, 2020 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
|
|
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.