FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior Vice President & Chief Customer Officer | Mr. Michael J. Watson | N/A | USD | male | 1970 | N/A |
Senior Vice President, Chief HR and Diversity & Inclusion Officer | Ms. Kelly C. Rooney | N/A | USD | female | 1974 | N/A |
Director of Investor Relations | Mr. Edward A. Egl | N/A | USD | male | N/A | N/A |
Vice President & Chief Accounting Officer | Ms. Leslie K. Nagy | N/A | USD | female | 1974 | N/A |
Executive Vice President & Chief Financial Officer | Ms. Devina A. Rankin | 2087672 | USD | female | 1976 | N/A |
Pres, Chief Executive Officer & Director | Mr. James C. Fish Jr. | 5047417 | USD | male | 1962 | N/A |
Senior Vice President & Chief People Officer | Rooney Kelly C. | N/A | USD | N/A | N/A | |
Executive Vice President & Chief Operating Officer | Mr. John J. Morris Jr. | 2271762 | USD | male | 1970 | N/A |
Senior Vice President & Chief Digital Officer | Mr. Nikolaj H. Sjoqvist | N/A | USD | male | 1973 | N/A |
Vice President, Chief Compliance & Ethics Officer | Charles S. Schwager | N/A | USD | N/A | N/A | |
Vice President & Chief Accounting Officer | Mr. John A. Carroll | N/A | USD | male | 1973 | N/A |
Vice President & Chief Accounting Officer | John A. Carroll | N/A | USD | N/A | N/A | |
Senior Vice President & Chief Sustainability Officer | Ms. Tara J. Hemmer | 1679630 | USD | female | 1973 | N/A |
Executive Vice President of Corporation Devel. & Chief Legal Officer | Mr. Charles C. Boettcher | N/A | USD | male | 1974 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
0LTG.L | 13 November, 2020 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
0LTG.L | 10 November, 2020 | S- | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Strong Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
25 April, 2024 | 0LTG.L | bmo | ||||
30 January, 2024 | 0LTG.L | bmo | ||||
24 October, 2023 | 0LTG.L | bmo | ||||
25 July, 2023 | 0LTG.L | bmo | ||||
27 April, 2023 | 0LTG.L | bmo | ||||
1 February, 2023 | 0LTG.L | bmo | ||||
25 April, 2022 | 0LTG.L | bmo | ||||
2 February, 2022 | 0LTG.L | bmo | ||||
26 October, 2021 | 0LTG.L | bmo |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.