FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior Vice President of Gas Operations | Mr. Andy Hesselbach | N/A | USD | male | N/A | N/A |
Pres of Peoples Gas & North Shore Gas | Mr. Torrence Hinton | N/A | USD | male | N/A | N/A |
Executive Vice President of Customer Service & Operations - WEC Bus. Services LLC | Mr. William Mastoris | N/A | USD | male | 1964 | N/A |
Senior Vice President of Corporation Communications & Investor Relations | Ms. Mary Beth Straka CPA | N/A | USD | female | 1965 | N/A |
Executive Vice President of WEC Infrastructure - WEC Bus. Services LLC | Mr. Daniel P. Krueger | N/A | USD | male | N/A | N/A |
Pres, Chief Executive Officer & Director | Mr. Scott J. Lauber | 4294934 | USD | male | 1966 | N/A |
Vice President, Controller & Principal Accounting Officer | Mr. William J. Guc | N/A | USD | male | 1970 | N/A |
Executive Vice President & Chief Financial Officer | Ms. Xia Liu C.F.A. | 2457806 | USD | female | 1970 | N/A |
Executive Chairman | Mr. Gale E. Klappa | 4589465 | USD | male | 1951 | N/A |
Executive Vice President of External Affairs | Mr. Robert M. Garvin | 1291622 | USD | male | 1967 | N/A |
Vice President & Chief Audit Officer | Mr. James A. Schubilske | N/A | USD | male | 1966 | N/A |
Executive Vice President, Gen. Counsel & Corporation Sec. | Ms. Margaret C. Kelsey | 1661521 | USD | female | 1965 | N/A |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
29 April, 2024 | 0LSL.L | bmo | ||||
31 January, 2024 | 0LSL.L | bmo | ||||
30 October, 2023 | 0LSL.L | bmo | ||||
31 July, 2023 | 0LSL.L | bmo | ||||
1 May, 2023 | 0LSL.L | bmo | ||||
3 February, 2023 | 0LSL.L | bmo | ||||
3 February, 2022 | 0LSL.L | bmo | ||||
2 November, 2021 | 0LSL.L | bmo |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.