FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Senior EVice President, Head of Management Division & Executive Director | Mr. Takao Senga | N/A | JPY | male | 1976 | N/A |
Pres & Representative Director | Mr. Makoto Ota | N/A | JPY | male | 1972 | N/A |
GM of Welfare Service Bus. Department & Director | Mr. Hideyuki Nakazato | N/A | JPY | male | 1972 | N/A |
Director & GM of Bus. Planning Department | Mr. Koichi Ito | N/A | JPY | male | 1976 | N/A |
Director & GM of Employment Transition Support Department | Mr. Takuo Touma | N/A | JPY | male | 1967 | N/A |
Mang. of Accounting & Fin. Department | Miho Kashiwamura | N/A | JPY | N/A | N/A | |
Executive Officer | Naoki Honya | N/A | JPY | N/A | N/A |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
10 August, 2023 | 6556.T | bmo | 12070000 | |||
15 May, 2023 | 6556.T | -10.41 | -10.41 | bmo | 2479000 | |
13 February, 2023 | 6556.T | 2.89 | 2.89 | bmo | 2663402000 | |
11 November, 2022 | 6556.T | 14.75 | 14.75 | bmo | 2680331000 | |
12 August, 2022 | 6556.T | -55.03 | -55.03 | bmo | 2594516000 | |
13 May, 2022 | 6556.T | 15.3 | 15.3 | bmo | 2479148000 | |
10 February, 2022 | 6556.T | 18.13 | 18.13 | bmo | 2726646000 | |
12 November, 2021 | 6556.T | 16.38 | 16.38 | bmo | 2492498000 | |
13 August, 2021 | 6556.T | 13.93 | 13.93 | bmo | 2196195000 | |
14 May, 2021 | 6556.T | 11.94 | 11.94 | bmo | 2069544000 | |
12 February, 2021 | 6556.T | 16.07 | 16.07 | bmo | 2078160000 | |
13 November, 2020 | 6556.T | 13.52 | 13.52 | bmo | 2071258000 | |
13 August, 2020 | 6556.T | 12.41 | 12.41 | bmo | 1957228000 | |
14 May, 2020 | 6556.T | 8.51 | 8.51 | bmo | 1837979000 | |
31 December, 2019 | 6556.T | 11.59 | 11.59 | bmo | 1753927000 | |
13 November, 2019 | 6556.T | 12.22 | 12.22 | bmo | 1693297000 | |
13 August, 2019 | 6556.T | 9.64 | 9.64 | bmo | 1593124000 | |
31 March, 2019 | 6556.T | 8.63 | 8.63 | bmo | 1444196000 | |
31 December, 2018 | 6556.T | 8.56 | 8.56 | bmo | 1453971000 | |
30 September, 2018 | 6556.T | 11.04 | 11.04 | bmo | 1476168000 | |
30 June, 2018 | 6556.T | 7.79 | 7.79 | bmo | 1377100000 | |
14 May, 2018 | 6556.T | 8.27 | 8.27 | bmo | 1156972000 | |
31 December, 2017 | 6556.T | 5.73 | 5.73 | bmo | 1135718000 | |
30 September, 2017 | 6556.T | 6.35 | 6.35 | bmo | 1091340000 | |
30 June, 2017 | 6556.T | 6.19 | 6.19 | bmo | 980349000 |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.