24.3 C
New York
Sunday, May 28, 2023
More
    08:27:54 PM
    WILLPLUS Holdings Corporation (3538.T)
       1112   -24(-2.1127%)
    TitleNamePayCurrency PayGenderYear BornTitle Since
    Pres & Representative Director Mr. Takaaki Naruse N/A JPY male 1970 N/A
    MD, GM of Admin. Division, Executive Officer & Director Mr. Gakuji Shibata N/A JPY male 1972 N/A

    Chart

    Company NameWILLPLUS Holdings Corporation
    Symbol3538.T
    CurrencyJPY
    Price1112
    Exchange NameTokyo (JPX)
    IndustryAuto & Truck Dealerships
    Websitehttps://www.willplus.co.jp
    CEOMr. Takaaki Naruse
    SectorConsumer Cyclical
    CountryJP
    Full Time Employees523
    Phone81 3 5730 0589
    AddressShiba Mita Mori Building
    CityTokyo
    StateN/A
    ZipN/A

    Financials Yearly

    Financials Quarterly

    Upgrades & Downgrades

    Company Historical Earnings

    DateSymbolEPSEPS EstimatedTimeRevenueRevenue Estimated
    10 August, 2023 3538.T bmo 10852000
    11 May, 2023 3538.T 38.36 38.36 bmo
    10 February, 2023 3538.T 32.81 32.81 bmo 10852046000
    11 November, 2022 3538.T 33.35 33.35 bmo 9809358000
    12 August, 2022 3538.T 29.71 29.71 bmo 10090448000
    11 May, 2022 3538.T 39.37 39.37 bmo 9637603000
    10 February, 2022 3538.T 51.89 51.89 bmo 10407339000
    11 November, 2021 3538.T 41.9 41.9 bmo 9560768000
    13 August, 2021 3538.T 39.96 39.96 bmo 11032043000
    10 May, 2021 3538.T 37.13 37.13 bmo 9834988000
    10 February, 2021 3538.T 52.05 52.05 bmo 10667004000
    11 November, 2020 3538.T 32.33 32.33 bmo 9242248000
    14 August, 2020 3538.T 16.2 16.2 bmo 8322350000
    8 May, 2020 3538.T 16.77 16.77 bmo 8764162000
    7 February, 2020 3538.T 18.93 18.93 bmo 7760020000
    8 November, 2019 3538.T 33.56 33.56 bmo 10221756000
    9 August, 2019 3538.T 25.83 25.83 bmo 8707865000
    10 May, 2019 3538.T 16.27 16.27 bmo 7475154000
    8 February, 2019 3538.T 17.28 17.28 bmo 7083459000
    9 November, 2018 3538.T 18.21 18.21 bmo 6593610000
    10 August, 2018 3538.T 22.59 22.59 bmo 6947745000
    10 May, 2018 3538.T 21.16 21.16 bmo 6352041000
    9 February, 2018 3538.T 12.4 12.4 bmo 6376989000
    10 November, 2017 3538.T 9.75 9.75 bmo 6093621000
    10 August, 2017 3538.T 10.08 10.08 bmo 6153976000
    10 May, 2017 3538.T 9.24 9.24 bmo 5812506000
    10 February, 2017 3538.T 22.59 22.59 bmo 5941706000
    10 November, 2016 3538.T 19.3 19.3 bmo 5658816000
    12 August, 2016 3538.T 3.87 3.87 bmo 5636262000
    12 May, 2016 3538.T 19.02 19.02 bmo 5637355000
    24 March, 2016 3538.T bmo
    24 December, 2015 3538.T bmo
    24 September, 2015 3538.T bmo
    24 June, 2015 3538.T bmo
    24 March, 2015 3538.T bmo
    24 December, 2014 3538.T bmo

    Company Profile

    CEO Mr. Takaaki Naruse
    Sector Consumer Cyclical
    Industry Auto & Truck Dealerships
    Website https://www.willplus.co.jp
    Exchange Tokyo
    Description WILLPLUS Holdings Corporation imports and sells new and used cars in Japan. It also offers auto auction sale; vehicle maintenance and repairing; and automobile insurance products and services. The company was incorporated in 2007 and is headquartered in Tokyo, Japan.

    FREE

    Get the most important news and analyses for Free.

    Thank you for subscribing.

    Something went wrong.