FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Vice President of Sales Division | Mr. Kevin Yeh | N/A | TWD | male | N/A | 1673685246 |
Vice President of Sales Division & Director | Mr. Kevin Yeh | N/A | TWD | male | N/A | N/A |
Gen. Mang. | Mr. Allan Lin | N/A | TWD | male | N/A | N/A |
Accounting Officer | Mr. Eddie Liu | N/A | TWD | male | N/A | N/A |
Vice President of Gen. Admin. Division & Officer of Financial | Mr. Jeffrey Yen | N/A | TWD | male | N/A | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
3416.TW | 26 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 25 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 24 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 23 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 22 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 19 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 18 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 17 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 16 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 15 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 12 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 11 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 10 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 9 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 8 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 5 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 4 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 3 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 2 May, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 28 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 27 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 26 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 25 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 24 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 21 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 20 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 19 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 18 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 17 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 14 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 13 April, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 30 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 29 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 28 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 27 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 24 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 23 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 21 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 20 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 17 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 16 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 15 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 14 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 13 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 10 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 9 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 8 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 7 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 6 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 3 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 2 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 1 March, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 24 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 17 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 16 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 14 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 13 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 10 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 9 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 8 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 7 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 6 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 3 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 2 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 1 February, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 31 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 30 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 17 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 16 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 13 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 12 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 11 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 10 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 9 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 6 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 5 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 4 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 3 January, 2023 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 30 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 29 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 28 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 27 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 23 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 21 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 20 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 19 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 16 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 15 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 14 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 13 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 12 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 9 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 8 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 7 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 6 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 5 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 2 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 1 December, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 30 November, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3416.TW | 29 November, 2022 | A+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Neutral) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
|
|
Date | Symbol | EPS | EPS Estimated | Time | Revenue | Revenue Estimated |
---|---|---|---|---|---|---|
2 May, 2023 | 3416.TW | 1.4 | 1.4 | bmo | 626040000 | |
21 February, 2023 | 3416.TW | 1.37 | 1.37 | bmo | 2659296000 | |
2 November, 2022 | 3416.TW | 2.04 | 2.04 | bmo | 763959000 | |
29 July, 2022 | 3416.TW | 1.17 | 1.17 | bmo | 606922000 | |
29 April, 2022 | 3416.TW | 1.08 | 1.08 | bmo | 587714000 | |
23 February, 2022 | 3416.TW | 0.95 | 0.95 | bmo | 622781000 | |
3 November, 2021 | 3416.TW | 1.43 | 1.43 | bmo | 683009000 | |
4 August, 2021 | 3416.TW | 1.24 | 1.24 | bmo | 611139000 | |
31 March, 2021 | 3416.TW | 1.03 | 1.03 | bmo | 584698000 | |
26 January, 2021 | 3416.TW | 0.964 | 0.964 | bmo | 568256000 | |
26 November, 2020 | 3416.TW | 1.04 | 1.04 | bmo | 555825000 | |
26 August, 2020 | 3416.TW | 0.79 | 0.79 | bmo | 371456000 | |
26 May, 2020 | 3416.TW | 0.726 | 0.726 | bmo | 349988000 | |
26 January, 2020 | 3416.TW | 0.758 | 0.758 | bmo | 406279000 | |
26 November, 2019 | 3416.TW | 0.83 | 0.83 | bmo | 411502000 | |
26 August, 2019 | 3416.TW | 0.95 | 0.95 | bmo | 446471000 | |
31 March, 2019 | 3416.TW | 0.79 | 0.79 | bmo | 401343000 | |
7 March, 2019 | 3416.TW | 0.959 | 0.959 | bmo | 426824000 | |
10 November, 2018 | 3416.TW | 0.62 | 0.62 | bmo | 355694000 | |
10 August, 2018 | 3416.TW | 0.65 | 0.65 | bmo | 393626000 | |
11 May, 2018 | 3416.TW | 0.6 | 0.6 | bmo | 389209000 | |
14 March, 2018 | 3416.TW | 0.65 | 0.65 | bmo | 386907000 | |
31 October, 2017 | 3416.TW | 0.52 | 0.52 | bmo | 344393000 | |
10 August, 2017 | 3416.TW | 0.49 | 0.49 | bmo | 332782000 | |
11 May, 2017 | 3416.TW | 0.5 | 0.5 | bmo | 350804000 | |
8 March, 2017 | 3416.TW | 0.7 | 0.7 | bmo | 361118000 | |
11 November, 2016 | 3416.TW | 0.63 | 0.63 | bmo | 311096000 | |
16 August, 2016 | 3416.TW | 0.91 | 0.91 | bmo | 334090000 | |
13 May, 2016 | 3416.TW | 0.8 | 0.8 | bmo | 340383000 | |
15 March, 2016 | 3416.TW | 0.97 | 0.97 | bmo | 450007000 | |
11 November, 2015 | 3416.TW | 0.91 | 0.91 | bmo | 319991000 | |
13 August, 2015 | 3416.TW | 0.76 | 0.76 | bmo | 365977000 | |
16 May, 2015 | 3416.TW | 0.85 | 0.85 | bmo | 381247000 | |
26 March, 2015 | 3416.TW | 1.04 | 1.04 | bmo | 413045000 | |
30 September, 2014 | 3416.TW | 1.32 | 1.32 | bmo | 404923000 | |
30 June, 2014 | 3416.TW | 0.81 | 0.81 | bmo | 370480000 | |
31 March, 2014 | 3416.TW | 0.799 | 0.799 | bmo | 327506000 | |
31 December, 2013 | 3416.TW | 1.03 | 1.03 | bmo | 386284000 | |
30 September, 2013 | 3416.TW | 1.06 | 1.06 | bmo | 415427000 | |
30 June, 2013 | 3416.TW | 0.907 | 0.907 | bmo | 342605000 | |
31 March, 2013 | 3416.TW | 0.945 | 0.945 | bmo | 348833000 | |
31 December, 2012 | 3416.TW | 0.587 | 0.587 | bmo | 309646000 | |
30 September, 2012 | 3416.TW | 0.695 | 0.695 | bmo | 314141000 | |
30 June, 2012 | 3416.TW | 0.755 | 0.755 | bmo | 347210000 | |
31 March, 2012 | 3416.TW | 0.623 | 0.623 | bmo | 289950000 | |
31 December, 2011 | 3416.TW | 0.746 | 0.746 | bmo | 318058000 | |
30 September, 2011 | 3416.TW | 0.881 | 0.881 | bmo | 279487000 | |
30 June, 2011 | 3416.TW | 0.599 | 0.599 | bmo | 273401000 | |
31 March, 2011 | 3416.TW | 0.842 | 0.842 | bmo | 317668000 | |
31 December, 2010 | 3416.TW | 1.02 | 1.02 | bmo | 407740000 | |
30 September, 2010 | 3416.TW | 0.973 | 0.973 | bmo | 321769000 | |
30 June, 2010 | 3416.TW | 2.04 | 2.04 | bmo | 602558000 |
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.