FREE
Get the most important news and analyses for Free.
Thank you for subscribing.
Something went wrong.
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Deputy GM & Chief Engineer | Mr. Wenqing Mei | N/A | HKD | male | 1982 | N/A |
Vice Gen. Mang. | Mr. Changqi Yan | N/A | HKD | male | 1968 | 1669957385 |
Vice Gen. Mang. | Mr. Jie Niu | N/A | HKD | male | 1968 | 1670052829 |
Head & Director of Rail Transit Technology Centre | Mr. Yongjiang Liu | N/A | HKD | male | 1985 | N/A |
Deputy Gen. Mang. | Mr. Kang Yu | N/A | HKD | male | 1978 | 1669957385 |
Deputy Gen. Mang. | Mr. Tong Gong | N/A | HKD | male | 1974 | 1670052829 |
GM & Executive Director | Mr. Jing Shang | 230583 | HKD | male | 1977 | N/A |
Chief Admin. Officer | Mr. Yongneng Tan | N/A | HKD | male | 1970 | N/A |
Deputy Gen. Mang. | Mr. Tong Gong | N/A | HKD | male | 1974 | N/A |
Deputy Gen. Mang. | Mr. Kang Yu | N/A | HKD | male | 1978 | N/A |
Vice Gen. Mang. | Mr. Changqi Yan | N/A | HKD | male | 1968 | N/A |
Deputy GM & Chief Financial Officer | Mr. Zehua Liu | N/A | HKD | male | 1968 | N/A |
Vice GM, Sec. to the Board, Gen. Legal Counsel & Executive Director | Mr. Wu Yan | 157620 | HKD | male | 1967 | N/A |
Vice Gen. Mang. | Mr. Jie Niu | N/A | HKD | male | 1968 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
3898.HK | 13 November, 2020 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3898.HK | 12 November, 2020 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3898.HK | 11 November, 2020 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
3898.HK | 10 November, 2020 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Weight Percent |
---|---|---|---|
SPDR Portfolio Emerging Markets ETF | 577700 | 31 August, 2020 | 0.04 |
Schwab Emerging Markets Equity ETF | 626466 | 31 August, 2020 | 0.03 |
iShares MSCI Emerging Markets ETF | 2057000 | 31 August, 2020 | 0.03 |
iShares MSCI Emerging Markets Min Vol Factor ETF | 632000 | 31 August, 2020 | 0.05 |
BNPPF Serenity Equity Emerging Markets | 709400 | 31 August, 2020 | 0.72 |
Vanguard Emerging Markets Stock Index Fund-EUR | 837676 | 31 August, 2020 | 0.03 |
iShares Core MSCI Emerging Markets IMI UCITS ETF | 1151900 | 31 August, 2020 | 0.02 |
iShares MSCI China ETF | 1249300 | 31 August, 2020 | 0.07 |
iShares MSCI Emerging Markets UCITS ETF (Acc) | 59400 | 31 August, 2020 | 0.03 |
BNP Paribas Climate Impact | 5621800 | 31 August, 2020 | 1.04 |
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 61300 | 31 August, 2020 | 0.03 |
Handelsbanken Emerging Markets Index | 62958 | 31 August, 2020 | 0.04 |
SPDR MSCI ACWI ex-US ETF | 68200 | 31 August, 2020 | 0.02 |
iShares Core MSCI Emerging Markets ETF | 4076900 | 31 August, 2020 | 0.02 |
iShares MSCI Emerging Markets Asia ETF | 68800 | 31 August, 2020 | 0.04 |
BMO Low Volatility Emerging Markets Equity ETF | 74658 | 31 August, 2020 | 0.17 |
Vanguard Emerging Markets Stock Index Fund (US) | 6834680 | 31 August, 2020 | 0.03 |
HSBC MSCI Far East ex-Japan Fund | 76731 | 31 August, 2020 | 0.05 |
BNP Paribas Green Tigers | 3507200 | 31 August, 2020 | 2.01 |
Lazard Emerging Markets Equity Blend Portfolio | 52200 | 31 August, 2020 | 0.23 |
iShares Edge MSCI EM Minimum Volatility UCITS ETF | 78600 | 31 August, 2020 | 0.05 |
SPDR S&P Emerging Asia Pacific ETF | 85600 | 31 August, 2020 | 0.05 |
iShares Core MSCI Asia ex Japan ETF | 86982 | 31 August, 2020 | 0.04 |
CSIF (CH) Equity Emerging Markets Blue | 534500 | 31 August, 2020 | 0.03 |
SSgA SPDR MSCI EM Asia UCITS ETF | 131700 | 31 August, 2020 | 0.04 |
iShares MSCI ACWI ETF | 129700 | 31 August, 2020 | N/A |
Swisscanto (LU) Equity Fund Sustainable Emerging Markets | 11700 | 31 August, 2020 | 0.01 |
KraneShares MSCI One Belt One Road Index ETF | 10300 | 31 August, 2020 | 0.37 |
BankInvest Asiatiske Aktier KL | 148100 | 31 August, 2020 | 0.44 |
iShares MSCI ACWI ex U.S. ETF | 97400 | 31 August, 2020 | 0.01 |
Xtrackers MSCI AC World UCITS ETF | 13406 | 31 August, 2020 | 0.01 |
Hartford Multifactor Emerging Markets ETF | 13200 | 31 August, 2020 | 0.1 |
Flexshares Morningstar Emerging Markets Factors Tilt Index Fund | 13300 | 31 August, 2020 | 0.02 |
Handelsbanken Global Index Criteria | 118610 | 31 August, 2020 | 0.01 |
HSBC MSCI China UCITS ETF | 116158 | 31 August, 2020 | 0.07 |
Franklin FTSE China ETF | 12000 | 31 August, 2020 | 0.07 |
iShares Core MSCI China ETF | 138773 | 31 August, 2020 | 0.07 |
SSgA SPDR MSCI ACWI UCITS ETF | 18000 | 31 August, 2020 | N/A |
iShares MSCI Global Multifactor ETF | 15600 | 31 August, 2020 | 0.04 |
iShares MSCI All Country Asia ex Japan ETF | 409500 | 31 August, 2020 | 0.03 |
db x-trackers MSCI China Index UCITS ETF | 317026 | 31 August, 2020 | 0.06 |
iShares MSCI Emerging Mrkts UCITS ETF (Inc) | 227800 | 31 August, 2020 | 0.03 |
iShares MSCI AC Far East ex-Japan UCITS ETF | 232800 | 31 August, 2020 | 0.03 |
HSBC MSCI Emerging Markets ETF | 31191 | 31 August, 2020 | 0.03 |
SPDR S&P China ETF | 295900 | 31 August, 2020 | 0.07 |
Xtrackers MSCI Emerging Markets UCITS ETF | 247608 | 31 August, 2020 | 0.03 |
Investin K Invest Globale Aktier | 283425 | 31 August, 2020 | 0.85 |
iShares MSCI China UCITS ETF | 20600 | 31 August, 2020 | 0.07 |
SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 26500 | 31 August, 2020 | 0.09 |
iShares MSCI ACWI UCITS ETF | 28100 | 31 August, 2020 | 0.01 |
iShares MSCI BRIC ETF | 24800 | 31 August, 2020 | 0.05 |
iShares Core MSCI Total International Stock ETF | 459700 | 31 August, 2020 | 0.01 |
BMO MSCI Emerging Markets Index ETF | 49000 | 31 August, 2020 | 0.01 |
John Hancock International Strategic Equity Allocation | 40000 | 31 July, 2020 | 0.01 |
ARERO - Der Weltfonds | 27000 | 31 July, 2020 | 0.01 |
Fidelity Series Global ex U.S. Index Fund | 411900 | 31 July, 2020 | 0.01 |
Fidelity China Fund | 375600 | 31 July, 2020 | 2.67 |
UBS ETF MSCI Emerging Markets UCITS ETF | 365800 | 31 July, 2020 | 0.03 |
DWS Invest ESG Global Emerging Markets Equities | 21000 | 31 July, 2020 | 0.95 |
SPDR FTSE Greater China ETF | 21295 | 31 July, 2020 | 0.06 |
Fidelity SAI Emerging Markets Index Fund | 304227 | 31 July, 2020 | 0.03 |
NT- EMs Custom ESG Equity Index UCITS FGR | 281300 | 31 July, 2020 | 0.03 |
KEPLER Umwelt Aktienfonds | 280700 | 31 July, 2020 | 2.67 |
CREF Stock Account | 279741 | 31 July, 2020 | N/A |
TIAA-CREF Emerging Markets Equity Index Fund | 278600 | 31 July, 2020 | 0.03 |
Fidelity Emerging Markets Index Fund | 268300 | 31 July, 2020 | 0.03 |
Dimensional Funds ICVC - Em Mkts Core Equity Fund | 257800 | 31 July, 2020 | 0.05 |
Deka MSCI China ex A Shares UCITS ETF | 22900 | 31 July, 2020 | 0.08 |
DWS Global Emerging Markets Balance Portfolio | 240000 | 31 July, 2020 | 1.24 |
ASN Duurzaam Mixfonds Zeer Offensief | 234258 | 31 July, 2020 | 0.29 |
Fidelity Total Emerging Markets Fund | 229400 | 31 July, 2020 | 0.2 |
State Street Global Emerging Markets Index Equity Fund | 23600 | 31 July, 2020 | 0.03 |
Dimensional Funds PLC II Emerging Markets Targeted Value Fund | 216400 | 31 July, 2020 | 0.23 |
Hartford Schroders International Multi-Cap Value Fund | 205900 | 31 July, 2020 | 0.04 |
Columbia Greater China Fund | 194200 | 31 July, 2020 | 0.46 |
John Hancock VIT - Emerging Markets Value Trust | 47900 | 31 July, 2020 | 0.09 |
Vanguard FTSE All-World UCITS ETF | 47400 | 31 July, 2020 | N/A |
Advanced Srs Emerging Mkts Eqty Port | 46500 | 31 July, 2020 | 0.03 |
ASPOMA China Opportunities Fund P | 44500 | 31 July, 2020 | 1.39 |
SA Emerging Markets Value Fund | 43800 | 31 July, 2020 | 0.09 |
Fidelity Funds - Fidelity Patrimoine | 43764 | 31 July, 2020 | 0.17 |
Global X MSCI China ETF | 24272 | 31 July, 2020 | 0.07 |
DB Advisors Emerg Markets Equities-Passive | 26000 | 31 July, 2020 | 0.04 |
Eurizon Fund Equity China Smart Volatility | 38000 | 31 July, 2020 | 0.13 |
John Hancock Funds II Emerging Markets Fund | 34800 | 31 July, 2020 | 0.05 |
Danske Invest Index Global EM Restricted Acc KL | 34700 | 31 July, 2020 | 0.03 |
MostDiversifPtf Sicav Tobam AB ACWorld Eq Fd | 33796 | 31 July, 2020 | 0.1 |
Fonditalia Equity Pacific Ex Japan | 32200 | 31 July, 2020 | 0.05 |
Fidelity VIP Asset Manager Portfolio | 31113 | 31 July, 2020 | 0.02 |
Mirova Global Environmental Equity Fund | 25000 | 31 July, 2020 | 1.57 |
Eurizon Fund - Equity Emerging Markets LTE | 71900 | 31 July, 2020 | 0.03 |
Fidelity Funds China Focus | 20867000 | 31 July, 2020 | 2.67 |
Fidelity Series Emerging Markets Opportunities Fund | 14660600 | 31 July, 2020 | 0.2 |
Nordea 1 - Global Climate and Environment Fund | 9252600 | 31 July, 2020 | 0.85 |
Vanguard Total International Stock Index Fund | 8670380 | 31 July, 2020 | 0.01 |
BNP Paribas Global Environment | 6709500 | 31 July, 2020 | 1.74 |
ASN Milieu & Water fonds | 3581400 | 31 July, 2020 | 1.65 |
DWS Top Asien | 2647500 | 31 July, 2020 | 0.49 |
Deutsche Invest I Global Emerging Markets Equities | 1633500 | 31 July, 2020 | 0.59 |
Fidelity SAI Emerging Markets Low Volatility Index | 1595200 | 31 July, 2020 | 0.53 |
DB Privatmandat Comfort Balance (U) | 1300000 | 31 July, 2020 | 1.3 |
SPP Emerging Markets Plus | 1033500 | 31 July, 2020 | 0.38 |
Formuepleje Better World | 1030340 | 31 July, 2020 | 1.79 |
Vanguard FTSE All-World ex-US Index Fund | 891409 | 31 July, 2020 | 0.01 |
db PrivatMandat Comfort Wachstum (U) | 880000 | 31 July, 2020 | 1.37 |
Fidelity Funds Greater China Fund | 866918 | 31 July, 2020 | 0.38 |
SPP Global Solutions | 818400 | 31 July, 2020 | 0.65 |
DWS Emerging Markets Equity Fund | 797000 | 31 July, 2020 | 0.71 |
Trillium ESG Global Equity Fund | 750000 | 31 July, 2020 | 0.44 |
Nordea Invest Klima og Miljø | 601700 | 31 July, 2020 | 0.87 |
Agipi Monde Durable | 587800 | 31 July, 2020 | 0.66 |
NT Emerging Markets Quality low Carbon Equity | 585294 | 31 July, 2020 | 0.15 |
MPF Emerging Markets Equity Index-Pen | 511500 | 31 July, 2020 | 0.03 |
Fidelity Emerging Markets Discovery Fund | 463200 | 31 July, 2020 | 0.68 |
NEF - Ethical Global Trends SGD | 90000 | 31 July, 2020 | 0.22 |
Swedbank Robur Access Edge Em. Markets | 89000 | 31 July, 2020 | 0.11 |
Strategic Advisers Fidelity Emerging Markets Fund | 85600 | 31 July, 2020 | 0.01 |
iShares MSCI EM Asia UCITS ETF | 82900 | 31 July, 2020 | 0.04 |
KLP Aksje Fremvoksende Markeder Indeks I | 80800 | 31 July, 2020 | 0.03 |
Dimensional World Equity Fund | 78700 | 31 July, 2020 | 0.01 |
Northern Trust Asia ex Japan Equity Index Fund | 76500 | 31 July, 2020 | 0.04 |
Vanguard ESG International Stock ETF | 71100 | 31 July, 2020 | 0.02 |
Interfund Equity Global Emerging Markets | 70900 | 31 July, 2020 | 0.03 |
Ashmore SICAV Emerging Markets Equity Fund | 67500 | 31 July, 2020 | 1.08 |
ACTIAM Duurzaam Index Aandelenfonds Opkomende Landen | 66900 | 31 July, 2020 | 0.05 |
State Street Emerging Markets Equity Index | 66200 | 31 July, 2020 | 0.03 |
CSIF (Lux) Equity Emerging Markets | 63800 | 31 July, 2020 | 0.03 |
Zwitserleven Wereld Aandelenfonds | 63194 | 31 July, 2020 | 0.01 |
iShares MSCI EM IMI ESG Screened UCITS ETF Fund | 62500 | 31 July, 2020 | 0.03 |
Fonditalia Equity Global Emerging Markets | 61500 | 31 July, 2020 | 0.03 |
State Street Global All Cap Equity ex-US Index Prt | 61000 | 31 July, 2020 | 0.01 |
Fidelity Index Emerging Markets Funds | 51200 | 31 July, 2020 | 0.03 |
Calvert Global Energy Solutions Fund | 161300 | 31 July, 2020 | 0.56 |
Danske Invest China | 154200 | 31 July, 2020 | 1.04 |
Sparinvest Ethical Emerging Markets Value | 185900 | 31 July, 2020 | 1.1 |
Fidelity Strategic Advisers Emerging Markets Fund | 183800 | 31 July, 2020 | 0.01 |
Fidelity Global ex US Index Fund | 146800 | 31 July, 2020 | 0.01 |
Threadneedle China Opportunities Fund | 183000 | 31 July, 2020 | 0.91 |
Fidelity Flex International Index Fund | 13400 | 31 July, 2020 | 0.01 |
Legal & General Global Emerging Markets Index Fund | 128500 | 31 July, 2020 | 0.03 |
ASN Duurzaam Mixfonds Neutraal | 181611 | 31 July, 2020 | 0.33 |
SPP Aktieindexfond Global Sustainability | 123900 | 31 July, 2020 | 0.02 |
Fonditalia Equity China | 123000 | 31 July, 2020 | 0.22 |
State Street International Value Spotlight Fund | 14900 | 31 July, 2020 | 3.36 |
State Street Asia Pacific Value Spotlight Fund | 178600 | 31 July, 2020 | 2.64 |
Swedbank Robur Access Asien | 111660 | 31 July, 2020 | 0.04 |
Pioneer Emerging Markets Equity Fund | 11000 | 31 July, 2020 | 0.31 |
Lansforsakringar Tillvaxtmarknad Index | 108900 | 31 July, 2020 | 0.04 |
CREF Global Equities Account | 108700 | 31 July, 2020 | N/A |
ASN Duurzaam Mixfonds Defensief | 17702 | 31 July, 2020 | 0.26 |
John Hancock VIT - International Equity Index Trust B | 18000 | 31 July, 2020 | 0.01 |
Storebrand Indeks Nye Markeder | 18578 | 31 July, 2020 | 0.04 |
Fidelity Total International Index Fund | 101100 | 31 July, 2020 | 0.01 |
PineBridge Global Balanced Fund | 97800 | 31 July, 2020 | 0.04 |
Fidelity Funds - China Opportunities | 100000 | 31 July, 2020 | 0.71 |
Sparinvest Value Emerging Markets | 99400 | 31 July, 2020 | 0.92 |
Vanguard Total World Stock Index Fund | 178309 | 31 July, 2020 | N/A |
Aviva Investors Global Emerging Markets Index Fund | 176500 | 31 July, 2020 | 0.03 |
Pacific Select Emerging Markets Portfolio | 11500 | 31 July, 2020 | N/A |
Dimensional Emerging Markets Value Fund | 175100 | 31 July, 2020 | 0.05 |
Vanguard FTSE Emerging Markets UCITS ETF | 189800 | 31 July, 2020 | 0.03 |
Swisscanto (CH) Index EF Emerging Markets | 165500 | 31 July, 2020 | 0.03 |
SPP Emerging Markets SRI | 188526 | 31 July, 2020 | 0.07 |
Mercer Emerging Markets Equity | 192400 | 30 June, 2020 | 0.04 |
Eastspring Investments Dinasti Equity Fund | 166100 | 30 June, 2020 | 0.25 |
Parametric Tax-Managed Emerging Markets Fund | 165500 | 30 June, 2020 | 0.04 |
LCL Actions Emergents | 161900 | 30 June, 2020 | 0.28 |
Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 153000 | 30 June, 2020 | 3.45 |
Northern Emerging Markets Equity Index Fund | 149774 | 30 June, 2020 | 0.02 |
Danske Invest Kina KL | 139100 | 30 June, 2020 | 0.74 |
Legg Mason IF Martin Currie Asia Pacific Fund | 125200 | 30 June, 2020 | 0.72 |
Goldman Sachs Imprint Emerging Markets Opp | 118800 | 30 June, 2020 | 1.7 |
Fidelity Balanced Private Pool | 109940 | 30 June, 2020 | 0.01 |
JNL/Mellon Capital EMkts Index Fund | 98600 | 30 June, 2020 | 0.03 |
Artisan Emerging Markets Fund (Ire) | 18600 | 30 June, 2020 | 1.07 |
Fidelity Income Allocation Fund | 18236 | 30 June, 2020 | 0.01 |
Fidelity Global Asset Allocation Private Pool | 18154 | 30 June, 2020 | 0.01 |
Morgan Stanley Pathway Funds Emerging Markets Equity Fund | 18100 | 30 June, 2020 | 0.01 |
Fidelity Funds Fidelity Target 2040 Euro Fund | 14807 | 30 June, 2020 | 0.02 |
Amundi Funds Equity Emerging Minimum Variance | 13700 | 30 June, 2020 | 0.08 |
Fidelity Funds Fidelity Target 2035 Euro Fund | 13201 | 30 June, 2020 | 0.03 |
Vanguard FTSE Asia Ex-Japan Shares Index ETF | 12800 | 30 June, 2020 | 0.03 |
VALIC Co I Asset Allocation Fund | 11300 | 30 June, 2020 | 0.04 |
Fidelity Balanced Currency Neutral Private Pool | 10204 | 30 June, 2020 | 0.01 |
Blackrock Variable Series-BlackRock Global Allocation V.I. Fund | 50200 | 30 June, 2020 | N/A |
SSgA SPDR MSCI Emerging Markets UCITS ETF | 48500 | 30 June, 2020 | 0.03 |
Avantis Emerging Markets Equity ETF | 47500 | 30 June, 2020 | 0.06 |
JNL/BlackRock Global Allocation Fund | 22200 | 30 June, 2020 | N/A |
Allianz AZL MSCI Emerging Markets Eq Idx Fund | 19900 | 30 June, 2020 | 0.02 |
DFA International Vector Equity Fund | 34400 | 30 June, 2020 | 0.02 |
Quoniam SICAV - Em Equities MinRisk | 277100 | 30 June, 2020 | 0.06 |
Amundi Funds Global Multi-Asset | 26700 | 30 June, 2020 | 0.04 |
Sabadell Asia Emergente Bolsa FI | 41537 | 30 June, 2020 | 0.14 |
Espa Stock Asia Infrastructure T | 27000 | 30 June, 2020 | 0.38 |
Lazard World Innovation | 310407 | 30 June, 2020 | 1.42 |
Fidelity Asset Allocation Private Pl Cl Sr B | 30611 | 30 June, 2020 | 0.01 |
Fidelity Emerging Markets Opportunities Instl Trust | 229309 | 30 June, 2020 | 0.16 |
Amundi Index MSCI Emerging Markets | 352700 | 30 June, 2020 | 0.03 |
Artisan Sustainable Emerging Markets Fund | 200315 | 30 June, 2020 | 1.03 |
Eastspring Investments Asian Income Balanced Fund | 20943 | 30 June, 2020 | 1.01 |
Fidelity Canadian Asset Allocation Fund | 61468 | 30 June, 2020 | 0.01 |
Fidelity Balanced Income Private Pool | 66549 | 30 June, 2020 | 0.01 |
Fidelity Funds - Greater China II | 1271370 | 30 June, 2020 | 0.55 |
Strategic Equity Allocation Fund | 60400 | 30 June, 2020 | N/A |
Amundi Funds Emerging World Equity | 1443600 | 30 June, 2020 | 0.29 |
Lincoln Emerging Markets Fund | 71300 | 30 June, 2020 | 0.02 |
Eastspring Investments - Asian Equity Income Fund | 2182100 | 30 June, 2020 | 1.1 |
Edinburgh Partners Emerging Opportunities Fund | 79600 | 30 June, 2020 | 2.22 |
Vanguard Emerging Markets Shares Index Fund | 75000 | 30 June, 2020 | 0.02 |
Russell Emerging Markets Fund | 506300 | 30 June, 2020 | 0.1 |
Fairworld Fond | 700000 | 30 June, 2020 | 0.5 |
Schroder Life Global Emerging Markets Fund | 871900 | 30 June, 2020 | 0.23 |
Amundi Funds Emerging Markets Equity Focus | 1890500 | 30 June, 2020 | 0.29 |
Schroder Life Qep Global Active Value | 95000 | 30 June, 2020 | 0.02 |
ERSTE WWF STOCK ENVIRONMENT | 674400 | 30 June, 2020 | 0.44 |
Pax Global Environmental Markets Fund | 5893700 | 30 June, 2020 | 1.49 |
Eastspring Investments Asia-Pacific High Yield Equity Fund | 69442 | 30 June, 2020 | 1.16 |
Parametric Emerging Markets Fund | 89500 | 30 June, 2020 | 0.04 |
Danske Invest SICAV China | 70700 | 30 June, 2020 | 0.72 |
Fidelity Funds - Global Multi Asset Tactical Defensive | 65559 | 31 May, 2020 | 0.22 |
Impax Environmental Markets (Ireland) Fund | 2272320 | 31 May, 2020 | 1.39 |
Impax Environmental Leaders (Ireland) Fund | 545500 | 31 May, 2020 | 1.59 |
NEI Environmental Leaders Fund | 2516900 | 31 May, 2020 | 1.58 |
HSBC GIF Global Equity Climate Change | 96700 | 31 May, 2020 | 0.69 |
Schroder QEP Global Active Value Fund | 95000 | 31 May, 2020 | 0.02 |
Invesco PRC Equity Fund | 2535000 | 31 May, 2020 | 1.39 |
Schroder Intl Selection Fd - Emerging Asia | 4943600 | 31 May, 2020 | 0.35 |
DFA International Core Equity Fund | 57600 | 31 May, 2020 | 0.01 |
Schroder Intl Selection Fd BRIC | 3566700 | 31 May, 2020 | 1.06 |
Schroder Intl Selection Fd - Emerging Markets | 3827900 | 31 May, 2020 | 0.26 |
Degroof Equities Emerging MSCI Index | 72000 | 31 May, 2020 | 0.04 |
Vontobel Fund MTX Sustainable Emerging Markets Leaders | 22598100 | 31 May, 2020 | 1.1 |
L&G Emerging Markets Equity Index Fund | 71200 | 31 May, 2020 | 0.03 |
LF Ruffer Pacific & Emerging Markets Fund | 1450000 | 31 May, 2020 | 1.11 |
Nordea 1 - Stable Emerging Markets Equity Fund | 1233070 | 31 May, 2020 | 0.54 |
Vontobel Fund - mtx China Leaders | 1748000 | 31 May, 2020 | 2.33 |
Allianz RCM China Fund | 1139600 | 31 May, 2020 | 0.83 |
Vontobel Fund - Clean Technology | 1024000 | 31 May, 2020 | 0.45 |
Allianz Hong Kong Equity | 912500 | 31 May, 2020 | 0.89 |
BlackRock Emerging Markets Equity Impact Fund | 69800 | 31 May, 2020 | 0.05 |
Schroder Global Emerging Markets Fund | 871900 | 31 May, 2020 | 0.25 |
Vontobel Fund MTX Sustainable Asian Leaders (ex Japan) | 4330500 | 31 May, 2020 | 1.43 |
Impax Asian Environmental Markets (Ireland) Fund | 814900 | 31 May, 2020 | 2.18 |
Barclays Sustainable Emerging Markets Fund | 689362 | 31 May, 2020 | 0.36 |
NN Global Emerging Markets Fund | 119600 | 31 May, 2020 | 0.05 |
Nordea 2 - Stable Emerging Markets Aksjer Etisk Fund | 159100 | 31 May, 2020 | 0.63 |
Fidelity Funds - Asia Pacific Mlt Asset Growth&Inc | 12170 | 31 May, 2020 | 0.17 |
Fidelity Funds - Fidelity Target (TM) 2030 (Euro) | 14341 | 31 May, 2020 | 0.02 |
Fidelity Funds - FF Inst Target 30 Euro Fund | 11410 | 31 May, 2020 | 0.01 |
NN Opkomende Markten Fonds | 14000 | 31 May, 2020 | 0.07 |
Fidelity Funds-Greater China Multi Asset Growth & Income | 13716 | 31 May, 2020 | 0.8 |
MGI Emerging Markets Equity Fund | 175900 | 31 May, 2020 | 0.03 |
Hugo Fidelity | 17643 | 31 May, 2020 | 0.16 |
Fidelity Funds - Multi Asset Target Income 2024 Fund | 17239 | 31 May, 2020 | 0.19 |
AEGON Equity Fund | 19432 | 31 May, 2020 | N/A |
Fidelity Funds - Global Multi Asset Tactical Moderate | 108032 | 31 May, 2020 | 0.21 |
iShares Emerging Markets Equity Index Fund (LU) | 36600 | 31 May, 2020 | 0.03 |
Mercer Passive Emerging Markets Equity Fund | 293200 | 31 May, 2020 | 0.03 |
IA Clarington Global Opportunities Fund | 196800 | 31 May, 2020 | 0.5 |
HSBC GIF Economic Scale GEM Equity | 20404 | 31 May, 2020 | 0.02 |
UBS (CH) IF - Eq EM Global Minimum Volatility II | 33900 | 31 May, 2020 | 0.04 |
HSBC FTSE ALL World Index Fund | 28700 | 31 May, 2020 | N/A |
iShares MSCI Total International Index Fund | 28400 | 31 May, 2020 | 0.01 |
Schroder Intl Selection - QEP Global Active Value | 36300 | 31 May, 2020 | 0.02 |
UBS (CH) Inst Fd-Equities Em Mrkts Gl Pass II I-B | 341000 | 31 May, 2020 | 0.02 |
Fidelity Funds - Growth & Income | 22835 | 31 May, 2020 | 0.16 |
UBS (Lux) Institutional SICAV - Emerging Markets Equity Passive | 27600 | 31 May, 2020 | 0.02 |
Invesco MSCI Emerging Markets ETF | 46807 | 31 May, 2020 | 0.03 |
Schroder ISF Asia Pacific ex-Japan Equity | 195300 | 30 April, 2020 | 0.84 |
Aegon Mix Fund | 30196 | 30 April, 2020 | N/A |
DFA Emerging Markets Social Core Equity Portfolio | 199750 | 30 April, 2020 | 0.05 |
Neuberger Berman Emerging Markets Sustainable Equity Fund | 248600 | 30 April, 2020 | 0.78 |
iShares Emerging Markets Equity Index Fund (UK) | 316100 | 30 April, 2020 | 0.04 |
Mercer Sustainable Global Equity Fund | 902100 | 30 April, 2020 | 0.31 |
DFA Emerging Markets Small Cap Portfolio | 1775000 | 30 April, 2020 | 0.12 |
DFA Emerging Markets Core Equity Portfolio | 2558250 | 30 April, 2020 | 0.04 |
BGF Global Allocation Fund | 89600 | 30 April, 2020 | N/A |
TA World ex US Core Equity Portfolio | 82400 | 30 April, 2020 | 0.01 |
DFA Emerging Markets Series | 476700 | 30 April, 2020 | 0.03 |
iShares Emerging Markets Index Fund (IE) | 1116000 | 30 April, 2020 | 0.04 |
ACTIAM Responsible Index Fund Equity Emerging Markets | 66900 | 30 April, 2020 | 0.05 |
Neuberger Berman Emerging Markets Equity Fund | 733927 | 30 April, 2020 | 0.64 |
DFA World ex US Targeted Value Portfolio | 103200 | 30 April, 2020 | 0.08 |
BlackRock Global Allocation Fund, Inc. | 146700 | 30 April, 2020 | N/A |
DFA Emerging Markets Targeted Value Portfolio | 104400 | 30 April, 2020 | 0.26 |
Quaero Capital Taipan Asia Pacific ex Japan Fund | 100000 | 30 April, 2020 | 3.11 |
DFA Emerging Mrkts Sustainability Core 1 Port | 98400 | 30 April, 2020 | 0.06 |
Old Westbury Small & Mid Cap Strategies Fund | 11000 | 30 April, 2020 | N/A |
Schroder Diversified Growth | 14800 | 30 April, 2020 | N/A |
Manulife Emerging Market Value Fund (DFA) | 14200 | 30 April, 2020 | 0.02 |
DFA World ex US Core Equity Portfolio | 173600 | 30 April, 2020 | 0.02 |
HSBC Managed Stable Growth Fund - P Class | 19700 | 31 March, 2020 | 0.04 |
HSBC World Resource Energy Open | 106200 | 31 March, 2020 | 1.11 |
CIBC Emerging Markets Index Fund | 15762 | 31 March, 2020 | 0.05 |
DB PWM II - GIS Asia ex Japan Portfolio | 119900 | 31 March, 2020 | 1.24 |
HSBC Managed Balanced Fund | 12100 | 31 March, 2020 | 0.04 |
Groupama Asie | 11800 | 31 March, 2020 | 0.06 |
Eaton Vance Intl (Ire) Parametric Emerging Markets Fund | 19000 | 31 March, 2020 | 0.02 |
Vontobel Fund II mtx Sustainable Emerging Markets Leaders X | 23000 | 31 March, 2020 | 1.67 |
Fidelity Emerging Markets Equity Multi-Asset Base Fund | 351900 | 31 March, 2020 | 0.19 |
