Search Results for: christiano
Stock Search
Most Active Stock Companies
- BRK-A $349960 -1940.03 (-0.55%)
- MELI $1822.92 -57.08 (-3.04%)
- NVR $4493.5 -46.5 (-1.02%)
- CACC $392.265 +38.335 (+10.83%)
- BYND $188.95 +30.22 (+19.04%)
- CABO $2040.1 -27.96 (-1.35%)
- AMZN $3317.13 +23.13 (+0.70%)
- SOXL $592.672 -21.8084 (-3.55%)
- TPL $844.99 +21 (+2.55%)
- MTD $1213.48 -19.99 (-1.62%)
- FVRR $216.2 -19.41 (-8.24%)
- SHOP $1187.38 -18.54 (-1.54%)
- APPN $205.86 +18.36 (+9.79%)
- ISRG $767.92 +15.91 (+2.12%)
- OSTK $82.5874 +15.1874 (+22.53%)
- GME $91.7781 +14.9881 (+19.52%)
- GOOG $1914.23 +14.83 (+0.78%)
- STAA $103.275 +13.505 (+15.04%)
- BGNE $363.775 -13.135 (-3.48%)
- TWST $173.17 -12.87 (-6.92%)
- ROK $248.21 -12.64 (-4.85%)
- ASML $555.21 -12.4 (-2.18%)
- BIO $575.95 -12.39 (-2.11%)
- DXCM $364.04 -12.35 (-3.28%)
- W $282.065 -12.275 (-4.17%)
- VIR $56.66 +12.27 (+27.64%)
- EXAS $142.63 -11.3 (-7.34%)
- MLM $296.805 -11.195 (-3.63%)
- FCNCA $617.2 -10.7 (-1.70%)
- QDEL $227.81 -10.68 (-4.48%)
Stocks: Gainers
- OXBR $4.1701 +1.7701 (+73.75%)
- KOSS $9.84 +3.84 (+64.00%)
- AIKI $1.92 +0.7 (+57.38%)
- VTNR $2.51 +0.88 (+53.99%)
- PHUN $2.0401 +0.5901 (+40.70%)
- OEG $10.5099 +2.5599 (+32.20%)
- WKHS $31.918 +7.208 (+29.17%)
- EDSA $7.14 +1.61 (+29.11%)
- DIVC $30.9196 +6.9196 (+28.83%)
- VIR $56.75 +12.36 (+27.84%)
- PIC $19.54 +4.22 (+27.55%)
- PRTS $17.3306 +3.7106 (+27.24%)
- CREG $8.4 +1.78 (+26.89%)
- SVVC $6.48 +1.36 (+26.56%)
- MOTS $1.7689 +0.3689 (+26.35%)
- OILD $45.32 +9.32 (+25.89%)
- ENG $9.28 +1.9 (+25.75%)
- DRAD $3.59 +0.71 (+24.65%)
- PIXY $4.4 +0.84 (+23.60%)
- OSTK $83.275 +15.875 (+23.55%)
- YQ $19.34 +3.63 (+23.11%)
- FORD $3.2 +0.59 (+22.61%)
- BYFC $2.555 +0.465 (+22.25%)
- BZUN $43.39 +7.84 (+22.05%)
- HDSN $1.43 +0.25 (+21.19%)
- PERI $16.67 +2.89 (+20.97%)
- CLWT $5.3651 +0.9151 (+20.56%)
- GCE $12.7052 +2.1552 (+20.43%)
- YTEN $19.85 +3.36 (+20.38%)
- MAYS $33 +5.5034 (+20.01%)
Stocks: Losers
- EXPR $2.96 -1.19 (-28.67%)
- KBLMU $8.38 -3.18 (-27.51%)
- AMJL $1.2 -0.3557 (-22.86%)
- WINS $14.21 -4.09 (-22.35%)
- HOML $8.44 -2.31 (-21.49%)
- CAPR $6.17 -1.53 (-19.87%)
- ULBR $7.91 -1.765 (-18.24%)
- KRKR $4.08 -0.9 (-18.07%)
- LPCN $1.8499 -0.3501 (-15.91%)
- RMG $27 -4.94 (-15.47%)
- KRMD $4.44 -0.69 (-13.45%)
- YGMZ $23.18 -3.6 (-13.44%)
- AMRH $1.48 -0.22 (-12.94%)
- TOTA $10.82 -1.54 (-12.46%)
- KMPH $6.63 -0.9 (-11.95%)
- MKD $1.2211 -0.1589 (-11.51%)
- SEEL $2.355 -0.305 (-11.47%)
- PSTV $2.74 -0.35 (-11.33%)
- GRTS $21.24 -2.62 (-10.98%)
- DPHC $18.21 -2.24 (-10.95%)
- INR $39 -4.785 (-10.93%)
- JILL $4.01 -0.49 (-10.89%)
- WNW $22.65 -2.75 (-10.83%)
- MYOS $1.01 -0.12 (-10.62%)
- ENT $1.9 -0.22 (-10.38%)
- EAR $56.0035 -6.3965 (-10.25%)
- RCON $2.2981 -0.2619 (-10.23%)
- MNSO $30.54 -3.45 (-10.15%)
- NURO $4.8073 -0.5427 (-10.14%)
- CHEK $1.88 -0.21 (-10.05%)