My Watchlist Items
- No Watchlist

Snap Inc. (SNAP)
14.235 -0.14500046(-1.0083481%)
Title | Name | Pay | Currency Pay | Gender | Year Born | Title Since |
---|---|---|---|---|---|---|
Chief Communications Officer | Ms. Julie Henderson | N/A | USD | female | N/A | N/A |
Investor Relations | Hansen Shi | N/A | USD | N/A | N/A | |
Vice President of Investor Relations | Ms. Kristin Southey | N/A | USD | female | N/A | N/A |
Chief Accounting Officer & Controller | Ms. Rebecca Morrow | N/A | USD | female | N/A | N/A |
Chief Bus. Officer | Ms. Jeremi Ann Gorman | 746630 | USD | female | 1979 | N/A |
Senior Vice President of Engineering | Mr. Jerry James Hunter | 737160 | USD | male | 1965 | N/A |
Gen. Counsel & Sec. | Mr. Michael O'Sullivan | 746630 | USD | male | 1966 | N/A |
Chief Financial Officer | Mr. Derek Andersen | 739360 | USD | male | 1979 | N/A |
Co-Founder, Chief Technology Officer & Director | Mr. Robert Murphy | 184440 | USD | male | 1989 | N/A |
Co-Founder, Chief Executive Officer & Director | Mr. Evan Spiegel | 3290000 | USD | male | 1991 | N/A |
Symbol | Date | Rating | Rating Score | Rating Details |
---|---|---|---|---|
SNAP | 5 July, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 1 July, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 30 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 29 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 28 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 27 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 24 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 23 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 22 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 21 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 17 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 16 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 15 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 14 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 13 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 10 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 9 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 8 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 7 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 6 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 3 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 2 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 1 June, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 31 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 27 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 26 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 25 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 24 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 23 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 20 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 19 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 18 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 17 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 16 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 13 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 12 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 11 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 10 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 9 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 6 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 5 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 4 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 3 May, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 29 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 28 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 27 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 26 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 25 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 22 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 21 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 20 April, 2022 | B+ | 4 | Rating DCF: (Strong Buy) Rating ROE: (Sell) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Sell) Rating PB: (Strong Buy) |
SNAP | 19 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 18 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 15 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 14 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 13 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 12 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 11 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 8 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 7 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 6 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 5 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 4 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 1 April, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 31 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 30 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 29 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 28 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 25 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 24 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 23 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 22 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 21 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 18 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 17 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 16 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 15 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 14 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 11 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 10 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 9 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 8 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 7 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 4 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 3 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 2 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 1 March, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 28 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 25 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 24 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 23 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 22 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 18 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 17 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 16 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 15 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 14 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 11 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 10 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
SNAP | 9 February, 2022 | A+ | 5 | Rating DCF: (Strong Buy) Rating ROE: (Neutral) Rating DCF: (Neutral) Rating DE: (Buy) Rating PE: (Strong Buy) Rating PB: (Strong Buy) |
Holder | Shares | Date Reported | Change |
---|---|---|---|
PARK AVENUE SECURITIES LLC | 31351 | 31 March, 2022 | 6437 |
SCHONFELD STRATEGIC ADVISORS LLC | 1008250 | 31 March, 2022 | 137531 |
WHITTIER TRUST CO | 1941 | 31 March, 2022 | -3919 |
AVIANCE CAPITAL PARTNERS, LLC | 13000 | 31 March, 2022 | 0 |
WESTPAC BANKING CORP | 215293 | 31 March, 2022 | 79604 |
HONEYCOMB ASSET MANAGEMENT LP | 350000 | 31 March, 2022 | -400000 |
ADVENT CAPITAL MANAGEMENT /DE/ | 1950 | 31 March, 2022 | 1950 |
PRIVATE ADVISOR GROUP, LLC | 66908 | 31 March, 2022 | 17356 |
ALLIANCEBERNSTEIN L.P. | 810605 | 31 March, 2022 | 201481 |
AMERICAN CENTURY COMPANIES INC | 1619817 | 31 March, 2022 | 640206 |
PRIMECAP MANAGEMENT CO/CA/ | 247550 | 31 March, 2022 | -5500 |
SRS CAPITAL ADVISORS, INC. | 1066 | 31 March, 2022 | 0 |
FIRST TRUST ADVISORS LP | 5272290 | 31 March, 2022 | -769157 |
BERKSHIRE CAPITAL HOLDINGS INC | 534540 | 31 March, 2022 | 534540 |
SG AMERICAS SECURITIES, LLC | 16587 | 31 March, 2022 | -1294657 |
PRUDENTIAL FINANCIAL INC | 31140 | 31 March, 2022 | -4457 |
AVIVA PLC | 106935 | 31 March, 2022 | 92174 |
CENTIVA CAPITAL, LP | 41451 | 31 March, 2022 | 22172 |
ACHMEA INVESTMENT MANAGEMENT B.V. | 36052 | 31 March, 2022 | 36052 |
VERITY ASSET MANAGEMENT, INC. | 39589 | 31 March, 2022 | 39589 |
KCL CAPITAL, L.P. | 300000 | 31 March, 2022 | 300000 |
EMERSON POINT CAPITAL LP | 109361 | 31 March, 2022 | 44542 |
VICTORY CAPITAL MANAGEMENT INC | 507658 | 31 March, 2022 | -60300 |
MARSHALL WACE, LLP | 1617213 | 31 March, 2022 | -466666 |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 30577 | 31 March, 2022 | 20279 |
DAIWA SECURITIES GROUP INC. | 82311 | 31 March, 2022 | 10426 |
TB ALTERNATIVE ASSETS LTD. | 833400 | 31 March, 2022 | 833400 |
EDGEWOOD MANAGEMENT LLC | 79851942 | 31 March, 2022 | 6591367 |
BTC CAPITAL MANAGEMENT, INC. | 26286 | 31 March, 2022 | 19088 |
UNITED ASSET STRATEGIES, INC. | 6533 | 31 March, 2022 | 500 |
POLAR ASSET MANAGEMENT PARTNERS INC. | 522900 | 31 March, 2022 | 522900 |
BAILARD, INC. | 25982 | 31 March, 2022 | 10427 |
AMUNDI | 1175823 | 31 March, 2022 | -246248 |
ILLINOIS MUNICIPAL RETIREMENT FUND | 18278 | 31 March, 2022 | 0 |
DOWLING & YAHNKE LLC | 38629 | 31 March, 2022 | 1463 |
JNBA FINANCIAL ADVISORS | 50 | 31 March, 2022 | 0 |
ECHO STREET CAPITAL MANAGEMENT LLC | 21514 | 31 March, 2022 | 21514 |
NATIXIS INVESTMENT MANAGERS INTERNATIONAL | 4539 | 31 March, 2022 | 4539 |
TCI WEALTH ADVISORS, INC. | 1700 | 31 March, 2022 | -361 |
IONIC CAPITAL MANAGEMENT LLC | 1131 | 31 March, 2022 | 1131 |
KETTLE HILL CAPITAL MANAGEMENT, LLC | 449157 | 31 March, 2022 | 449157 |
CHARLES-LIM CAPITAL LTD | 3300000 | 31 March, 2022 | 1450000 |
GOFEN & GLOSSBERG LLC /IL/ | 11165 | 31 March, 2022 | -29 |
BEACON INVESTMENT ADVISORY SERVICES, INC. | 23146 | 31 March, 2022 | -39 |
NWAM LLC | 7632 | 31 March, 2022 | -1221 |
GERBER KAWASAKI WEALTH & INVESTMENT MANAGEMENT | 14709 | 31 March, 2022 | 1692 |
HARVEST FUND MANAGEMENT CO., LTD | 250 | 31 March, 2022 | 0 |
BLUESHIFT ASSET MANAGEMENT, LLC | 38495 | 31 March, 2022 | -38538 |
MAGNUS FINANCIAL GROUP LLC | 13953 | 31 March, 2022 | 2362 |
ATLAS VENTURE ADVISORS, INC. | 245559 | 31 March, 2022 | 0 |
GYON TECHNOLOGIES CAPITAL MANAGEMENT, LP | 9491 | 31 March, 2022 | 9491 |
S.A. MASON LLC | 4900 | 31 March, 2022 | -400 |
JUMP FINANCIAL, LLC | 115179 | 31 March, 2022 | 115179 |
INVST, LLC | 9411 | 31 March, 2022 | -315 |
QUENT CAPITAL, LLC | 76 | 31 March, 2022 | 76 |
TYLER-STONE WEALTH MANAGEMENT | 410 | 31 March, 2022 | 102 |
WEISS MULTI-STRATEGY ADVISERS LLC | 224351 | 31 March, 2022 | 224351 |
WALLEYE TRADING LLC | 937375 | 31 March, 2022 | 937375 |
SHELL ASSET MANAGEMENT CO | 40043 | 31 March, 2022 | 1960 |
FOCUSED WEALTH MANAGEMENT, INC | 563 | 31 March, 2022 | 0 |
STRENGTHENING FAMILIES & COMMUNITIES, LLC | 40 | 31 March, 2022 | 0 |
ARLINGTON PARTNERS LLC | 500 | 31 March, 2022 | -153 |
